0126600000 SAKH 6 EP/SW (50 pcs.)
Brand: Weidmüller
Code: 0126600000
SAK Series, Feed-through terminal, Rated cross-section: 6 mm², Screw connection
| Version | SAK Series, Feed-through terminal, Rated cross-section: 6 mm², Screw connection |
| Order No. | 0126600000 |
| Type | SAKH 6 EP/SW |
| GTIN (EAN) | 4008190121471 |
| Qty. | 50 items |
| 76.5 mm | |
| Depth (inches) | 3.012 inch |
| Height | 57 mm |
| Height (inches) | 2.244 inch |
| Width | 14 mm |
| Width (inches) | 0.551 inch |
| Net weight | 49.24 g |
| Storage temperature | -25 °C...55 °C |
| Operating temperature range | For operating temperature range see EC Design Test Certificate / IEC Ex-Certificate of Conformity |
| Continuous operating temp., min. | -60 °C |
| Continuous operating temp., max. | 160 °C |
| Material | Epoxy resin, EP |
| Colour | black |
| UL 94 flammability rating | V-0 |
| Certificate No. (ATEX) | TUEV18ATEX8206U |
| Certificate No. (IECEX) | IECEXTUR18.0016U |
| Max. voltage (ATEX) | 1100 V |
| Current (ATEX) | 50 A |
| Wire cross section max. (ATEX) | 10 mm² |
| Max. voltage (IECEX) | 1100 V |
| Current (IECEX) | 50 A |
| Wire cross section max. (IECEX) | 10 mm² |
| Operating temperature range | For operating temperature range see EC Design Test Certificate / IEC Ex-Certificate of Conformity |
| Marking EN 60079-7 | Ex eb II C Gb |
| Ex 2014/34/EU label | II 2 G D |
| Version | Screw connection for screwable cross-connection One end without connector |
| End cover plate required | Yes |
| Number of potentials | 1 |
| Number of levels | 1 |
| Number of clamping points per level | 2 |
| Number of potentials per tier | 1 |
| Levels cross-connected internally | No |
| PE connection | No |
| Rail | TS 32 |
| N-function | No |
| PE function | No |
| PEN function | No |
| Explosion-tested version | No |
| Number of similar terminals | 1 |
| Open sides | right |
| Type of mounting | Snap-on |
| Blade size | 1.0 x 5.5 mm |
| Clamping range, max. | 16 mm² |
| Clamping range, min. | 0.5 mm² |
| Clamping screw | M 4 |
| Connection cross-section, stranded, max. | 16 mm² |
| Connection cross-section, stranded, min. | 10 mm² |
| Connection direction | on side |
| Gauge to IEC 60947-1 | B6 |
| Number of connections | 2 |
| Stripping length | 12 mm |
| Tightening torque, max. | 1.2 Nm |
| Tightening torque, min. | 1.2 Nm |
| Torque level with DMS electric screwdriver | 4 |
| Twin wire-end ferrules, max. | 6 mm² |
| Twin wire-end ferrules, min. | 0.75 mm² |
| Type of connection | Screw connection |
| Wire connection cross section AWG, max. | AWG 6 |
| Wire connection cross section AWG, min. | AWG 20 |
| Wire connection cross section, finely stranded, max. | 10 mm² |
| Wire connection cross section, finely stranded, min. | 0.5 mm² |
| Wire connection cross-section, finely stranded with wire-end ferrules DIN 46228/1, max. | 10 mm² |
| Wire connection cross-section, finely stranded with wire-end ferrules DIN 46228/1, min. | 0.5 mm² |
| Wire connection cross-section, solid core, max. | 16 mm² |
| Wire connection cross-section, solid core, min. | 0.5 mm² |
| Certificate No. (CSA) | 200039-1501714 |
| Current size B (CSA) | 78 A |
| Current size C (CSA) | 78 A |
| Current size D (CSA) | 5 A |
| Voltage size B (CSA) | 600 V |
| Voltage size C (CSA) | 1000 V |
| Voltage size D (CSA) | 600 V |
| Wire cross section max. (CSA) | 6 AWG |
| Wire cross section min. (CSA) | 20 AWG |
| Rail | TS 32 |
| Standards | IEC 60947-7-1 |
| Wire connection cross section AWG, max. | AWG 6 |
| Wire connection cross section AWG, min. | AWG 20 |
| Rated cross-section | 6 mm² |
| Rated voltage | 1,000 V |
| Rated DC voltage | 1,000 V |
| Rated current | 41 A |
| Current at maximum wires | 57 A |
| Standards | IEC 60947-7-1 |
| Volume resistance according to IEC 60947-7-x | 0.78 mΩ |
| Rated impulse withstand voltage | 8 kV |
| Power loss in accordance with IEC 60947-7-x | 1.31 W |
| Pollution severity | 3 |
| Certificate No. (UR) | E60693 |
| Current size B (UR) | 65 A |
| Current size C (UR) | 65 A |
| Current size D (UR) | 5 A |
| Voltage size B (UR) | 600 V |
| Voltage size C (UR) | 600 V |
| Voltage size D (UR) | 600 V |
| Wire cross section max. (UR) | 6 AWG |
| Wire cross section min. (UR) | 20 AWG |
| Approval/Certificate/Document of Conformity | [Attestation Of Conformity](https://mdcop.weidmueller.com/mediadelivery/asset/900_68765) [UKCA Ex Attestation of Conformity](https://mdcop.weidmueller.com/mediadelivery/asset/900_253944) [CB Test Certificate](https://mdcop.weidmueller.com/mediadelivery/asset/900_89278) [CB Certificate](https://mdcop.weidmueller.com/mediadelivery/asset/900_89279) [IECEx Certificate](https://mdcop.weidmueller.com/mediadelivery/asset/900_107212) [CCC Ex Certificate](https://mdcop.weidmueller.com/mediadelivery/asset/900_178474) [UKCA Ex Certificate](https://mdcop.weidmueller.com/mediadelivery/asset/900_253943) [Declaration of Conformity](https://mdcop.weidmueller.com/mediadelivery/asset/900_36578) [UKCA declaration of conformity](https://mdcop.weidmueller.com/mediadelivery/asset/900_284523) |
| Engineering Data | [CAD data -- STEP](https://mdcop.weidmueller.com/mediadelivery/asset/900_281587) |
| CADENAS eCATALOG | [CAX data](https://weidmueller-embedded.partcommunity.com?catalog=weidmueller_qs&part=0126600000) |
| WSCAD Universe | [WSCAD data](https://wscaduniverse.com/part-detail?manufacturerId=88&type=0&partNumber=0126600000&norm=0) |
| User Documentation | [StorageConditionsTerminalBlocks](https://mdcop.weidmueller.com/mediadelivery/asset/900_87149) [NTI SAKH 6 EP SW](https://mdcop.weidmueller.com/mediadelivery/asset/900_107210) |
| Catalogues | [Catalogues in PDF-format](LINK/Catalog.html) |
| ETIM 6.0 | EC000897 |
| ETIM 7.0 | EC000897 |
| ETIM 8.0 | EC000897 |
| ETIM 9.0 | EC000897 |
| ECLASS 9.0 | 27-14-11-20 |
| ECLASS 9.1 | 27-14-11-20 |
| ECLASS 10.0 | 27-14-11-20 |
| ECLASS 11.0 | 27-14-11-20 |
| ECLASS 12.0 |

