0294380000 AKZ 4 BL (100 pcs.)
Brand: Weidmüller
Code: 0294380000
SAK Series, Feed-through terminal, Rated cross-section: 4 mm², Screw connection
| Version | SAK Series, Feed-through terminal, Rated cross-section: 4 mm², Screw connection |
| Order No. | 0294380000 |
| Type | AKZ 4 BL |
| GTIN (EAN) | 4008190002152 |
| Qty. | 100 items |
| 29 mm | |
| Depth (inches) | 1.142 inch |
| Depth including DIN rail | 30.5 mm |
| Height | 28.5 mm |
| Height (inches) | 1.122 inch |
| Width | 6.1 mm |
| Width (inches) | 0.24 inch |
| Net weight | 5.21 g |
| Storage temperature | -25 °C...55 °C |
| Operating temperature range | For operating temperature range see EC Design Test Certificate / IEC Ex-Certificate of Conformity |
| Continuous operating temp., min. | -60 °C |
| Continuous operating temp., max. | 130 °C |
| Material | Wemid |
| Colour | blue |
| UL 94 flammability rating | V-0 |
| Certificate No. (ATEX) | TUEV18ATEX8221U |
| Certificate No. (IECEX) | IECEXTUR18.0024U |
| Max. voltage (ATEX) | 352 V |
| Current (ATEX) | 32 A |
| Wire cross section max. (ATEX) | 6 mm² |
| Max. voltage (IECEX) | 352 V |
| Current (IECEX) | 32 A |
| Wire cross section max. (IECEX) | 6 mm² |
| Operating temperature range | For operating temperature range see EC Design Test Certificate / IEC Ex-Certificate of Conformity |
| Marking EN 60079-7 | Ex eb II C Gb |
| Ex 2014/34/EU label | II 2 G D |
| Version | Screw connection for screwable cross-connection One end without connector |
| End cover plate required | Yes |
| Number of potentials | 1 |
| Number of levels | 1 |
| Number of clamping points per level | 2 |
| Number of potentials per tier | 1 |
| Levels cross-connected internally | No |
| PE connection | No |
| Rail | TS 15 |
| N-function | Yes |
| PE function | No |
| PEN function | No |
| Cross-section for connected wire, solid, two clampable wires, max. | 1.5 mm² |
| Cross-section for connected wire, solid, two clampable wires, min. | 0.5 mm² |
| Cross-section for connected wire, stranded, two clampable wires, max. | 1.5 mm² |
| Cross-section for connected wire, stranded, two clampable wires, min. | 0.5 mm² |
| Explosion-tested version | Yes |
| Number of similar terminals | 1 |
| Open sides | right |
| Type of mounting | Snap-on |
| Blade size | 0.6 x 3.5 mm |
| Clamping range, max. | 6 mm² |
| Clamping range, min. | 0.13 mm² |
| Clamping screw | M 3 |
| Connection cross-section, stranded, max. | 4 mm² |
| Connection cross-section, stranded, min. | 1.5 mm² |
| Connection direction | on side |
| Gauge to IEC 60947-1 | A3 |
| Number of connections | 2 |
| Stripping length | 8 mm |
| Tightening torque, max. | 0.8 Nm |
| Tightening torque, min. | 0.6 Nm |
| Torque level with DMS electric screwdriver | 2 |
| Twin wire-end ferrules, max. | 1.5 mm² |
| Twin wire-end ferrules, min. | 0.5 mm² |
| Type of connection | Screw connection |
| Wire connection cross section AWG, max. | AWG 12 |
| Wire connection cross section AWG, min. | AWG 24 |
| Wire connection cross section, finely stranded, max. | 4 mm² |
| Wire connection cross section, finely stranded, min. | 0.5 mm² |
| Wire connection cross-section, finely stranded with wire-end ferrules DIN 46228/1, max. | 2.5 mm² |
| Wire connection cross-section, finely stranded with wire-end ferrules DIN 46228/1, min. | 0.5 mm² |
| Wire connection cross-section, finely stranded with wire-end ferrules DIN 46228/4, max. | 2.5 mm² |
| Wire connection cross-section, finely stranded with wire-end ferrules DIN 46228/4, min. | 0.5 mm² |
| Wire connection cross-section, solid core, max. | 6 mm² |
| Wire connection cross-section, solid core, min. | 0.5 mm² |
| Certificate No. (CSA) | 154685-1372355 |
| Current size C (CSA) | 10 A |
| Voltage size C (CSA) | 300 V |
| Wire cross section max. (CSA) | 12 AWG |
| Wire cross section min. (CSA) | 24 AWG |
| TS 15 offset | 13.5 mm |
| Number of poles | 1 |
| Rail | TS 15 |
| Standards | IEC 60947-7-1 |
| Wire connection cross section AWG, max. | AWG 12 |
| Wire connection cross section AWG, min. | AWG 24 |
| Rated cross-section | 4 mm² |
| Rated voltage | 400 V |
| Rated DC voltage | 400 V |
| Rated current | 32 A |
| Current at maximum wires | 41 A |
| Standards | IEC 60947-7-1 |
| Volume resistance according to IEC 60947-7-x | 1 mΩ |
| Rated impulse withstand voltage | 6 kV |
| Power loss in accordance with IEC 60947-7-x | 1.02 W |
| Pollution severity | 3 |
| Certificate No. (UR) | E60693 |
| Conductor size Factory wiring max. (UR) | 12 AWG |
| Conductor size Factory wiring min. (UR) | 26 AWG |
| Conductor size Field wiring max. (UR) | 12 AWG |
| Conductor size Field wiring min. (UR) | 22 AWG |
| Current size C (UR) | 27 A |
| Voltage size C (UR) | 300 V |
| Approval/Certificate/Document of Conformity | [Attestation Of Conformity](https://mdcop.weidmueller.com/mediadelivery/asset/900_35734) [UKCA Ex Attestation of Conformity](https://mdcop.weidmueller.com/mediadelivery/asset/900_253955) [UKCA declaration of conformity](https://mdcop.weidmueller.com/mediadelivery/asset/900_284523) [CB Certificate](https://mdcop.weidmueller.com/mediadelivery/asset/900_42040) [CB Testreport](https://mdcop.weidmueller.com/mediadelivery/asset/900_42041) [ATEX Certificate](https://mdcop.weidmueller.com/mediadelivery/asset/900_80370) [IECEx Certificate](https://mdcop.weidmueller.com/mediadelivery/asset/900_80371) [INMETRO certificate](https://mdcop.weidmueller.com/mediadelivery/asset/900_152209) [CCC Ex Certificate](https://mdcop.weidmueller.com/mediadelivery/asset/900_178466) [UKCA Ex Certificate](https://mdcop.weidmueller.com/mediadelivery/asset/900_253956) [Declaration of Conformity](https://mdcop.weidmueller.com/mediadelivery/asset/900_36435) |
| Engineering Data | [CAD data -- STEP](https://mdcop.weidmueller.com/mediadelivery/asset/900_58952) |
| Engineering Data | [Zuken E3.S](LINK/CAE_EN.html) |
| Eplan Data Portal | [Eplan data](https://dataportal.eplan.com/part-details/WEI.0294380000) |
| CADENAS eCATALOG | [CAX data](https://weidmueller-embedded.partcommunity.com?catalog=weidmueller_qs&part=0294380000) |
| WSCAD Universe | [WSCAD data](https://wscaduniverse.com/part-detail?manufacturerId=88&type=0&partNumber=0294380000&norm=0) |

