1010200000 WPE 6 (50 pcs.)
Brand: Weidmüller
Code: 1010200000
PE terminal, Screw connection, 6 mm², 720 A (6 mm²), Green/yellow
| Version | PE terminal, Screw connection, 6 mm², 720 A (6 mm²), Green/yellow |
| Order No. | 1010200000 |
| Type | WPE 6 |
| GTIN (EAN) | 4008190090098 |
| Qty. | 50 items |
| 46.5 mm | |
| Depth (inches) | 1.831 inch |
| Depth including DIN rail | 47 mm |
| Height | 56 mm |
| Height (inches) | 2.205 inch |
| Width | 7.9 mm |
| Width (inches) | 0.311 inch |
| Net weight | 25.98 g |
| Storage temperature | -25 °C...55 °C |
| Operating temperature range | For operating temperature range see EC Design Test Certificate / IEC Ex-Certificate of Conformity |
| Continuous operating temp., min. | -60 °C |
| Continuous operating temp., max. | 130 °C |
| Material | Wemid |
| Colour | Green/yellow |
| UL 94 flammability rating | V-0 |
| Certificate No. (ATEX) | DEMKO14ATEX1338U |
| Certificate No. (IECEX) | IECEXULD14.0005U |
| Wire cross section max. (ATEX) | 6 mm² |
| Wire cross section max. (IECEX) | 6 mm² |
| Operating temperature range | For operating temperature range see EC Design Test Certificate / IEC Ex-Certificate of Conformity |
| Marking EN 60079-7 | Ex eb II C Gb |
| Ex 2014/34/EU label | II 2 G D |
| Version | Screw connection With PE connection in closed state |
| End cover plate required | No |
| Number of potentials | 1 |
| Number of levels | 1 |
| Number of clamping points per level | 2 |
| Number of potentials per tier | 1 |
| Levels cross-connected internally | No |
| PE connection | Yes |
| Rail | TS 35 |
| N-function | No |
| PE function | Yes |
| PEN function | No |
| Explosion-tested version | Yes |
| Installation advice | when screwed in |
| Interlock | for screw fixing |
| Number of similar terminals | 1 |
| Open sides | closed |
| Type of mounting | when screwed in |
| Blade size | 4.0 x 0.8 mm |
| Clamping range, max. | 10 mm² |
| Clamping range, min. | 0.08 mm² |
| Clamping screw | M 3 |
| Connection cross-section, stranded, max. | 10 mm² |
| Connection cross-section, stranded, min. | 1.5 mm² |
| Connection direction | on side |
| Gauge to IEC 60947-1 | A5 |
| Number of connections | 2 |
| Stripping length | 12 mm |
| Tightening torque, max. | 1.3 Nm |
| Tightening torque, min. | 0.8 Nm |
| Type of connection | Screw connection |
| Wire connection cross section, finely stranded, max. | 10 mm² |
| Wire connection cross section, finely stranded, min. | 0.5 mm² |
| Wire connection cross-section, finely stranded with wire-end ferrules DIN 46228/1, max. | 6 mm² |
| Wire connection cross-section, finely stranded with wire-end ferrules DIN 46228/1, min. | 0.5 mm² |
| Wire connection cross-section, finely stranded with wire-end ferrules DIN 46228/4, max. | 6 mm² |
| Wire connection cross-section, finely stranded with wire-end ferrules DIN 46228/4, min. | 0.5 mm² |
| Wire connection cross-section, solid core, max. | 10 mm² |
| Wire connection cross-section, solid core, min. | 0.5 mm² |
| Certificate No. (CSA) | 200039-1888378 |
| Wire cross section max. (CSA) | 8 AWG |
| Wire cross section min. (CSA) | 20 AWG |
| TS 35 offset | 50 mm |
| Installation advice | when screwed in |
| Rail | TS 35 |
| Standards | IEC 60947-7-2 |
| Rated short-time current | 720 A (6 mm²) |
| Centre screw on PE terminals | M 3 |
| Tightening torque range for fixing screw | 0.5...1.0 Nm |
| PEN function | No |
| Rated cross-section | 6 mm² |
| Rated voltage to adjoining terminal | 800 V |
| Rated DC voltage | 800 V |
| Standards | IEC 60947-7-2 |
| Volume resistance according to IEC 60947-7-x | 0.78 mΩ |
| Rated impulse withstand voltage to adjacent terminal | 8 kV |
| Power loss in accordance with IEC 60947-7-x | 1.31 W |
| Pollution severity | 3 |
| Certificate No. (UR) | E60693 |
| Conductor size Factory wiring max. (UR) | 8 AWG |
| Conductor size Factory wiring min. (UR) | 20 AWG |
| Conductor size Field wiring max. (UR) | 8 AWG |
| Conductor size Field wiring min. (UR) | 20 AWG |
| Approval/Certificate/Document of Conformity | [Attestation of Conformity](https://mdcop.weidmueller.com/mediadelivery/asset/900_37714) [IECEx Certificate](https://mdcop.weidmueller.com/mediadelivery/asset/900_39462) [ATEX Certificate](https://mdcop.weidmueller.com/mediadelivery/asset/900_39463) [UKCA declaration of conformity](https://mdcop.weidmueller.com/mediadelivery/asset/900_284529) [Confirmation of Standards EN 45545-2_2020-10](https://mdcop.weidmueller.com/mediadelivery/asset/900_308425) [UKCA Ex Attestation of Conformity](https://mdcop.weidmueller.com/mediadelivery/asset/900_253961) [CB Test Certificate](https://mdcop.weidmueller.com/mediadelivery/asset/900_89233) [CB Certificate](https://mdcop.weidmueller.com/mediadelivery/asset/900_89234) [DNVGL certificate](https://mdcop.weidmueller.com/mediadelivery/asset/900_152134) [Lloyds Register Certificate](https://mdcop.weidmueller.com/mediadelivery/asset/900_153735) [POLSKIREJ certificate](https://mdcop.weidmueller.com/mediadelivery/asset/900_156118) [UKCA Ex Certificate](https://mdcop.weidmueller.com/mediadelivery/asset/900_253962) [CE Declaration of Conformity](https://mdcop.weidmueller.com/mediadelivery/asset/900_37458) |
| Engineering Data | [CAD data -- STEP](https://mdcop.weidmueller.com/mediadelivery/asset/900_59349) |
| Engineering Data | [Zuken E3.S](LINK/CAE_EN.html) |
| Eplan Data Portal | [Eplan data](https://dataportal.eplan.com/part-details/WEI.1010200000) |
| CADENAS eCATALOG | [CAX data](https://weidmueller-embedded.partcommunity.com?catalog=weidmueller_qs&part=1010200000) |
| WSCAD Universe | [WSCAD data](https://wscaduniverse.com/part-detail?manufacturerId=88&type=0&partNumber=1010200000&norm=0) |
| User Documentation | [NTI WDU/WPE 6](https://mdcop.weidmueller.com/mediadelivery/asset/900_35407) [NTI WDU/WPE 6 SL EN](https://mdcop.weidmueller.com/mediadelivery/asset/900_35567) [StorageConditionsTerminalBlocks](https://mdcop.weidmueller.com/mediadelivery/asset/900_87149) |
| Catalogues | [Catalogues in PDF-format](LINK/Catalog.html) |
| ETIM 6.0 | EC000901 |
| ETIM 7.0 | EC000901 |
| ETIM 8.0 | EC000901 |
| ETIM 9.0 | EC000901 |
| ECLASS 9.0 | 27-14-11-41 |
| ECLASS 9.1 | 27-14-11-41 |
| ECLASS 10.0 | 27-14-11-41 |
| ECLASS 11.0 | 27-14-11-41 |
|
Check out any spare parts and components from the Weidmüller catalog!
|

