1019000000 WNT 16N 10X3 (50 pcs.)
Brand: Weidmüller
Code: 1019000000
Neutral conductor disconnect terminal, Screw connection, Busbar connection, 16 mm², 400 V, 76 A, sliding, blue
| Version | Neutral conductor disconnect terminal, Screw connection, Busbar connection, 16 mm², 400 V, 76 A, sliding, blue |
| Order No. | 1019000000 |
| Type | WNT 16N 10X3 |
| GTIN (EAN) | 4008190273231 |
| Qty. | 50 items |
| 46.5 mm | |
| Depth (inches) | 1.831 inch |
| Depth including DIN rail | 47 mm |
| Height | 60 mm |
| Height (inches) | 2.362 inch |
| Width | 12 mm |
| Width (inches) | 0.472 inch |
| Net weight | 29.12 g |
| Storage temperature | -25 °C...55 °C |
| Continuous operating temp., min. | -50 °C |
| Continuous operating temp., max. | 120 °C |
| Material | Wemid |
| Colour | blue |
| UL 94 flammability rating | V-0 |
| Version | Screw connection with busbar connection 10x3 in closed state |
| End cover plate required | No |
| Number of potentials | 1 |
| Number of levels | 1 |
| Number of clamping points per level | 1 |
| Number of potentials per tier | 1 |
| Levels cross-connected internally | No |
| PE connection | No |
| Rail | TS 35 |
| N-function | Yes |
| PE function | No |
| PEN function | No |
| Wire connection cross section, finely stranded with wire-end ferrules DIN 46228/1, 2 clampable wires, max. | 4 mm² |
| Wire connection cross section, finely stranded with wire-end ferrules DIN 46228/1, 2 clampable wires, min. | 1.5 mm² |
| Wire connection cross section, finely stranded, two clampable wires, min. | 1.5 mm² |
| Wire cross-section, finely stranded, two clampable wires, max. | 4 mm² |
| Explosion-tested version | No |
| Installation advice | Busbar |
| Number of similar terminals | 1 |
| Open sides | closed |
| Type of mounting | Snap-on |
| Conductor cross-section, flexible plus plastic collar DIN 46228/1, further connection, max. | 16 mm² |
| Blade size | 1.0 x 5.5 mm |
| Clampable conductor |
|
| Clamping range, max. | 25 mm² |
| Clamping range, min. | 1.5 mm² |
| Clamping screw | M 4 |
| Connection cross-section, stranded, max. | 25 mm² |
| Connection cross-section, stranded, min. | 1.5 mm² |
| Connection direction | on side |
| Gauge to IEC 60947-1 | B7 |
| Number of connections | 1 |
| Stripping length | 12 mm |
| Tightening torque, max. | 2.2 Nm |
| Tightening torque, min. | 1.2 Nm |
| Torque level with DMS electric screwdriver | 4 |
| Type of connection | Screw connection Busbar connection |
| Wire connection cross section, finely stranded, max. | 16 mm² |
| Wire connection cross section, finely stranded, min. | 1.5 mm² |
| Wire connection cross-section, finely stranded with wire-end ferrules DIN 46228/1, max. | 16 mm² |
| Wire connection cross-section, finely stranded with wire-end ferrules DIN 46228/1, min. | 1.5 mm² |
| Wire connection cross-section, solid core, max. | 16 mm² |
| Wire connection cross-section, solid core, min. | 1.5 mm² |
| Certificate No. (CSA) | 200039-1057876 |
| Current size C (CSA) | 65 A |
| Voltage size C (CSA) | 300 V |
| Wire cross section max. (CSA) | 6 AWG |
| Wire cross section min. (CSA) | 14 AWG |
| Installation advice | Busbar |
| Rail | TS 35 |
| Standards | In accordance with IEC 60947-7-1 |
| Rated cross-section | 16 mm² |
| Rated voltage | 400 V |
| Rated DC voltage | 400 V |
| Rated current | 76 A |
| Current at maximum wires | 101 A |
| Standards | In accordance with IEC 60947-7-1 |
| Volume resistance according to IEC 60947-7-x | 0.42 mΩ |
| Rated impulse withstand voltage | 6 kV |
| Power loss in accordance with IEC 60947-7-x | 2.43 W |
| Pollution severity | 3 |
| Certificate No. (UR) | E60693 |
| Conductor size Factory wiring max. (UR) | 6 AWG |
| Conductor size Factory wiring min. (UR) | 14 AWG |
| Conductor size Field wiring max. (UR) | 6 AWG |
| Conductor size Field wiring min. (UR) | 14 AWG |
| Current size C (UR) | 65 A |
| Voltage size C (UR) | 300 V |
| Approval/Certificate/Document of Conformity | [CE Declaration of Conformity](https://mdcop.weidmueller.com/mediadelivery/asset/900_37370) [UKCA declaration of conformity](https://mdcop.weidmueller.com/mediadelivery/asset/900_284527) [Confirmation of Standards EN 45545-2_2020-10](https://mdcop.weidmueller.com/mediadelivery/asset/900_308425) |
| Engineering Data | [CAD data -- STEP](https://mdcop.weidmueller.com/mediadelivery/asset/900_59561) |
| Engineering Data | [Zuken E3.S](LINK/CAE_EN.html) |
| Eplan Data Portal | [Eplan data](https://dataportal.eplan.com/part-details/WEI.1019000000) |
| CADENAS eCATALOG | [CAX data](https://weidmueller-embedded.partcommunity.com?catalog=weidmueller_qs&part=1019000000) |
| WSCAD Universe | [WSCAD data](https://wscaduniverse.com/part-detail?manufacturerId=88&type=0&partNumber=1019000000&norm=0) |
| User Documentation | [Beipackzettel_WDL.pdf](https://mdcop.weidmueller.com/mediadelivery/asset/900_35396) [StorageConditionsTerminalBlocks](https://mdcop.weidmueller.com/mediadelivery/asset/900_87149) |
| Catalogues | [Catalogues in PDF-format](LINK/Catalog.html) |

