1027800000 WDUL 4/50K (10 pcs.)
Brand: Weidmüller
Code: 1027800000
W-Series, Component terminal, Rated cross-section: 4 mm², Screw connection
| Version | W-Series, Component terminal, Rated cross-section: 4 mm², Screw connection |
| Order No. | 1027800000 |
| Type | WDUL 4/50K |
| GTIN (EAN) | 4008190047634 |
| Qty. | 10 items |
| 46.5 mm | |
| Depth (inches) | 1.831 inch |
| Depth including DIN rail | 47 mm |
| Height | 60 mm |
| Height (inches) | 2.362 inch |
| Width | 6.5 mm |
| Width (inches) | 0.256 inch |
| Net weight | 12.7 g |
| Storage temperature | -25 °C...55 °C |
| Continuous operating temp., min. | -50 °C |
| Continuous operating temp., max. | 120 °C |
| REACH SVHC | Lead 7439-92-1 |
| SCIP | e1c310ef-6b67-4efa-80a6-d307472f4de9 |
| Material | Wemid |
| Colour | dark beige |
| UL 94 flammability rating | V-0 |
| Version | Screw connection Compensating terminals With resistor One end without connector |
| End cover plate required | Yes |
| Number of potentials | 1 |
| Number of levels | 1 |
| Number of clamping points per level | 2 |
| Number of potentials per tier | 1 |
| Levels cross-connected internally | No |
| PE connection | No |
| Rail | TS 35 |
| N-function | No |
| PE function | No |
| PEN function | No |
| Wire connection cross section, finely stranded with wire-end ferrules DIN 46228/1, 2 clampable wires, max. | 1.5 mm² |
| Wire connection cross section, finely stranded with wire-end ferrules DIN 46228/1, 2 clampable wires, min. | 0.5 mm² |
| Wire connection cross section, finely stranded, two clampable wires, min. | 0.5 mm² |
| Wire cross-section, finely stranded, two clampable wires, max. | 1.5 mm² |
| Explosion-tested version | No |
| Number of similar terminals | 1 |
| Open sides | right |
| Type of mounting | Snap-on |
| Component potentiometer |
|
| Blade size | 0.6 x 3.5 mm |
| Clamping range, max. | 6 mm² |
| Clamping range, min. | 0.13 mm² |
| Clamping screw | M 3 |
| Connection cross-section, finely stranded, max. | 4 mm² |
| Connection cross-section, finely stranded, min. | 0.5 mm² |
| Connection cross-section, stranded, max. | 6 mm² |
| Connection cross-section, stranded, min. | 1.5 mm² |
| Connection direction | on side |
| Gauge to IEC 60947-1 | A4 |
| Number of connections | 2 |
| Stripping length | 9 mm |
| Tightening torque, max. | 0.8 Nm |
| Tightening torque, min. | 0.6 Nm |
| Type of connection | Screw connection |
| Wire connection cross section AWG, max. | AWG 12 |
| Wire connection cross section AWG, min. | AWG 22 |
| Wire connection cross section, finely stranded, max. | 4 mm² |
| Wire connection cross section, finely stranded, min. | 0.5 mm² |
| Wire connection cross-section, finely stranded with wire-end ferrules DIN 46228/1, max. | 2.5 mm² |
| Wire connection cross-section, finely stranded with wire-end ferrules DIN 46228/1, min. | 0.5 mm² |
| Wire connection cross-section, finely stranded with wire-end ferrules DIN 46228/4, max. | 2.5 mm² |
| Wire connection cross-section, finely stranded with wire-end ferrules DIN 46228/4, min. | 0.5 mm² |
| Wire connection cross-section, solid core, max. | 6 mm² |
| Wire connection cross-section, solid core, min. | 0.5 mm² |
| TS 35 offset | 32 mm |
| Rail | TS 35 |
| Standards | IEC 60947-7-1 |
| Wire connection cross section AWG, max. | AWG 12 |
| Wire connection cross section AWG, min. | AWG 22 |
| Rated cross-section | 4 mm² |
| Rated current | 120 mA |
| Current at maximum wires | 6 A |
| Standards | IEC 60947-7-1 |
| Volume resistance according to IEC 60947-7-x | 1 mΩ |
| Power loss in accordance with IEC 60947-7-x | 1.02 W |
| Pollution severity | 3 |
| Surge voltage category | III |
| Product information | The allowed continuous operating temperature must be observed |
| Approval/Certificate/Document of Conformity | [CE Declaration of Conformity](https://mdcop.weidmueller.com/mediadelivery/asset/900_37145) [UKCA declaration of conformity](https://mdcop.weidmueller.com/mediadelivery/asset/900_284527) [Confirmation of Standards EN 45545-2_2020-10](https://mdcop.weidmueller.com/mediadelivery/asset/900_308425) |
| Engineering Data | [CAD data -- STEP](https://mdcop.weidmueller.com/mediadelivery/asset/900_59701) |
| Eplan Data Portal | [Eplan data](https://dataportal.eplan.com/part-details/WEI.1027800000) |
| CADENAS eCATALOG | [CAX data](https://weidmueller-embedded.partcommunity.com?catalog=weidmueller_qs&part=1027800000) |
| WSCAD Universe | [WSCAD data](https://wscaduniverse.com/part-detail?manufacturerId=88&type=0&partNumber=1027800000&norm=0) |
| User Documentation | [StorageConditionsTerminalBlocks](https://mdcop.weidmueller.com/mediadelivery/asset/900_87149) |
| Catalogues | [Catalogues in PDF-format](LINK/Catalog.html) |
| ETIM 6.0 | EC000903 |
| ETIM 7.0 | EC000903 |
| ETIM 8.0 | EC000903 |
| ETIM 9.0 | EC000903 |
| ECLASS 9.0 | 27-14-11-27 |
| ECLASS 9.1 | 27-14-11-47 |
| ECLASS 10.0 | 27-14-11-27 |
| ECLASS 11.0 | 27-14-11-27 |
| ECLASS 12.0 | 27-14-11-27 |
| ECLASS 13.0 | 27-25-01-14 |
| Approvals |   |
| ROHS | Conform |
Check out any spare parts and components from the Weidmüller catalog!
Do you want to order a 1027800000 WDUL 4/50K (10 pcs.) with code: 1027800000?
Leave your request on our website for immediate assistance!

