1028480000 WFF 70 BL (10 pcs.)
Brand: Weidmüller
Code: 1028480000
Bolt-type screw terminals, Feed-through terminal, Rated cross-section: 70 mm², Threaded stud connection, Direct mounting
| Version | Bolt-type screw terminals, Feed-through terminal, Rated cross-section: 70 mm², Threaded stud connection, Direct mounting |
| Order No. | 1028480000 |
| Type | WFF 70 BL |
| GTIN (EAN) | 4008190073329 |
| Qty. | 10 items |
| 61 mm | |
| Depth (inches) | 2.402 inch |
| Depth including DIN rail | 69.5 mm |
| Height | 132 mm |
| Height (inches) | 5.197 inch |
| Width | 31.8 mm |
| Width (inches) | 1.252 inch |
| Net weight | 159.2 g |
| Storage temperature | -25 °C...55 °C |
| Operating temperature range | For operating temperature range see EC Design Test Certificate / IEC Ex-Certificate of Conformity |
| Continuous operating temp., min. | -50 °C |
| Continuous operating temp., max. | 120 °C |
| Material | Wemid |
| Colour | blue |
| UL 94 flammability rating | V-0 |
| Certificate No. (IECEX) | IECEXULD15.0004U |
| Max. voltage (IECEX) | 1100 V |
| Current (IECEX) | 192 A |
| Wire cross section max. (IECEX) | 70 mm² |
| Operating temperature range | For operating temperature range see EC Design Test Certificate / IEC Ex-Certificate of Conformity |
| Marking EN 60079-7 | Ex eb II C Gb |
| Ex 2014/34/EU label | II 2 G D |
| End cover plate required | No |
| Number of levels | 1 |
| Number of clamping points per level | 2 |
| Levels cross-connected internally | No |
| PE connection | No |
| Rail | TS 35 |
| Explosion-tested version | Yes |
| Installation advice | Direct mounting |
| Number of similar terminals | 1 |
| Open sides | closed |
| Type of mounting | Snap-on |
| 2 x cable lugs DIN 46 234 | 2.5...70 mm² |
| 2 x cable lugs DIN 46 235 | 16...70 mm² |
| Cable lug to DIN 46234 | 2.5...95 mm² |
| Cable lug to DIN 46235 | 16...70 mm² |
| Clamping range, max. | 95 mm² |
| Clamping range, min. | 2.5 mm² |
| Number of connections | 2 |
| Stud size for spade connection | M 8 |
| Tightening torque, max. | 12 Nm |
| Tightening torque, min. | 6 Nm |
| Type of connection | Threaded stud connection |
| Certificate No. (CSA) | 200039-1244019 |
| Current size C (CSA) | 170 A |
| Voltage size C (CSA) | 600 V |
| Wire cross section max. (CSA) | 00 AWG |
| Wire cross section min. (CSA) | 14 AWG |
| Installation advice | Direct mounting |
| Number of poles | 0 |
| Rail | TS 35 |
| Rated cross-section | 70 mm² |
| Rated voltage | 1,000 V |
| Rated DC voltage | 1,500 V |
| Rated current | 192 A |
| Current at maximum wires | 232 A |
| Volume resistance according to IEC 60947-7-x | 0.17 mΩ |
| Rated impulse withstand voltage | 8 kV |
| Power loss in accordance with IEC 60947-7-x | 6.14 W |
| Pollution severity | 3 |
| Certificate No. (UR) | E60693 |
| Conductor size Factory wiring max. (UR) | 00 AWG |
| Conductor size Factory wiring min. (UR) | 14 AWG |
| Conductor size Field wiring max. (UR) | 00 AWG |
| Conductor size Field wiring min. (UR) | 14 AWG |
| Current size C (UR) | 175 A |
| Voltage size C (UR) | 1000 V |
| Approval/Certificate/Document of Conformity | [Attestation of Conformity](https://mdcop.weidmueller.com/mediadelivery/asset/900_35702) [Attestation of Conformity](https://mdcop.weidmueller.com/mediadelivery/asset/900_207460) [CE Declaration of Conformity](https://mdcop.weidmueller.com/mediadelivery/asset/900_37283) [UKCA declaration of conformity](https://mdcop.weidmueller.com/mediadelivery/asset/900_284527) [Confirmation of Standards EN 45545-2_2020-10](https://mdcop.weidmueller.com/mediadelivery/asset/900_308425) [UKCA Ex Attestation of Conformity](https://mdcop.weidmueller.com/mediadelivery/asset/900_253982) [CB Certificate](https://mdcop.weidmueller.com/mediadelivery/asset/900_89217) [DNVGL certificate](https://mdcop.weidmueller.com/mediadelivery/asset/900_152121) [POLSKIREJ certificate](https://mdcop.weidmueller.com/mediadelivery/asset/900_156119) [CCC Ex Certificate](https://mdcop.weidmueller.com/mediadelivery/asset/900_178480) [ATEX Certificate](https://mdcop.weidmueller.com/mediadelivery/asset/900_207457) [IECEx Certificate](https://mdcop.weidmueller.com/mediadelivery/asset/900_207458) [UKCA Ex Certificate](https://mdcop.weidmueller.com/mediadelivery/asset/900_253983) |
| Engineering Data | [CAD data -- STEP](https://mdcop.weidmueller.com/mediadelivery/asset/900_59717) |
| Engineering Data | [Zuken E3.S](LINK/CAE_EN.html) |
| Eplan Data Portal | [Eplan data](https://dataportal.eplan.com/part-details/WEI.1028480000) |
| CADENAS eCATALOG | [CAX data](https://weidmueller-embedded.partcommunity.com?catalog=weidmueller_qs&part=1028480000) |
| WSCAD Universe | [WSCAD data](https://wscaduniverse.com/part-detail?manufacturerId=88&type=0&partNumber=1028480000&norm=0) |
| Product Change Notification | [PCN WFF](https://mdcop.weidmueller.com/mediadelivery/asset/900_296476) |
| User Documentation | [StorageConditionsTerminalBlocks](https://mdcop.weidmueller.com/mediadelivery/asset/900_87149) [WFF range for 1500 VDC applications](https://mdcop.weidmueller.com/mediadelivery/asset/900_156620) [DIRECT MOUNTING WFF TERMINAL BLOCKS](https://mdcop.weidmueller.com/mediadelivery/asset/900_164386) [NTI WFF 70](https://mdcop.weidmueller.com/mediadelivery/asset/900_207464) |
| Catalogues | [Catalogues in PDF-format](LINK/Catalog.html) |
| ETIM 6.0 | EC000897 |
| ETIM 7.0 | EC000897 |
| ETIM 8.0 | EC000897 |
| ETIM 9.0 | EC000897 |
| ECLASS 9.0 | 27-14-11-20 |
| ECLASS 9.1 | 27-14-11-20 |
| ECLASS 10.0 | 27-14-11-20 |
| ECLASS 11.0 | 27-14-11-20 |
| ECLASS 12.0 | 27-14-11-20 |
| ECLASS 13.0 | 27-25-01-01 |
| Approvals |              |
| ROHS | Conform |
| UL File Number Search | [UL Website](LINK/UL_search.html) |
| Certificate No. (UR) | E60693 |
| Certificate No. (cURusEX) | E184763 |
Check out any spare parts and components from the Weidmüller catalog!
Do you want to order a 1028480000 WFF 70 BL (10 pcs.) with code: 1028480000?
Leave your request on our website for immediate assistance!

