1036400000 WDK 2.5DU-PE (50 pcs.)
Brand: Weidmüller
Code: 1036400000
Feed-through terminal, Double-tier terminal, Screw connection, 2.5 mm², 400 V, 24 A, dark beige
| Version | Feed-through terminal, Double-tier terminal, Screw connection, 2.5 mm², 400 V, 24 A, dark beige |
| Order No. | 1036400000 |
| Type | WDK 2.5DU-PE |
| GTIN (EAN) | 4008190297374 |
| Qty. | 50 items |
| 62.5 mm | |
| Depth (inches) | 2.461 inch |
| Depth including DIN rail | 63.5 mm |
| Height | 69.5 mm |
| Height (inches) | 2.736 inch |
| Width | 5.1 mm |
| Width (inches) | 0.201 inch |
| Net weight | 17.34 g |
| Storage temperature | -25 °C...55 °C |
| Operating temperature range | For operating temperature range see EC Design Test Certificate / IEC Ex-Certificate of Conformity |
| Continuous operating temp., min. | -60 °C |
| Continuous operating temp., max. | 130 °C |
| Material | Wemid |
| Colour | dark beige |
| UL 94 flammability rating | V-0 |
| Certificate No. (ATEX) | DEMKO15ATEX1346U |
| Certificate No. (IECEX) | IECEXULD15.0003U |
| Max. voltage (ATEX) | 275 V |
| Current (ATEX) | 23 A |
| Wire cross section max. (ATEX) | 4 mm² |
| Max. voltage (IECEX) | 275 V |
| Current (IECEX) | 23 A |
| Wire cross section max. (IECEX) | 4 mm² |
| Operating temperature range | For operating temperature range see EC Design Test Certificate / IEC Ex-Certificate of Conformity |
| Marking EN 60079-7 | Ex eb II C Gb |
| Ex 2014/34/EU label | II 2 G D |
| Version | Screw connection With PE connection for screwable cross-connection One end without connector |
| End cover plate required | Yes |
| Number of potentials | 2 |
| Number of levels | 2 |
| Number of clamping points per level | 2 |
| Number of potentials per tier | 1 |
| Levels cross-connected internally | No |
| PE connection | Yes |
| Rail | TS 35 |
| N-function | No |
| PE function | Yes |
| PEN function | No |
| Wire connection cross section, finely stranded with wire-end ferrules DIN 46228/1, 2 clampable wires, max. | 1.5 mm² |
| Wire connection cross section, finely stranded with wire-end ferrules DIN 46228/1, 2 clampable wires, min. | 0.5 mm² |
| Wire connection cross section, finely stranded, two clampable wires, min. | 0.5 mm² |
| Wire cross-section, finely stranded, two clampable wires, max. | 1.5 mm² |
| Explosion-tested version | Yes |
| Number of similar terminals | 1 |
| Open sides | right |
| Type of mounting | Snap-on |
| Blade size | 0.6 x 3.5 mm |
| Clamping range, max. | 4 mm² |
| Clamping range, min. | 0.05 mm² |
| Clamping screw | M 2.5 |
| Connection cross-section, stranded, max. | 4 mm² |
| Connection cross-section, stranded, min. | 1.5 mm² |
| Connection direction | on side |
| Gauge to IEC 60947-1 | A3 |
| Number of connections | 4 |
| Stripping length | 10 mm |
| Tightening torque, max. | 0.6 Nm |
| Tightening torque, min. | 0.4 Nm |
| Torque level with DMS electric screwdriver | 1 |
| Type of connection | Screw connection |
| Wire connection cross section AWG, max. | AWG 12 |
| Wire connection cross section AWG, min. | AWG 30 |
| Wire connection cross section, finely stranded, max. | 4 mm² |
| Wire connection cross section, finely stranded, min. | 0.5 mm² |
| Wire connection cross-section, finely stranded with wire-end ferrules DIN 46228/1, max. | 2.5 mm² |
| Wire connection cross-section, finely stranded with wire-end ferrules DIN 46228/1, min. | 0.5 mm² |
| Wire connection cross-section, finely stranded with wire-end ferrules DIN 46228/4, max. | 2.5 mm² |
| Wire connection cross-section, finely stranded with wire-end ferrules DIN 46228/4, min. | 0.5 mm² |
| Wire connection cross-section, solid core, max. | 4 mm² |
| Wire connection cross-section, solid core, min. | 0.5 mm² |
| Certificate No. (CSA) | 200039-1057876 |
| Current size B (CSA) | 20 A |
| Current size D (CSA) | 20 A |
| Voltage size B (CSA) | 300 V |
| Voltage size D (CSA) | 300 V |
| Wire cross section max. (CSA) | 12 AWG |
| Wire cross section min. (CSA) | 22 AWG |
| Rail | TS 35 |
| Standards | IEC 60947-7-1 (-7-2) |
| Wire connection cross section AWG, max. | AWG 12 |
| Wire connection cross section AWG, min. | AWG 30 |
| Rated cross-section | 2.5 mm² |
| Rated voltage | 400 V |
| Rated DC voltage | 400 V |
| Rated current | 24 A |
| Current at maximum wires | 32 A |
| Standards | IEC 60947-7-1 (-7-2) |
| Volume resistance according to IEC 60947-7-x | 1.33 mΩ |
| Rated impulse withstand voltage | 6 kV |
| Power loss in accordance with IEC 60947-7-x | 0.77 W |
| Pollution severity | 3 |
| Certificate No. (cURus) | E60693 |
| Conductor size Factory wiring max. (cURus) | 12 AWG |
| Conductor size Factory wiring min. (cURus) | 26 AWG |
| Conductor size Field wiring max. (cURus) | 12 AWG |
| Conductor size Field wiring min. (cURus) | 22 AWG |
| Current size C (cURus) | 20 A |
| Voltage size C (cURus) | 300 V |
| Approval/Certificate/Document of Conformity | [Attestation of Conformity](https://mdcop.weidmueller.com/mediadelivery/asset/900_37729) [UKCA Ex Attestation of Conformity](https://mdcop.weidmueller.com/mediadelivery/asset/900_253965) [Confirmation of Standards EN 45545-2_2020-10](https://mdcop.weidmueller.com/mediadelivery/asset/900_308425) [IECEx Certificate](https://mdcop.weidmueller.com/mediadelivery/asset/900_76891) [ATEX Certificate](https://mdcop.weidmueller.com/mediadelivery/asset/900_76893) [CB Test Certificate](https://mdcop.weidmueller.com/mediadelivery/asset/900_89271) [CB Certificate](https://mdcop.weidmueller.com/mediadelivery/asset/900_89275) [CCC Ex Certificate](https://mdcop.weidmueller.com/mediadelivery/asset/900_178479) [UKCA Ex Certificate](https://mdcop.weidmueller.com/mediadelivery/asset/900_253966) [CE Declaration of Conformity](https://mdcop.weidmueller.com/mediadelivery/asset/900_37545) [UKCA declaration of conformity](https://mdcop.weidmueller.com/mediadelivery/asset/900_284527) |
| Engineering Data | [CAD data -- STEP](https://mdcop.weidmueller.com/mediadelivery/asset/900_59783) |
| Engineering Data | [Zuken E3.S](LINK/CAE_EN.html) |
| Eplan Data Portal | [Eplan data](https://dataportal.eplan.com/part-details/WEI.1036400000) |
| CADENAS eCATALOG | [CAX data](https://weidmueller-embedded.partcommunity.com?catalog=weidmueller_qs&part=1036400000) |
| WSCAD Universe | [WSCAD data](https://wscaduniverse.com/part-detail?manufacturerId=88&type=0&partNumber=1036400000&norm=0) |
| User Documentation | [StorageConditionsTerminalBlocks](https://mdcop.weidmueller.com/mediadelivery/asset/900_87149) [NTI WDK 2.5 DU PE](https://mdcop.weidmueller.com/mediadelivery/asset/900_102817) [NTI WDK 2.5 V DU PE](https://mdcop.weidmueller.com/mediadelivery/asset/900_102823) |
| Catalogues | [Catalogues in PDF-format](LINK/Catalog.html) |
Check out any spare parts and components from the Weidmüller catalog!
Do you want to order a 1036400000 WDK 2.5DU-PE (50 pcs.) with code: 1036400000?
Leave your request on our website for immediate assistance!

