1064230000 VSSC6 TRCL24VAC/DC0.5A (10 pcs.)
Brand: Weidmüller
Code: 1064230000
Surge protection for instrumentation and control, Surge protection for measurement and control, UP(L/N-PE) 900 V
| Version | Surge protection for instrumentation and control, Surge protection for measurement and control, UP(L/N-PE) 900 V |
| Order No. | 1064230000 |
| Type | VSSC6 TRCL24VAC/DC0.5A |
| GTIN (EAN) | 4032248829590 |
| Qty. | 10 items |
| 81 mm | |
| Depth (inches) | 3.189 inch |
| Height | 88.5 mm |
| Height (inches) | 3.484 inch |
| Width | 6.2 mm |
| Width (inches) | 0.244 inch |
| Net weight | 43.4 g |
| Storage temperature | -40 °C...80 °C |
| Operating temperature | -40 °C...70 |
| Humidity | 5...96 % |
| SIL in compliance with IEC 61508 | 2 |
| MTTF | 6,008 a |
| SFF | 89.74 % |
| λges | 19 |
| PFH in 1*10-9 per hour | 1.95 |
| REACH SVHC | Lead 7439-92-1 |
| SCIP | 71e97bb7-979f-4330-94c0-20c629bb05e3 |
| Certificate No. (UL) | E311081 |
| UL certificate | [UL Zertifikat](PDF/E311081VOL1SEC3.pdf) |
| Gas group C | IIB |
| Gas group D | IIA |
| Gas groups A, B | IIC |
| Input current, max. II | 500 mA |
| Input voltage, max. Ui | 42 V |
| Internal capacity, max. CI | 1 nF |
| Internal inductance, max. LI | 0 µH |
| Colour | black |
| Design | Terminal |
| Isolating function | Yes |
| Optical function display | No |
| Protection degree | IP20 |
| Rail | TS 35 |
| Segment | Measurement - Monitoring - Setting |
| Testing option | Functional screw with test plug receptacle, connections 1, 2, 4, 5 |
| UL 94 flammability rating | V-0 |
| Version | Surge protection for measurement and control |
| Pollution severity | 2 |
| Surge voltage category | III |
| Discharge current Imax (8/20µs) wire-PE | 5 kA |
| Discharge current Imax (8/20µs) wire-wire | 5 kA |
| Discharge current In (8/20µs) wire-PE | 2.5 kA |
| Discharge current In (8/20µs) wire-wire | 2.5 kA |
| Discharge current, max. (8/20 µs) | 10 kA |
| Fuse | 0.5 A |
| Insertion loss | 250 MHz |
| Lightning test current Iimp (10/350 µs) | 0.5 kA |
| Lightning test current, Iimp (10/350 µs) Wire-PE | 0.5 kA |
| Max. continuous voltage, Uc (AC) | 30 V |
| Max. continuous voltage, Uc (DC) | 42 V |
| Number of poles | 1 |
| Overload - failure mode | Modus 2 |
| Protection level on output side Wire-wire 1 kV/µs, typically | 70 V |
| Protection level UP (typ.) | 900 V |
| Protection level UP for C1 with 500V/250A (wire-PE) | 456 V |
| Protection level UP for C1 with 500V/250A (wire-wire) | 62 V |
| Protection level UP for C2 with 10kV/5kA (wire-PE) | 960 V |
| Protection level UP for C2 with 10kV/5kA (wire-wire) | 108 V |
| Protection level UP for C3 with 1kV/µs (wire-PE) | 572 V |
| Protection level UP for C3 with 1kV/µs (wire-wire) | 55 V |
| Protection level UP for D1 with 0.5kA (wire-wire) | 94 V |
| Protection level, UP wire - wire | 90 V |
| Pulse-reset capacity | ≤ 170 ms |
| Rated current IN | 500 mA |
| Rated voltage (AC) | 24 V |
| Rated voltage (DC) | 34 V |
| Requirements category acc. to IEC 61643-21 | C2 C3 D1 |
| Signal transmission properties (-3 dB) | 270 Mhz |
| Standards | IEC 61643-21 HART-compatible |
| Surge current-carrying capacity C2 | 2.5 kA 8/20 µs 5 kV 1.2/50 µs |
| Surge current-carrying capacity C3 | 50 A 10/1000 μs |
| Surge current-carrying capacity D1 | 0.5 kA 10/350 μs |
| Voltage type | AC/DC |
| Volume resistance | 1.8 Ω 10 % |
| GOST certificate | [GOST-Zertifikat](PDF/7950_n1-n4.pdf) |
| Stripping length | 10 mm |
| Type of connection | Screw connection |
| Tightening torque, min. | 0.5 Nm |
| Tightening torque, max. | 0.8 Nm |
| Clamping range, min. | 0.5 mm² |
| Clamping range, max. | 4 mm² |
| Wire cross-section, solid, min. | 0.5 mm² |
| Wire cross-section, solid, max. | 6 mm² |
| Conductor cross-section, flexible, AEH (DIN 46228-1), min. | 0.5 mm² |
| Conductor cross-section, flexible, AEH (DIN 46228-1), max. | 4 mm² |
| Connection cross-section, stranded, min. | 0.5 mm² |
| Connection cross-section, stranded, max. | 4 mm² |
| cUL certificate | [cUL Certificate](pdf/VSSC.PDF) |
| Product information | Mode 2: State where the voltage-limiting part of the SPD was short-circuited due to a very low impedance within the SPD. The line is inoperable, but the measuring equipment is still protected by means of a short-circuit. |
| Approval/Certificate/Document of Conformity | [SIL Paper](https://mdcop.weidmueller.com/mediadelivery/asset/900_35329) [EU_Konformitätserklärung / EU_Declaration_of_Conformity](https://mdcop.weidmueller.com/mediadelivery/asset/900_86289) |
| Engineering Data | [CAD data -- STEP](https://mdcop.weidmueller.com/mediadelivery/asset/900_60115) |
| Eplan Data Portal | [Eplan data](https://dataportal.eplan.com/part-details/WEI.1064230000) |
| CADENAS eCATALOG | [CAX data](https://weidmueller-embedded.partcommunity.com?catalog=weidmueller_qs&part=1064230000) |
| WSCAD Universe | [WSCAD data](https://wscaduniverse.com/part-detail?manufacturerId=88&type=0&partNumber=1064230000&norm=0) |
| User Documentation | [Beipackzettel / Instruction sheet](https://mdcop.weidmueller.com/mediadelivery/asset/900_35338) |
| Catalogues | [Catalogues in PDF-format](LINK/Catalog.html) |
| ETIM 6.0 | EC000943 |
| ETIM 7.0 | EC000943 |
| ETIM 8.0 | EC000943 |
| ETIM 9.0 | EC000943 |
| ECLASS 9.0 | 27-13-08-07 |
| ECLASS 9.1 | 27-13-08-07 |
| ECLASS 10.0 | 27-13-08-07 |
| ECLASS 11.0 | 27-13-08-07 |
| ECLASS 12.0 | 27-17-90-90 |
| ECLASS 13.0 | 27-17-90-90 |

