1114720000 WDU 4/ZZ BL (50 pcs.)
Brand: Weidmüller
Code: 1114720000
Feed-through terminal, Screw connection, 4 mm², 800 V, 32 A, blue
| Version | Feed-through terminal, Screw connection, 4 mm², 800 V, 32 A, blue |
| Order No. | 1114720000 |
| Type | WDU 4/ZZ BL |
| GTIN (EAN) | 4032248893171 |
| Qty. | 50 items |
| 53 mm | |
| Depth (inches) | 2.087 inch |
| Depth including DIN rail | 53.5 mm |
| Height | 70 mm |
| Height (inches) | 2.756 inch |
| Width | 6.1 mm |
| Width (inches) | 0.24 inch |
| Net weight | 14.52 g |
| Storage temperature | -25 °C...55 °C |
| Continuous operating temp., min. | -60 °C |
| Continuous operating temp., max. | 130 °C |
| Material | Wemid |
| Colour | blue |
| UL 94 flammability rating | V-0 |
| Certificate No. (ATEX) | DEMKO14ATEX1338U |
| Certificate No. (IECEX) | IECEXULD14.0005U |
| Max. voltage (ATEX) | 690 V |
| Current (ATEX) | 32 A |
| Wire cross section max. (ATEX) | 4 mm² |
| Max. voltage (IECEX) | 690 V |
| Current (IECEX) | 32 A |
| Wire cross section max. (IECEX) | 4 mm² |
| Marking EN 60079-7 | Ex eb II C Gb |
| Ex 2014/34/EU label | II 2 G D |
| Version | Screw connection Twin connection for plug-in cross-connector One end without connector |
| Number of levels | 1 |
| Number of clamping points per level | 4 |
| Number of potentials per tier | 1 |
| Levels cross-connected internally | No |
| PE connection | No |
| Rail | TS 35 |
| Wire connection cross section, finely stranded with wire-end ferrules DIN 46228/1, 2 clampable wires, max. | 1.5 mm² |
| Wire connection cross section, finely stranded with wire-end ferrules DIN 46228/1, 2 clampable wires, min. | 0.5 mm² |
| Wire connection cross section, finely stranded, two clampable wires, min. | 0.5 mm² |
| Wire cross-section, finely stranded, two clampable wires, max. | 1.5 mm² |
| Explosion-tested version | Yes |
| Open sides | right |
| Type of mounting | Snap-on |
| Blade size | 0.6 x 3.5 mm |
| Clampable conductor |
|
| Clamping range, max. | 6 mm² |
| Clamping range, min. | 0.05 mm² |
| Clamping screw | M 3 |
| Connection direction | on side |
| Gauge to IEC 60947-1 | A4 |
| Number of connections | 4 |
| Stripping length | 10 mm |
| Tightening torque, max. | 0.8 Nm |
| Tightening torque, min. | 0.5 Nm |
| Type of connection | Screw connection |
| Wire connection cross section, finely stranded, max. | 4 mm² |
| Wire connection cross section, finely stranded, min. | 0.5 mm² |
| Wire connection cross-section, finely stranded with wire-end ferrules DIN 46228/1, max. | 4 mm² |
| Wire connection cross-section, finely stranded with wire-end ferrules DIN 46228/1, min. | 0.5 mm² |
| Wire connection cross-section, solid core, max. | 6 mm² |
| Wire connection cross-section, solid core, min. | 0.5 mm² |
| TS 35 offset | 32 mm |
| Rail | TS 35 |
| Standards | IEC 60947-7-1 |
| Rated cross-section | 4 mm² |
| Rated voltage | 800 V |
| Rated DC voltage | 800 V |
| Rated current | 32 A |
| Current at maximum wires | 32 A |
| Standards | IEC 60947-7-1 |
| Volume resistance according to IEC 60947-7-x | 1 mΩ |
| Rated impulse withstand voltage | 8 kV |
| Power loss in accordance with IEC 60947-7-x | 1.02 W |
| Pollution severity | 3 |
| Certificate No. (cURus) | E60693 |
| Conductor size Factory wiring max. (cURus) | 10 AWG |
| Conductor size Factory wiring min. (cURus) | 30 AWG |
| Conductor size Field wiring max. (cURus) | 10 AWG |
| Conductor size Field wiring min. (cURus) | 30 AWG |
| Current size B (cURus) | 30 A |
| Current size C (cURus) | 30 A |
| Voltage size B (cURus) | 600 V |
| Voltage size C (cURus) | 600 V |
| Approval/Certificate/Document of Conformity | [Attestation of Conformity](https://mdcop.weidmueller.com/mediadelivery/asset/900_35838) [IECEx Certificate](https://mdcop.weidmueller.com/mediadelivery/asset/900_39462) [UKCA Ex Attestation of Conformity](https://mdcop.weidmueller.com/mediadelivery/asset/900_253960) [UKCA Ex Certificate](https://mdcop.weidmueller.com/mediadelivery/asset/900_253962) [CE Declaration of Conformity](https://mdcop.weidmueller.com/mediadelivery/asset/900_37568) [ATEX Certificate](https://mdcop.weidmueller.com/mediadelivery/asset/900_39463) [UKCA declaration of conformity](https://mdcop.weidmueller.com/mediadelivery/asset/900_284527) [Confirmation of Standards EN 45545-2_2020-10](https://mdcop.weidmueller.com/mediadelivery/asset/900_308425) |
| Engineering Data | [CAD data -- STEP](https://mdcop.weidmueller.com/mediadelivery/asset/900_60427) |
| Engineering Data | [Zuken E3.S](LINK/CAE_EN.html) |
| Eplan Data Portal | [Eplan data](https://dataportal.eplan.com/part-details/WEI.1114720000) |
| CADENAS eCATALOG | [CAX data](https://weidmueller-embedded.partcommunity.com?catalog=weidmueller_qs&part=1114720000) |
| WSCAD Universe | [WSCAD data](https://wscaduniverse.com/part-detail?manufacturerId=88&type=0&partNumber=1114720000&norm=0) |
| User Documentation | [NTI WDU/WPE 4 ZZ](https://mdcop.weidmueller.com/mediadelivery/asset/900_35645) [StorageConditionsTerminalBlocks](https://mdcop.weidmueller.com/mediadelivery/asset/900_87149) |
| Catalogues | [Catalogues in PDF-format](LINK/Catalog.html) |
| ETIM 6.0 | EC000897 |
| ETIM 7.0 | EC000897 |
| ETIM 8.0 | EC000897 |
| ETIM 9.0 | EC000897 |
| ECLASS 9.0 | 27-14-11-20 |
| ECLASS 9.1 | 27-14-11-20 |
| ECLASS 10.0 | 27-14-11-20 |
| ECLASS 11.0 | 27-14-11-20 |
| ECLASS 12.0 | 27-14-11-20 |

