1137780000 WSI 25/1 10X38/LED 1KV (12 pcs.)
Brand: Weidmüller
Code: 1137780000
W-Series, Fuse terminal, Rated cross-section: 25 mm², Screw connection
| Version | W-Series, Fuse terminal, Rated cross-section: 25 mm², Screw connection |
| Order No. | 1137780000 |
| Type | WSI 25/1 10X38/LED 1KV |
| GTIN (EAN) | 4032248957392 |
| Qty. | 12 items |
| 58 mm | |
| Depth (inches) | 2.283 inch |
| Height | 81 mm |
| Height (inches) | 3.189 inch |
| Width | 18 mm |
| Width (inches) | 0.709 inch |
| Net weight | 52.75 g |
| Storage temperature | -25 °C...55 °C |
| Continuous operating temp., min. | -50 °C |
| Continuous operating temp., max. | 120 °C |
| Material | PA 66/6 |
| Colour | dark beige |
| UL 94 flammability rating | V-0 |
| Version | Screw connection Fuse cartridge with LED in closed state |
| End cover plate required | No |
| Number of potentials | 1 |
| Number of levels | 1 |
| Number of clamping points per level | 2 |
| Number of potentials per tier | 1 |
| Levels cross-connected internally | No |
| PE connection | No |
| Rail | TS 35 |
| N-function | No |
| PE function | No |
| PEN function | No |
| Wire connection cross section, finely stranded, two clampable wires, min. | 0.75 mm² |
| Wire cross-section, finely stranded, two clampable wires, max. | 10 mm² |
| Open sides | closed |
| Type of mounting | Snap-on |
| Clampable conductor |
|
| Clamping range, max. | 25 mm² |
| Clamping range, min. | 1.5 mm² |
| Connection cross-section, stranded, max. | 25 mm² |
| Connection cross-section, stranded, min. | 1.5 mm² |
| Connection direction | on side |
| Number of connections | 2 |
| Stripping length | 11 mm |
| Tightening torque, max. | 2.5 Nm |
| Tightening torque, min. | 2 Nm |
| Type of connection | Screw connection |
| Wire connection cross section AWG, max. | AWG 4 |
| Wire connection cross section AWG, min. | AWG 18 |
| Wire connection cross section, finely stranded, max. | 25 mm² |
| Wire connection cross section, finely stranded, min. | 1.5 mm² |
| Wire connection cross-section, finely stranded with wire-end ferrules DIN 46228/1, max. | 25 mm² |
| Wire connection cross-section, finely stranded with wire-end ferrules DIN 46228/1, min. | 1.5 mm² |
| Wire connection cross-section, finely stranded with wire-end ferrules DIN 46228/4, max. | 25 mm² |
| Wire connection cross-section, finely stranded with wire-end ferrules DIN 46228/4, min. | 1.5 mm² |
| Wire connection cross-section, solid core, max. | 25 mm² |
| Wire connection cross-section, solid core, min. | 1.5 mm² |
| Certificate No. (CSA) | 238018-1868186 |
| Wire cross section max. (CSA) | 8 AWG |
| Wire cross section min. (CSA) | 18 AWG |
| Current for fuse with semiconductor protection | 25 A |
| Permitted power loss for fuse with semiconductor protection | 4.300000 W/ 10.000000 mm²/ 25.000000 A/ |
| Permitted power loss for the standard fuse variants | 3 W |
| Power loss for fuse with semiconductor protection | 4.3 W |
| Power loss, 1-pole | 0.3 W |
| Power loss, 1-pole ; 2-pole ; 3-pole | 0.300000 W/ 0.600000 W/ 0.900000 W/ |
| Power loss, 2-pole | 0.6 W |
| Power loss, 3-pole | 0.9 W |
| Wire cross-section for fuse with semiconductor protection | 10 mm² |
| Rail | TS 35 |
| Standards | IEC 60269-1 |
| Wire connection cross section AWG, max. | AWG 4 |
| Wire connection cross section AWG, min. | AWG 18 |
| Rated cross-section | 25 mm² |
| Rated voltage | 1,000 V |
| Rated voltage to adjoining terminal | 1,000 V |
| Rated DC voltage | 1,000 V |
| Rated current | 30 A |
| Current at maximum wires | 30 A |
| Standards | IEC 60269-1 |
| Volume resistance according to IEC 60947-7-x | 0.32 mΩ |
| Rated impulse withstand voltage | 6 kV |
| Power loss in accordance with IEC 60947-7-x | 3.23 W |
| Pollution severity | 3 |
| Certificate No. (UL) | E355388 |
| Product information | The voltage depends on the selected fuse element or the selected indicator light |
| Approval/Certificate/Document of Conformity | [UKCA declaration of conformity](https://mdcop.weidmueller.com/mediadelivery/asset/900_284530) |
| Engineering Data | [CAD data -- STEP](https://mdcop.weidmueller.com/mediadelivery/asset/900_60543) |
| Engineering Data | [Zuken E3.S](LINK/CAE_EN.html) |
| Eplan Data Portal | [Eplan data](https://dataportal.eplan.com/part-details/WEI.1137780000) |
| CADENAS eCATALOG | [CAX data](https://weidmueller-embedded.partcommunity.com?catalog=weidmueller_qs&part=1137780000) |
| WSCAD Universe | [WSCAD data](https://wscaduniverse.com/part-detail?manufacturerId=88&type=0&partNumber=1137780000&norm=0) |
| User Documentation | [StorageConditionsTerminalBlocks](https://mdcop.weidmueller.com/mediadelivery/asset/900_87149) |
| Catalogues | [Catalogues in PDF-format](LINK/Catalog.html) |
| ETIM 6.0 |
Check out any spare parts and components from the Weidmüller catalog!
|

