1195200000 KTB MH 553515 S4E0
Brand: Weidmüller
Code: 1195200000
Klippon TB MH (Terminal Box - Multi Hinge), Empty enclosure, stainless steel enclosure, Height: 550 mm, Width: 350 mm, Depth: 150 mm, Material: Stainless steel 1.4404 (316L), electropolished, silver
| Version | Klippon TB MH (Terminal Box - Multi Hinge), Empty enclosure, stainless steel enclosure, Height: 550 mm, Width: 350 mm, Depth: 150 mm, Material: Stainless steel 1.4404 (316L), electropolished, silver |
| Order No. | 1195200000 |
| Type | KTB MH 553515 S4E0 |
| GTIN (EAN) | 4032248978168 |
| Qty. | 1 items |
| 150 mm | |
| Depth (inches) | 5.905 inch |
| Height | 550 mm |
| Height (inches) | 21.654 inch |
| Width | 350 mm |
| Width (inches) | 13.78 inch |
| Mounting dimension - height | 350 mm |
| Mounting dimension - width | 376 mm |
| Net weight | 10,960 g |
| Operating temperature | -60 °C...135 °C |
| Note: room temperature (service) | Limited to IP66 protection when used in temperatures greater than 105 °C. |
| REACH SVHC | Lead 7439-92-1 |
| SCIP | 8d5fcdfe-c58e-44e1-a6b4-74d2bbccc9dd |
| M12 | 42 |
| M16 | 24 |
| M20 | 20 |
| M25 | 9 |
| M32 | 7 |
| M40 | 6 |
| M50 | 5 |
| M63 | 0 |
| M75 | 0 |
| M12 | 42 |
| M16 | 24 |
| M20 | 20 |
| M25 | 9 |
| M32 | 7 |
| M40 | 6 |
| M50 | 5 |
| M63 | 0 |
| M75 | 0 |
| M12 | 27 |
| M16 | 15 |
| M20 | 13 |
| M25 | 6 |
| M32 | 5 |
| M40 | 4 |
| M50 | 3 |
| M63 | 0 |
| M75 | 0 |
| Approval conditions | ATEX CCoE cULus DNV IECEX INMETRO KC NEPSI CCC UL AEx Class Div. UL AEx Class Zone |
| Attestation of Conformatiy No. (AoC) | DE PS261X 160309 001ISS03 |
| Certificate No. (ATEX) | PTB11ATEX2019 |
| Certificate No. (CCOE) | P461058_1 |
| Certificate no. (cULus) | E243298 |
| Certificate No. (DNV) | TAE000013S |
| Certificate No. (IECEX) | IECEXPTB11.0071 |
| Certificate no. (INMETRO) | IEX13.0006U |
| Certificate No. Electronic Box (NEPSI) | 2020322303003289 |
| Certificate no. empty enclosure (ATEX) | IBExU14ATEX1028 U |
| Certificate no. empty enclosure (ECAS) | 21-09-25241/E21-09-053807 |
| Certificate no. empty enclosure (IECEx) | IECEx IBE 14.0004U |
| Certificate no. empty enclosure (INMETRO) | LMP 21.0016U |
| Certificate no. Terminal Box (AEx) | E223792 |
| Certificate no. Terminal Box (ATEX) | IBExU14ATEX1050 |
| Certificate no. Terminal Box (IECEx) | IECEXIBE14.0013 |
| Certificate no. Terminal Box (INMETRO) | LMP 21.0017 |
| Certificate no. Terminal Box (KOSHA) | 16-AV4BO-0245X |
| Certificate No. UL 508A | E223801 |
| Certificate No. UL Haz.Loc. | E223792 |
| Certificate No. UL Ord.Loc. | E243298 |
| Certificate No. UL Terminal Box | E223792 |
| Declaration of Conformatiy No. (DoC LVD) | DE PS261X 160412 001ISS02 |
| Access opening: height | 497 mm |
| Access opening: width | 291 mm |
| AF size | 10 mm |
| Areas of use | Explosive risk zone Process industry Oil and gas industry Chemical industry Offshore Onshore |
| Dimension of box | 550x710x240 |
| Enclosure attachment | 4 welded-on mounting feet with 11 mm holes (2 slotted feet and 2 cross-shaped feet) |
| Flange plate | No |
| Impact resistance | 7 J ATEX version 10 J version standard |
| Integral fixing | 4, 6 or 9 stud bolts M6 inner (female) thread |
| Lid attachment | 4 hinges and M6 hex-head slotted screws SW10 |
| Material | Stainless steel 1.4404 (316L) |
| Material thickness of cover | 1.5 mm |
| Material thickness of enclosure | 1.5 mm |
| Max. payload | 77 kg |
| Note: protection class | If used in temperature ranges above 105 °C, IP protection is limited to IP 66. |
| Number of lid screws | 8 |
| Opening angle lid | 130 ° |
| Operating temperature, max. | 135 °C |
| Operating temperature, min. | -60 °C |
| Overall dimensions | 550 x 401 x 165 |
| Position PE bolts | Enclosure side C |
| Protection class (UL) | Type 3 Type 4X Type 12 |
| Protection degree | IP66 IP67 |
| Seal material | Silicone |
| Standards | DIN EN 62208 - Empty enclosure standard DIN EN 61373 Class 1B** DIN EN 15085-2 EN 60079-0 EN 60079-7 EN 60079-31 IEC 60079-0 IEC 60079-7 IEC 60079-31 |
| Surface finish | electropolished |
| Torque for lid screws | 2.5 Nm |
| WDU 10 / ZDU 10 | 3x24 |
| WDU 16 / ZDU 16 | 3x20 |
| WDU 2,5 / ZDU 2,5 / IDU 2,5 | 4x48 |
| WDU 35 / ZDU 35 | 2x15 |
| WDU 4 / ZDU 4 | 4x40 |
| WDU 6 / ZDU 6 | 4x30 |
| Earth, enclosure, internal | Welded-on M6 stainless-steel earth stud in enclosure body and lid. |
| WDU 10 / ZDU 10 | 2x45 |
| WDU 16 / ZDU 16 | 1x37 |
| WDU 2,5 / ZDU 2,5 / IDU 2,5 | 2x89 |
| WDU 35 / ZDU 35 | 1x28 |
| WDU 4 / ZDU 4 | 2x73 |
| WDU 6 / ZDU 6 | 2x55 |
| Approval/Certificate/Document of Conformity | [CCC 2020322303002358 KTB Assembly Enclosure](https://mdcop.weidmueller.com/mediadelivery/asset/900_177321) [CCC 2020322303002357 KTB Empty Enclosure](https://mdcop.weidmueller.com/mediadelivery/asset/900_177322) [PTB11ATEX2019](https://mdcop.weidmueller.com/mediadelivery/asset/900_157711) [16-AV4BO-245X](https://mdcop.weidmueller.com/mediadelivery/asset/900_157712) [P4610581_1](https://mdcop.weidmueller.com/mediadelivery/asset/900_157714) [24-01-100099/E24-01-102546/NB10](https://mdcop.weidmueller.com/mediadelivery/asset/900_246668) [LMP 21.0017 - CAIXA DE JUNÇÃO KLIPPON TB - KTB MH QL FS](https://mdcop.weidmueller.com/mediadelivery/asset/900_252967) [CERTIFICADO - LMP 21.0016U KLIPPON TB](https://mdcop.weidmueller.com/mediadelivery/asset/900_268378) [CERTIFICADO LMP 21.0017 KLIPPON TB](https://mdcop.weidmueller.com/mediadelivery/asset/900_307810) [EU Declaration of Conformity - Klippon TB Empty Enclosures - DoC DE PS261X 160412 001ISS03](https://mdcop.weidmueller.com/mediadelivery/asset/900_40362) [DoM Railway applications - Fire protection on railway vehicles](https://mdcop.weidmueller.com/mediadelivery/asset/900_207564) [Attestation of Conformity - Klippon TB Empty Enclosures - AoC DE PS261X 160309 001ISS06](https://mdcop.weidmueller.com/mediadelivery/asset/900_40358) [IBEXU14ATEX1028U](https://mdcop.weidmueller.com/mediadelivery/asset/900_157700) [IBEXU14ATEX1050](https://mdcop.weidmueller.com/mediadelivery/asset/900_157701) [IECEXIBE14.0004U](https://mdcop.weidmueller.com/mediadelivery/asset/900_157702) [IECEXIBE14.0013](https://mdcop.weidmueller.com/mediadelivery/asset/900_157703) [TAE000013S](https://mdcop.weidmueller.com/mediadelivery/asset/900_157704) [GYJ14.1310X](https://mdcop.weidmueller.com/mediadelivery/asset/900_157707) [IECEXPTB11.0071](https://mdcop.weidmueller.com/mediadelivery/asset/900_157710) |
| Engineering Data | [CAD data -- STEP](https://mdcop.weidmueller.com/mediadelivery/asset/900_53944) |
| Eplan Data Portal | [Eplan data](https://dataportal.eplan.com/part-details/WEI.1195200000) |

