1717740000 WPE 35N (20 pcs.)
Brand: Weidmüller
Code: 1717740000
PE terminal, Screw connection, 35 mm², 4200 A (35 mm²), Green/yellow
| Version | PE terminal, Screw connection, 35 mm², 4200 A (35 mm²), Green/yellow |
| Order No. | 1717740000 |
| Type | WPE 35N |
| GTIN (EAN) | 4008190351854 |
| Qty. | 20 items |
| 50.5 mm | |
| Depth (inches) | 1.988 inch |
| Depth including DIN rail | 51 mm |
| Height | 66 mm |
| Height (inches) | 2.598 inch |
| Width | 16 mm |
| Width (inches) | 0.63 inch |
| Net weight | 46 g |
| Storage temperature | -25 °C...55 °C |
| Continuous operating temp., min. | -60 °C |
| Continuous operating temp., max. | 130 °C |
| REACH SVHC | Lead 7439-92-1 |
| SCIP | 1007fa59-32ea-4163-aa91-1482deede565 |
| Material | Wemid |
| Colour | Green/yellow |
| UL 94 flammability rating | V-0 |
| Certificate No. (ATEX) | DEMKO14ATEX1338U |
| Certificate No. (IECEX) | IECEXULD14.0005U |
| Wire cross section max. (ATEX) | 35 mm² |
| Wire cross section max. (IECEX) | 35 mm² |
| Marking EN 60079-7 | Ex eb II C Gb |
| Ex 2014/34/EU label | II 2 G D |
| Version | Screw connection With PE connection in closed state |
| End cover plate required | No |
| Number of potentials | 1 |
| Number of levels | 1 |
| Number of clamping points per level | 2 |
| Number of potentials per tier | 1 |
| Levels cross-connected internally | No |
| PE connection | Yes |
| Rail | TS 35 |
| N-function | No |
| PE function | Yes |
| PEN function | Yes |
| Explosion-tested version | Yes |
| Installation advice | when screwed in |
| Interlock | for screw fixing |
| Number of similar terminals | 1 |
| Open sides | closed |
| Type of mounting | when screwed in |
| Blade size | 6.5 x 1.2 mm |
| Clamping range, max. | 50 mm² |
| Clamping range, min. | 2.5 mm² |
| Clamping screw | M 6 |
| Connection cross-section, stranded, max. | 50 mm² |
| Connection cross-section, stranded, min. | 2.5 mm² |
| Connection direction | on side |
| Gauge to IEC 60947-1 | B8 |
| Number of connections | 2 |
| Stripping length | 18 mm |
| Tightening torque, max. | 5 Nm |
| Tightening torque, min. | 4 Nm |
| Type of connection | Screw connection |
| Wire connection cross section AWG, max. | AWG 2 |
| Wire connection cross section AWG, min. | AWG 12 |
| Wire connection cross section, finely stranded, max. | 35 mm² |
| Wire connection cross section, finely stranded, min. | 2.5 mm² |
| Wire connection cross-section, finely stranded with wire-end ferrules DIN 46228/1, max. | 35 mm² |
| Wire connection cross-section, finely stranded with wire-end ferrules DIN 46228/1, min. | 2.5 mm² |
| Wire connection cross-section, finely stranded with wire-end ferrules DIN 46228/4, max. | 35 mm² |
| Wire connection cross-section, finely stranded with wire-end ferrules DIN 46228/4, min. | 2.5 mm² |
| Wire connection cross-section, solid core, max. | 16 mm² |
| Wire connection cross-section, solid core, min. | 2.5 mm² |
| Installation advice | when screwed in |
| Rail | TS 35 |
| Standards | IEC 60947-7-2 |
| Wire connection cross section AWG, max. | AWG 2 |
| Wire connection cross section AWG, min. | AWG 12 |
| Rated short-time current | 4200 A (35 mm²) |
| Centre screw on PE terminals | M 4 |
| Tightening torque range for fixing screw | 1.2...2.4 Nm |
| PEN function | Yes |
| Rated cross-section | 35 mm² |
| Rated voltage to adjoining terminal | 400 V |
| Rated DC voltage | 400 V |
| Standards | IEC 60947-7-2 |
| Volume resistance according to IEC 60947-7-x | 0.26 mΩ |
| Rated impulse withstand voltage to adjacent terminal | 6 kV |
| Power loss in accordance with IEC 60947-7-x | 4 W |
| Pollution severity | 3 |
| Certificate No. (cURus) | E60693 |
| Conductor size Factory wiring max. (cURus) | 2 AWG |
| Conductor size Factory wiring min. (cURus) | 12 AWG |
| Conductor size Field wiring max. (cURus) | 2 AWG |
| Conductor size Field wiring min. (cURus) | 12 AWG |
| Approval/Certificate/Document of Conformity | [Attestation of Conformity](https://mdcop.weidmueller.com/mediadelivery/asset/900_37710) [IECEx Certificate](https://mdcop.weidmueller.com/mediadelivery/asset/900_39462) [UKCA Ex Attestation of Conformity](https://mdcop.weidmueller.com/mediadelivery/asset/900_253961) [UKCA Ex Certificate](https://mdcop.weidmueller.com/mediadelivery/asset/900_253962) [CE Declaration of Conformity](https://mdcop.weidmueller.com/mediadelivery/asset/900_37464) [ATEX Certificate](https://mdcop.weidmueller.com/mediadelivery/asset/900_39463) [UKCA declaration of conformity](https://mdcop.weidmueller.com/mediadelivery/asset/900_284529) [Confirmation of Standards EN 45545-2_2020-10](https://mdcop.weidmueller.com/mediadelivery/asset/900_308425) |
| Engineering Data | [CAD data -- STEP](https://mdcop.weidmueller.com/mediadelivery/asset/900_62995) |
| Engineering Data | [Zuken E3.S](LINK/CAE_EN.html) |
| Eplan Data Portal | [Eplan data](https://dataportal.eplan.com/part-details/WEI.1717740000) |
| CADENAS eCATALOG | [CAX data](https://weidmueller-embedded.partcommunity.com?catalog=weidmueller_qs&part=1717740000) |
| WSCAD Universe | [WSCAD data](https://wscaduniverse.com/part-detail?manufacturerId=88&type=0&partNumber=1717740000&norm=0) |
| User Documentation | [NTI WDU/WPE 35N](https://mdcop.weidmueller.com/mediadelivery/asset/900_35569) [StorageConditionsTerminalBlocks](https://mdcop.weidmueller.com/mediadelivery/asset/900_87149) |
| Catalogues | [Catalogues in PDF-format](LINK/Catalog.html) |
| ETIM 6.0 | EC000901 |
| ETIM 7.0 | EC000901 |
| ETIM 8.0 | EC000901 |
| ETIM 9.0 | EC000901 |
| ECLASS 9.0 | 27-14-11-41 |
| ECLASS 9.1 | 27-14-11-41 |
| ECLASS 10.0 | 27-14-11-41 |
| ECLASS 11.0 | 27-14-11-41 |
| ECLASS 12.0 | 27-14-11-41 |
| ECLASS 13.0 | 27-25-01-03 |
| Approvals |       1717740000 WPE 35N (20 pcs.)](https://rrf-csf.ae/image/cache/catalog/import/weid/900_76294--s800--t1z1mm-s800-600x420.jpg)
