1754180000 WDK 1.5/R3.5 BL (100 pcs.)
Brand: Weidmüller
Code: 1754180000
W-Series, Double-tier terminal, Feed-through terminal, Rated cross-section: 1.5 mm², Screw connection
| Version | W-Series, Double-tier terminal, Feed-through terminal, Rated cross-section: 1.5 mm², Screw connection |
| Order No. | 1754180000 |
| Type | WDK 1.5/R3.5 BL |
| GTIN (EAN) | 4032248020768 |
| Qty. | 100 items |
| 37.5 mm | |
| Depth (inches) | 1.476 inch |
| Height | 46.5 mm |
| Height (inches) | 1.831 inch |
| Width | 3.5 mm |
| Width (inches) | 0.138 inch |
| Net weight | 4.22 g |
| Storage temperature | -25 °C...55 °C |
| Operating temperature range | For operating temperature range see EC Design Test Certificate / IEC Ex-Certificate of Conformity |
| Continuous operating temp., min. | -60 °C |
| Continuous operating temp., max. | 130 °C |
| Material | Wemid |
| Colour | blue |
| UL 94 flammability rating | V-0 |
| Certificate No. (ATEX) | DEMKO15ATEX1346U |
| Certificate No. (IECEX) | IECEXULD15.0003U |
| Max. voltage (ATEX) | 275 V |
| Current (ATEX) | 15 A |
| Wire cross section max. (ATEX) | 1.5 mm² |
| Max. voltage (IECEX) | 275 V |
| Current (IECEX) | 15 A |
| Wire cross section max. (IECEX) | 1.5 mm² |
| Operating temperature range | For operating temperature range see EC Design Test Certificate / IEC Ex-Certificate of Conformity |
| Marking EN 60079-7 | Ex eb II C Gb |
| Ex 2014/34/EU label | II 2 G D |
| Version | Screw connection for plug-in cross-connector One end without connector |
| End cover plate required | Yes |
| Number of levels | 2 |
| Number of clamping points per level | 2 |
| Levels cross-connected internally | No |
| PE connection | No |
| Rail | TS 15 |
| Wire connection cross section, finely stranded with wire-end ferrules DIN 46228/1, 2 clampable wires, max. | 0.5 mm² |
| Wire connection cross section, finely stranded with wire-end ferrules DIN 46228/1, 2 clampable wires, min. | 0.5 mm² |
| Wire connection cross section, finely stranded, two clampable wires, min. | 0.5 mm² |
| Wire cross-section, finely stranded, two clampable wires, max. | 0.75 mm² |
| Explosion-tested version | Yes |
| Number of similar terminals | 1 |
| Open sides | right |
| Type of mounting | Snap-on |
| Conductor cross-section, flexible plus plastic collar DIN 46228/1, further connection, max. | 1.5 mm² |
| Blade size | 0.4 x 2.5 mm |
| Clamping range, max. | 1.5 mm² |
| Clamping range, min. | 0.13 mm² |
| Clamping screw | M 2 |
| Connection cross-section, stranded, max. | 1.5 mm² |
| Connection cross-section, stranded, min. | 1.5 mm² |
| Connection direction | on side |
| Gauge to IEC 60947-1 | A1 |
| Number of connections | 4 |
| Stripping length | 7 mm |
| Tightening torque, max. | 0.3 Nm |
| Tightening torque, min. | 0.3 Nm |
| Type of connection | Screw connection |
| Wire connection cross section AWG, max. | AWG 14 |
| Wire connection cross section AWG, min. | AWG 26 |
| Wire connection cross section, finely stranded, max. | 1.5 mm² |
| Wire connection cross section, finely stranded, min. | 0.5 mm² |
| Wire connection cross-section, finely stranded with wire-end ferrules DIN 46228/1, max. | 1.5 mm² |
| Wire connection cross-section, finely stranded with wire-end ferrules DIN 46228/1, min. | 0.5 mm² |
| Wire connection cross-section, finely stranded with wire-end ferrules DIN 46228/4, max. | 0.5 mm² |
| Wire connection cross-section, finely stranded with wire-end ferrules DIN 46228/4, min. | 0.5 mm² |
| Wire connection cross-section, solid core, max. | 1.5 mm² |
| Wire connection cross-section, solid core, min. | 0.5 mm² |
| Certificate No. (CSA) | 12400-398 |
| Current size D (CSA) | 10 A |
| Voltage size D (CSA) | 300 V |
| Wire cross section max. (CSA) | 14 AWG |
| Wire cross section min. (CSA) | 26 AWG |
| TS 15 offset | 13.5 mm |
| Rail | TS 15 |
| Standards | IEC 60947-7-1 |
| Wire connection cross section AWG, max. | AWG 14 |
| Wire connection cross section AWG, min. | AWG 26 |
| Rated cross-section | 1.5 mm² |
| Rated voltage | 400 V |
| Rated DC voltage | 400 V |
| Rated current | 16 A |
| Current at maximum wires | 16 A |
| Standards | IEC 60947-7-1 |
| Volume resistance according to IEC 60947-7-x | 1.83 mΩ |
| Rated impulse withstand voltage | 4 kV |
| Power loss in accordance with IEC 60947-7-x | 0.56 W |
| Pollution severity | 3 |
| Certificate No. (UR) | E60693 |
| Conductor size Factory wiring max. (UR) | 14 AWG |
| Conductor size Factory wiring min. (UR) | 26 AWG |
| Conductor size Field wiring max. (UR) | 14 AWG |
| Conductor size Field wiring min. (UR) | 26 AWG |
| Current size B (UR) | 15 A |
| Current size D (UR) | 10 A |
| Voltage size B (UR) | 300 V |
| Voltage size D (UR) | 300 V |
| Approval/Certificate/Document of Conformity | [Attestation of Conformity](https://mdcop.weidmueller.com/mediadelivery/asset/900_35846) [UKCA Ex Attestation of Conformity](https://mdcop.weidmueller.com/mediadelivery/asset/900_253965) [Confirmation of Standards EN 45545-2_2020-10](https://mdcop.weidmueller.com/mediadelivery/asset/900_308425) [ATEX Certificate](https://mdcop.weidmueller.com/mediadelivery/asset/900_76893) [ATEX Certificate](https://mdcop.weidmueller.com/mediadelivery/asset/900_81789) [CB Certificate](https://mdcop.weidmueller.com/mediadelivery/asset/900_89270) [CB Certificate](https://mdcop.weidmueller.com/mediadelivery/asset/900_89274) [CCC Ex Certificate](https://mdcop.weidmueller.com/mediadelivery/asset/900_178479) [UKCA Ex Certificate](https://mdcop.weidmueller.com/mediadelivery/asset/900_253966) [CE Declaration of Conformity](https://mdcop.weidmueller.com/mediadelivery/asset/900_37556) [UKCA declaration of conformity](https://mdcop.weidmueller.com/mediadelivery/asset/900_284527) |
| Engineering Data | [CAD data -- STEP](https://mdcop.weidmueller.com/mediadelivery/asset/900_63422) |
| Engineering Data | [Zuken E3.S](LINK/CAE_EN.html) |
| Eplan Data Portal | [Eplan data](https://dataportal.eplan.com/part-details/WEI.1754180000) |
| CADENAS eCATALOG | [CAX data](https://weidmueller-embedded.partcommunity.com?catalog=weidmueller_qs&part=1754180000) |
| WSCAD Universe | [WSCAD data](https://wscaduniverse.com/part-detail?manufacturerId=88&type=0&partNumber=1754180000&norm=0) |
| User Documentation | [StorageConditionsTerminalBlocks](https://mdcop.weidmueller.com/mediadelivery/asset/900_87149) [NTI WDK-WPE 1,5 R3,5](https://mdcop.weidmueller.com/mediadelivery/asset/900_102980) |
| Catalogues | [Catalogues in PDF-format](LINK/Catalog.html) |

