1830650000 ZDU 16 SW (25 pcs.)
Brand: Weidmüller
Code: 1830650000
Feed-through terminal, Tension-clamp connection, 16 mm², 1000 V, 76 A, black
| Version | Feed-through terminal, Tension-clamp connection, 16 mm², 1000 V, 76 A, black |
| Order No. | 1830650000 |
| Type | ZDU 16 SW |
| GTIN (EAN) | 4032248767618 |
| Qty. | 25 items |
| 50.5 mm | |
| Depth (inches) | 1.988 inch |
| Depth including DIN rail | 51.5 mm |
| Height | 82.5 mm |
| Height (inches) | 3.248 inch |
| Width | 12.1 mm |
| Width (inches) | 0.476 inch |
| Net weight | 38.44 g |
| Storage temperature | -25 °C...55 °C |
| Operating temperature range | For operating temperature range see EC Design Test Certificate / IEC Ex-Certificate of Conformity |
| Continuous operating temp., min. | -50 °C |
| Continuous operating temp., max. | 120 °C |
| Material | Wemid |
| Colour | black |
| UL 94 flammability rating | V-0 |
| Certificate No. (ATEX) | DEMKO15ATEX1467U |
| Certificate No. (IECEX) | IECEXULD15.0008U |
| Max. voltage (ATEX) | 690 V |
| Current (ATEX) | 68 A |
| Wire cross section max. (ATEX) | 25 mm² |
| Max. voltage (IECEX) | 690 V |
| Current (IECEX) | 68 A |
| Wire cross section max. (IECEX) | 25 mm² |
| Operating temperature range | For operating temperature range see EC Design Test Certificate / IEC Ex-Certificate of Conformity |
| Marking EN 60079-7 | Ex eb II C Gb |
| Ex 2014/34/EU label | II 2 G D |
| Version | Tension-clamp connection for plug-in cross-connector One end without connector |
| End cover plate required | Yes |
| Number of levels | 1 |
| Number of clamping points per level | 2 |
| Number of potentials per tier | 1 |
| Levels cross-connected internally | No |
| PE connection | No |
| Rail | TS 35 |
| Explosion-tested version | Yes |
| Number of similar terminals | 1 |
| Open sides | right |
| Type of mounting | Snap-on |
| Blade size | 1.0 x 5.5 mm |
| Clamping range, max. | 25 mm² |
| Clamping range, min. | 1.5 mm² |
| Connection cross-section, stranded, max. | 25 mm² |
| Connection cross-section, stranded, min. | 1.5 mm² |
| Connection direction | top |
| Gauge to IEC 60947-1 | A7 |
| Number of connections | 2 |
| Stripping length | 18 mm |
| Type of connection | Tension-clamp connection |
| Wire connection cross section AWG, max. | AWG 4 |
| Wire connection cross section AWG, min. | AWG 14 |
| Wire connection cross section, finely stranded, max. | 16 mm² |
| Wire connection cross section, finely stranded, min. | 1.5 mm² |
| Wire connection cross-section, finely stranded with wire-end ferrules DIN 46228/1, max. | 16 mm² |
| Wire connection cross-section, finely stranded with wire-end ferrules DIN 46228/1, min. | 1.5 mm² |
| Wire connection cross-section, finely stranded with wire-end ferrules DIN 46228/4, max. | 16 mm² |
| Wire connection cross-section, finely stranded with wire-end ferrules DIN 46228/4, min. | 1.5 mm² |
| Wire connection cross-section, solid core, max. | 16 mm² |
| Wire connection cross-section, solid core, min. | 1.5 mm² |
| Certificate No. (CSA) | 200039-1152892 |
| Current size B (CSA) | 65 A |
| Current size C (CSA) | 65 A |
| Voltage size B (CSA) | 600 V |
| Voltage size C (CSA) | 600 V |
| Wire cross section max. (CSA) | 4 AWG |
| Wire cross section min. (CSA) | 14 AWG |
| TS 35 offset | 42 mm |
| Rail | TS 35 |
| Standards | IEC 60947-7-1 |
| Wire connection cross section AWG, max. | AWG 4 |
| Wire connection cross section AWG, min. | AWG 14 |
| Rated cross-section | 16 mm² |
| Rated voltage | 1,000 V |
| Rated DC voltage | 1,000 V |
| Rated current | 76 A |
| Current at maximum wires | 98 A |
| Standards | IEC 60947-7-1 |
| Volume resistance according to IEC 60947-7-x | 0.42 mΩ |
| Rated impulse withstand voltage | 8 kV |
| Power loss in accordance with IEC 60947-7-x | 2.43 W |
| Pollution severity | 3 |
| Certificate No. (cURus) | E60693 |
| Conductor size Factory wiring max. (cURus) | 4 AWG |
| Conductor size Factory wiring min. (cURus) | 14 AWG |
| Conductor size Field wiring max. (cURus) | 4 AWG |
| Conductor size Field wiring min. (cURus) | 14 AWG |
| Current size C (cURus) | 65 A |
| Voltage size C (cURus) | 600 V |
| Approval/Certificate/Document of Conformity | [Attestation of Conformity](https://mdcop.weidmueller.com/mediadelivery/asset/900_68588) [UKCA Ex Attestation of Conformity](https://mdcop.weidmueller.com/mediadelivery/asset/900_253968) [UKCA declaration of conformity](https://mdcop.weidmueller.com/mediadelivery/asset/900_284531) [Confirmation of Standards EN 45545-2_2020-10](https://mdcop.weidmueller.com/mediadelivery/asset/900_308425) [IECEx Certificate](https://mdcop.weidmueller.com/mediadelivery/asset/900_68531) [CB Test Certificate](https://mdcop.weidmueller.com/mediadelivery/asset/900_89258) [CB Certificate](https://mdcop.weidmueller.com/mediadelivery/asset/900_89259) [INMETRO certificate](https://mdcop.weidmueller.com/mediadelivery/asset/900_152187) [Lloyds Register Certificate](https://mdcop.weidmueller.com/mediadelivery/asset/900_153719) [CCC Ex Certificate](https://mdcop.weidmueller.com/mediadelivery/asset/900_178485) [ATEX Certificate](https://mdcop.weidmueller.com/mediadelivery/asset/900_188842) [UKCA Ex Certificate](https://mdcop.weidmueller.com/mediadelivery/asset/900_253969) |
| Engineering Data | [CAD data -- STEP](https://mdcop.weidmueller.com/mediadelivery/asset/900_64179) |
| Engineering Data | [Zuken E3.S](LINK/CAE_EN.html) |
| Eplan Data Portal | [Eplan data](https://dataportal.eplan.com/part-details/WEI.1830650000) |
| CADENAS eCATALOG | [CAX data](https://weidmueller-embedded.partcommunity.com?catalog=weidmueller_qs&part=1830650000) |
| WSCAD Universe | [WSCAD data](https://wscaduniverse.com/part-detail?manufacturerId=88&type=0&partNumber=1830650000&norm=0) |
| Product Change Notification | [PCN ZDU16 ZPE16 ATEX IECEx change](https://mdcop.weidmueller.com/mediadelivery/asset/900_200594) |
| User Documentation | [StorageConditionsTerminalBlocks](https://mdcop.weidmueller.com/mediadelivery/asset/900_87149) [NTI ZDU/ZPE 16](https://mdcop.weidmueller.com/mediadelivery/asset/900_188876) [User Manual Z-Series](https://mdcop.weidmueller.com/mediadelivery/asset/900_229215) |
| Catalogues | [Catalogues in PDF-format](LINK/Catalog.html) |
| ETIM 6.0 | EC000897 |
| ETIM 7.0 | EC000897 |
| ETIM 8.0 | EC000897 |
| ETIM 9.0 | EC000897 |
| ECLASS 9.0 | 27-14-11-20 |
| ECLASS 9.1 | 27-14-11-20 |
| ECLASS 10.0 | 27-14-11-20 |
| ECLASS 11.0 | 27-14-11-20 |
| ECLASS 12.0 | 27-14-11-20
Check out any spare parts and components from the Weidmüller catalog!
|

