1833380000 WDU 10 WS (50 pcs.)
Brand: Weidmüller
Code: 1833380000
Feed-through terminal, Screw connection, 10 mm², 1000 V, 57 A, white
| Version | Feed-through terminal, Screw connection, 10 mm², 1000 V, 57 A, white |
| Order No. | 1833380000 |
| Type | WDU 10 WS |
| GTIN (EAN) | 4050118044904 |
| Qty. | 50 items |
| 46.5 mm | |
| Depth (inches) | 1.831 inch |
| Depth including DIN rail | 47 mm |
| Height | 60 mm |
| Height (inches) | 2.362 inch |
| Width | 9.9 mm |
| Width (inches) | 0.39 inch |
| Net weight | 17.88 g |
| Storage temperature | -25 °C...55 °C |
| Continuous operating temp., min. | -60 °C |
| Continuous operating temp., max. | 130 °C |
| Material | Wemid |
| Colour | white |
| UL 94 flammability rating | V-0 |
| Certificate No. (ATEX) | DEMKO14ATEX1338U |
| Certificate No. (IECEX) | IECEXULD14.0005U |
| Max. voltage (ATEX) | 690 V |
| Current (ATEX) | 57 A |
| Wire cross section max. (ATEX) | 10 mm² |
| Max. voltage (IECEX) | 690 V |
| Current (IECEX) | 57 A |
| Wire cross section max. (IECEX) | 10 mm² |
| Marking EN 60079-7 | Ex eb II C Gb |
| Ex 2014/34/EU label | II 2 G D |
| Version | Screw connection for screwable cross-connection One end without connector |
| End cover plate required | Yes |
| Number of potentials | 1 |
| Number of levels | 1 |
| Number of clamping points per level | 2 |
| Number of potentials per tier | 1 |
| Levels cross-connected internally | No |
| PE connection | No |
| Rail | TS 35 |
| N-function | No |
| PE function | No |
| PEN function | No |
| Type of mounting | Snap-on |
| Clampable conductor |
|
| Clamping range, max. | 16 mm² |
| Clamping range, min. | 1.31 mm² |
| Clamping screw | M 4 |
| Connection cross-section, stranded, max. | 16 mm² |
| Connection cross-section, stranded, min. | 1.5 mm² |
| Connection direction | on side |
| Number of connections | 2 |
| Stripping length | 12 mm |
| Tightening torque, max. | 1.9 Nm |
| Tightening torque, min. | 1.2 Nm |
| Twin wire-end ferrules, max. | 6 mm² |
| Twin wire-end ferrules, min. | 1.5 mm² |
| Type of connection | Screw connection |
| Wire connection cross section AWG, max. | AWG 6 |
| Wire connection cross section AWG, min. | AWG 16 |
| Wire connection cross section, finely stranded, max. | 16 mm² |
| Wire connection cross section, finely stranded, min. | 1.5 mm² |
| Wire connection cross-section, finely stranded with wire-end ferrules DIN 46228/1, max. | 16 mm² |
| Wire connection cross-section, finely stranded with wire-end ferrules DIN 46228/1, min. | 1.5 mm² |
| Wire connection cross-section, finely stranded with wire-end ferrules DIN 46228/4, max. | 16 mm² |
| Wire connection cross-section, finely stranded with wire-end ferrules DIN 46228/4, min. | 1.5 mm² |
| Wire connection cross-section, solid core, max. | 16 mm² |
| Wire connection cross-section, solid core, min. | 1.5 mm² |
| Certificate No. (CSA) | 200039-1057876 |
| Current size C (CSA) | 65 A |
| Voltage size C (CSA) | 600 V |
| Wire cross section max. (CSA) | 6 AWG |
| Wire cross section min. (CSA) | 18 AWG |
| Rail | TS 35 |
| Wire connection cross section AWG, max. | AWG 6 |
| Wire connection cross section AWG, min. | AWG 16 |
| Rated cross-section | 10 mm² |
| Rated voltage | 1,000 V |
| Rated DC voltage | 1,000 V |
| Rated current | 57 A |
| Volume resistance according to IEC 60947-7-x | 0.56 mΩ |
| Power loss in accordance with IEC 60947-7-x | 1.82 W |
| Approval/Certificate/Document of Conformity | [Attestation of Conformity](https://mdcop.weidmueller.com/mediadelivery/asset/900_35455) [IECEx Certificate](https://mdcop.weidmueller.com/mediadelivery/asset/900_39462) [Confirmation of Standards EN 45545-2_2020-10](https://mdcop.weidmueller.com/mediadelivery/asset/900_308425) [UKCA Ex Attestation of Conformity](https://mdcop.weidmueller.com/mediadelivery/asset/900_253960) [CB Testreport](https://mdcop.weidmueller.com/mediadelivery/asset/900_42060) [CB Certificate](https://mdcop.weidmueller.com/mediadelivery/asset/900_42061) [POLSKIREJ certificate](https://mdcop.weidmueller.com/mediadelivery/asset/900_156118) [UKCA Ex Certificate](https://mdcop.weidmueller.com/mediadelivery/asset/900_253962) [CE Declaration of Conformity](https://mdcop.weidmueller.com/mediadelivery/asset/900_37628) [ATEX Certificate](https://mdcop.weidmueller.com/mediadelivery/asset/900_39463) [UKCA declaration of conformity](https://mdcop.weidmueller.com/mediadelivery/asset/900_284527) |
| Engineering Data | [CAD data -- STEP](https://mdcop.weidmueller.com/mediadelivery/asset/900_64186) |
| Engineering Data | [Zuken E3.S](LINK/CAE_EN.html) |
| Eplan Data Portal | [Eplan data](https://dataportal.eplan.com/part-details/WEI.1833380000) |
| CADENAS eCATALOG | [CAX data](https://weidmueller-embedded.partcommunity.com?catalog=weidmueller_qs&part=1833380000) |
| WSCAD Universe | [WSCAD data](https://wscaduniverse.com/part-detail?manufacturerId=88&type=0&partNumber=1833380000&norm=0) |
| User Documentation | [NTI_ IECEx_WDU-WPE 10.pdf](https://mdcop.weidmueller.com/mediadelivery/asset/900_35412) [StorageConditionsTerminalBlocks](https://mdcop.weidmueller.com/mediadelivery/asset/900_87149) |
| Catalogues | [Catalogues in PDF-format](LINK/Catalog.html) |
| ETIM 6.0 | EC000897 |
| ETIM 7.0 | EC000897 |
| ETIM 8.0 | EC000897 |
| ETIM 9.0 | EC000897 |
| ECLASS 9.0 | 27-14-11-20 |
| ECLASS 9.1 | 27-14-11-20 |
| ECLASS 10.0 | 27-14-11-20 |
| ECLASS 11.0 | 27-14-11-20 |
| ECLASS 12.0 | 27-14-11-20 |
| ECLASS 13.0 | 27-25-01-01 |
Check out any spare parts and components from the Weidmüller catalog!
Do you want to order a 1833380000 WDU 10 WS (50 pcs.) with code: 1833380000?
Leave your request on our website for immediate assistance!

