1966040000 WSI 25/2 CC (6 pcs.)
Brand: Weidmüller
Code: 1966040000
W-Series, Fuse terminal, Rated cross-section: 25 mm², Screw connection
| Version | W-Series, Fuse terminal, Rated cross-section: 25 mm², Screw connection |
| Order No. | 1966040000 |
| Type | WSI 25/2 CC |
| GTIN (EAN) | 4032248657780 |
| Qty. | 6 items |
| 58 mm | |
| Depth (inches) | 2.283 inch |
| Height | 81 mm |
| Height (inches) | 3.189 inch |
| Width | 36 mm |
| Width (inches) | 1.417 inch |
| Net weight | 102.833 g |
| Storage temperature | -25 °C...55 °C |
| Continuous operating temp., min. | -50 °C |
| Continuous operating temp., max. | 120 °C |
| Material | PA 66/6 |
| Colour | dark beige |
| UL 94 flammability rating | V-0 |
| Version | Screw connection Fuse cartridge in closed state |
| End cover plate required | Yes |
| Number of potentials | 1 |
| Number of levels | 1 |
| Number of clamping points per level | 2 |
| Number of potentials per tier | 1 |
| Levels cross-connected internally | No |
| PE connection | No |
| Rail | TS 35 |
| N-function | No |
| PE function | No |
| PEN function | No |
| Wire connection cross section, finely stranded, two clampable wires, min. | 0.75 mm² |
| Wire cross-section, finely stranded, two clampable wires, max. | 10 mm² |
| Open sides | closed |
| Type of mounting | Snap-on |
| Clampable conductor |
|
| Clamping range, max. | 25 mm² |
| Clamping range, min. | 1.5 mm² |
| Connection cross-section, stranded, max. | 25 mm² |
| Connection cross-section, stranded, min. | 1.5 mm² |
| Connection direction | on side |
| Number of connections | 4 |
| Stripping length | 11 mm |
| Tightening torque, max. | 2.5 Nm |
| Tightening torque, min. | 2 Nm |
| Type of connection | Screw connection |
| Wire connection cross section AWG, max. | AWG 4 |
| Wire connection cross section AWG, min. | AWG 18 |
| Wire connection cross section, finely stranded, max. | 25 mm² |
| Wire connection cross section, finely stranded, min. | 1.5 mm² |
| Wire connection cross-section, finely stranded with wire-end ferrules DIN 46228/1, max. | 25 mm² |
| Wire connection cross-section, finely stranded with wire-end ferrules DIN 46228/1, min. | 1.5 mm² |
| Wire connection cross-section, finely stranded with wire-end ferrules DIN 46228/4, max. | 25 mm² |
| Wire connection cross-section, finely stranded with wire-end ferrules DIN 46228/4, min. | 1.5 mm² |
| Wire connection cross-section, solid core, max. | 25 mm² |
| Wire connection cross-section, solid core, min. | 1.5 mm² |
| Certificate No. (CSA) | 238018-1868186 |
| Wire cross section max. (CSA) | 3 AWG |
| Wire cross section min. (CSA) | 18 AWG |
| TS 35 offset | 40.5 mm |
| Cartridge fuse | max. 3W for gG/gL max. 1.2W for aM |
| Fuse holder (cartridge holder) | Pivoting |
| Rail | TS 35 |
| Standards | IEC 60947-7-3 |
| Wire connection cross section AWG, max. | AWG 4 |
| Wire connection cross section AWG, min. | AWG 18 |
| Rated cross-section | 25 mm² |
| Rated voltage | 690 V |
| Rated voltage to adjoining terminal | 690 V |
| Rated DC voltage | 690 V |
| Rated current | 32 A |
| Current at maximum wires | 32 A |
| Standards | IEC 60947-7-3 |
| Volume resistance according to IEC 60947-7-x | 0.32 mΩ |
| Rated impulse withstand voltage | 6 kV |
| Power loss in accordance with IEC 60947-7-x | 3.23 W |
| Pollution severity | 3 |
| Product information | The voltage depends on the selected fuse element or the selected indicator light |
| Approval/Certificate/Document of Conformity | [CE Declaration of Conformity](https://mdcop.weidmueller.com/mediadelivery/asset/900_68097) [UKCA declaration of conformity](https://mdcop.weidmueller.com/mediadelivery/asset/900_284530) [Confirmation of Standards EN 45545-2_2020-10](https://mdcop.weidmueller.com/mediadelivery/asset/900_308425) |
| Engineering Data | [CAD data -- STEP](https://mdcop.weidmueller.com/mediadelivery/asset/900_65404) |
| Engineering Data | [Zuken E3.S](LINK/CAE_EN.html) |
| Eplan Data Portal | [Eplan data](https://dataportal.eplan.com/part-details/WEI.1966040000) |
| CADENAS eCATALOG | [CAX data](https://weidmueller-embedded.partcommunity.com?catalog=weidmueller_qs&part=1966040000) |
| WSCAD Universe | [WSCAD data](https://wscaduniverse.com/part-detail?manufacturerId=88&type=0&partNumber=1966040000&norm=0) |
| User Documentation | [StorageConditionsTerminalBlocks](https://mdcop.weidmueller.com/mediadelivery/asset/900_87149) |
| Catalogues | [Catalogues in PDF-format](LINK/Catalog.html) |
| ETIM 6.0 | EC000899 |
| ETIM 7.0 | EC000899 |
| ETIM 8.0 | EC000899 |
| ETIM 9.0 | EC000899 |
| ECLASS 9.0 | 27-14-11-16 |
| ECLASS 9.1 | 27-14-11-16 |
| ECLASS 10.0 | 27-14-11-16 |
| ECLASS 11.0 |
Check out any spare parts and components from the Weidmüller catalog!
|

