1992260000 AIO21 1.5 SI (100 pcs.)
Brand: Weidmüller
Code: 1992260000
Initiator/actuator terminal, PUSH IN, 1.5 mm², 250 V, 13.5 A, dark beige
| Version | Initiator/actuator terminal, PUSH IN, 1.5 mm², 250 V, 13.5 A, dark beige |
| Order No. | 1992260000 |
| Type | AIO21 1.5 SI |
| GTIN (EAN) | 4050118377446 |
| Qty. | 100 items |
| 42 mm | |
| Depth (inches) | 1.654 inch |
| Depth including DIN rail | 43 mm |
| Height | 80 mm |
| Height (inches) | 3.15 inch |
| Width | 3.5 mm |
| Width (inches) | 0.138 inch |
| Net weight | 6.54 g |
| Storage temperature | -25 °C...55 °C |
| Continuous operating temp., min. | -60 °C |
| Continuous operating temp., max. | 130 °C |
| Material | Wemid |
| Colour | dark beige |
| Colour of operational elements | blue red white |
| UL 94 flammability rating | V-0 |
| Certificate No. (ATEX) | TUEV17ATEX8031U |
| Certificate No. (IECEX) | IECEXTUR17.0016U |
| Max. voltage (ATEX) | 220 V |
| Current (ATEX) | 12 A |
| Wire cross section max. (ATEX) | 1.5 mm² |
| Max. voltage (IECEX) | 220 V |
| Current (IECEX) | 12 A |
| Wire cross section max. (IECEX) | 1.5 mm² |
| Marking EN 60079-7 | Ex eb II C Gb |
| Ex 2014/34/EU label | II 2 G D |
| End cover plate required | Yes |
| Number of potentials | 3 |
| Number of levels | 2 |
| Levels cross-connected internally | No |
| PE connection | No |
| Rail | TS 35 |
| N-function | Yes |
| PE function | No |
| PEN function | No |
| Installation advice | Rail |
| Open sides | right |
| Snap-on | No |
| Type of fixing | Snap-on |
| Type of mounting | TS 35 |
| With snap-in pegs | No |
| Blade size | 0.4 x 2.0 mm |
| Clamping range, max. | 1.5 mm² |
| Clamping range, min. | 0.14 mm² |
| Connection cross-section, stranded, max. | 1.5 mm² |
| Connection cross-section, stranded, min. | 0.5 mm² |
| Connection direction | top |
| Gauge to IEC 60947-1 | A1 |
| Number of connections | 4 |
| Stripping length | 8 mm |
| Tube length for wire-end ferrule with plastic collar DIN 46228/4 |
|
| Tube length for wire-end ferrule without plastic collar DIN 46228/1 |
|
| Type of connection | PUSH IN |
| Wire connection cross section AWG, max. | AWG 14 |
| Wire connection cross section AWG, min. | AWG 26 |
| Wire connection cross section, finely stranded, max. | 1.5 mm² |
| Wire connection cross section, finely stranded, min. | 0.5 mm² |
| Wire connection cross-section, finely stranded with wire-end ferrules DIN 46228/1, max. | 1.5 mm² |
| Wire connection cross-section, finely stranded with wire-end ferrules DIN 46228/1, min. | 0.5 mm² |
| Wire connection cross-section, finely stranded with wire-end ferrules DIN 46228/4, max. | 1 mm² |
| Wire connection cross-section, finely stranded with wire-end ferrules DIN 46228/4, min. | 0.5 mm² |
| Wire connection cross-section, solid core, max. | 1.5 mm² |
| Wire connection cross-section, solid core, min. | 0.5 mm² |
| Certificate No. (CSA) | 200039-70089609 |
| Current size D (CSA) | 13 A |
| Voltage size D (CSA) | 150 V |
| Wire cross section max. (CSA) | 14 AWG |
| Wire cross section min. (CSA) | 26 AWG |
| Installation advice | Rail |
| Rail | TS 35 |
| Standards | In accordance with IEC 60947-7-1 |
| Wire connection cross section AWG, max. | AWG 14 |
| Wire connection cross section AWG, min. | AWG 26 |
| Rated cross-section | 1.5 mm² |
| Rated voltage | 250 V |
| Rated DC voltage | 250 V |
| Rated current | 13.5 A |
| Current at maximum wires | 13.5 A |
| Standards | In accordance with IEC 60947-7-1 |
| Volume resistance according to IEC 60947-7-x | 1.83 mΩ |
| Rated impulse withstand voltage | 4 kV |
| Power loss in accordance with IEC 60947-7-x | 0.56 W |
| Pollution severity | 3 |
| Surge voltage category | III |
| Certificate No. (cURus) | E60693 |
| Conductor size Factory wiring max. (cURus) | 14 AWG |
| Conductor size Factory wiring min. (cURus) | 26 AWG |
| Conductor size Field wiring max. (cURus) | 14 AWG |
| Conductor size Field wiring min. (cURus) | 26 AWG |
| Current size D (cURus) | 13 A |
| Voltage size D (cURus) | 150 V |
| Product information | For the wire end ferrules H1/10 and H1.5/10 a stripping length of 10 mm is to apply. |
| Approval/Certificate/Document of Conformity | [Attestation of Conformity](https://mdcop.weidmueller.com/mediadelivery/asset/900_58112) [IECEx Certificate](https://mdcop.weidmueller.com/mediadelivery/asset/900_58130) [Confirmation of Standards EN 45545-2_2020-10](https://mdcop.weidmueller.com/mediadelivery/asset/900_308425) [ATEX Certificate](https://mdcop.weidmueller.com/mediadelivery/asset/900_58167) [CB Test Certificate](https://mdcop.weidmueller.com/mediadelivery/asset/900_89215) [CB Certificate](https://mdcop.weidmueller.com/mediadelivery/asset/900_89216) [DNVGL certificate](https://mdcop.weidmueller.com/mediadelivery/asset/900_152120) [BV certificate](https://mdcop.weidmueller.com/mediadelivery/asset/900_152184) [CCC Ex Certificate](https://mdcop.weidmueller.com/mediadelivery/asset/900_178465) [CE Declaration of Conformity](https://mdcop.weidmueller.com/mediadelivery/asset/900_38631) [UKCA declaration of conformity](https://mdcop.weidmueller.com/mediadelivery/asset/900_284539) |
| Engineering Data | [CAD data -- STEP](https://mdcop.weidmueller.com/mediadelivery/asset/900_65623) |
| Engineering Data | [Zuken E3.S](LINK/CAE_EN.html) |
| Eplan Data Portal | [Eplan data](https://dataportal.eplan.com/part-details/WEI.1992260000) |
| CADENAS eCATALOG | [CAX data](https://weidmueller-embedded.partcommunity.com?catalog=weidmueller_qs&part=1992260000) |
| WSCAD Universe | [WSCAD data](https://wscaduniverse.com/part-detail?manufacturerId=88&type=0&partNumber=1992260000&norm=0) |
| Tender specification | [Klippon® Connect 1992260000 DE](https://mdcop.weidmueller.com/mediadelivery/asset/900_75939) [Klippon® Connect 1992260000 EN](https://mdcop.weidmueller.com/mediadelivery/asset/900_75945) |
| User Documentation | [NTI_AIO21 1.5 SI.pdf](https://mdcop.weidmueller.com/mediadelivery/asset/900_58152) [StorageConditionsTerminalBlocks](https://mdcop.weidmueller.com/mediadelivery/asset/900_87149) [User Manual Check out any spare parts and components from the Weidmüller catalog!
|

