2552090000 A2C 35 BL (10 pcs.)
Brand: Weidmüller
Code: 2552090000
Feed-through terminal, PUSH IN, 35 mm², 1000 V, 125 A, blue
| Version | Feed-through terminal, PUSH IN, 35 mm², 1000 V, 125 A, blue |
| Order No. | 2552090000 |
| Type | A2C 35 BL |
| GTIN (EAN) | 4050118628005 |
| Qty. | 10 items |
| 71.5 mm | |
| Depth (inches) | 2.815 inch |
| Height | 101.5 mm |
| Height (inches) | 3.996 inch |
| Width | 16 mm |
| Width (inches) | 0.63 inch |
| Net weight | 79.726 g |
| Storage temperature | -25 °C...55 °C |
| Continuous operating temp., min. | -60 °C |
| Continuous operating temp., max. | 130 °C |
| Material | Wemid |
| Colour | blue |
| Colour of operational elements | orange |
| UL 94 flammability rating | V-0 |
| Certificate No. (ATEX) | TUEV16ATEX7909U |
| Certificate No. (IECEX) | IECEXTUR16.0036U |
| Max. voltage (ATEX) | 880 V |
| Current (ATEX) | 105 A |
| Wire cross section max. (ATEX) | 35 mm² |
| Max. voltage (IECEX) | 880 V |
| Current (IECEX) | 105 A |
| Wire cross section max. (IECEX) | 35 mm² |
| End cover plate required | No |
| Number of levels | 1 |
| Number of clamping points per level | 2 |
| Levels cross-connected internally | No |
| Rail | TS 35 |
| N-function | Yes |
| PE function | No |
| PEN function | Yes |
| Open sides | closed |
| Snap-on | Yes |
| Type of fixing | TS 35 |
| Type of mounting | TS 35 |
| Blade size | 1.0 x 5.5 mm |
| Clamping range, max. | 35 mm² |
| Clamping range, min. | 2.5 mm² |
| Connection cross-section, stranded, max. | 35 mm² |
| Connection cross-section, stranded, min. | 10 mm² |
| Connection direction | on side |
| Number of connections | 2 |
| Stripping length | 25 mm |
| Twin wire-end ferrules, max. | 10 mm² |
| Twin wire-end ferrules, min. | 2.5 mm² |
| Type of connection | PUSH IN |
| Wire connection cross section AWG, max. | AWG 2 |
| Wire connection cross section AWG, min. | AWG 12 |
| Wire connection cross section, finely stranded, max. | 35 mm² |
| Wire connection cross section, finely stranded, min. | 10 mm² |
| Wire connection cross-section, finely stranded with wire-end ferrules DIN 46228/1, max. | 35 mm² |
| Wire connection cross-section, finely stranded with wire-end ferrules DIN 46228/1, min. | 2.5 mm² |
| Wire connection cross-section, finely stranded with wire-end ferrules DIN 46228/4, max. | 35 mm² |
| Wire connection cross-section, finely stranded with wire-end ferrules DIN 46228/4, min. | 2.5 mm² |
| Wire connection cross-section, solid core, max. | 16 mm² |
| Wire connection cross-section, solid core, min. | 2.5 mm² |
| Certificate No. (CSA) | 200039-70089609 |
| Current size B (CSA) | 101 A |
| Current size C (CSA) | 101 A |
| Current size D (CSA) | 15 A |
| Voltage size B (CSA) | 1000 V |
| Voltage size C (CSA) | 1000 V |
| Voltage size D (CSA) | 600 V |
| Wire cross section max. (CSA) | 2 AWG |
| Wire cross section min. (CSA) | 12 AWG |
| Number of poles | 1 |
| Operating temperature range, max. | 130 °C |
| Operating temperature range, min. | -50 °C |
| Rail | TS 35 |
| Standards | IEC 60947-7-1 |
| Wire connection cross section AWG, max. | AWG 2 |
| Wire connection cross section AWG, min. | AWG 12 |
| Rated cross-section | 35 mm² |
| Rated voltage | 1,000 V |
| Rated AC voltage | 1,000 V |
| Rated DC voltage | 1,500 V |
| Rated current | 125 A |
| Current at maximum wires | 125 A |
| Standards | IEC 60947-7-1 |
| Volume resistance according to IEC 60947-7-x | 0.26 mΩ |
| Rated impulse withstand voltage | 8 kV |
| Power loss in accordance with IEC 60947-7-x | 4 W |
| Pollution severity | 3 |
| Surge voltage category | III |
| Certificate No. (cURus) | E60693 |
| Conductor size Factory wiring max. (cURus) | 2 AWG |
| Conductor size Factory wiring min. (cURus) | 12 AWG |
| Conductor size Field wiring max. (cURus) | 2 AWG |
| Conductor size Field wiring min. (cURus) | 12 AWG |
| Current size B (cURus) | 113 A |
| Current size C (cURus) | 113 A |
| Current size D (cURus) | 5 A |
| Voltage size B (cURus) | 1000 V |
| Voltage size C (cURus) | 1000 V |
| Voltage size D (cURus) | 600 V |
| Approval/Certificate/Document of Conformity | [Atestation of Conformity](https://mdcop.weidmueller.com/mediadelivery/asset/900_103923) [UKCA Ex Attestation of Conformity](https://mdcop.weidmueller.com/mediadelivery/asset/900_253939) [IECEx Certificate](https://mdcop.weidmueller.com/mediadelivery/asset/900_58128) [ATEX Certificate](https://mdcop.weidmueller.com/mediadelivery/asset/900_58163) [DNVGL certificate](https://mdcop.weidmueller.com/mediadelivery/asset/900_152120) [CCC Ex Certificate](https://mdcop.weidmueller.com/mediadelivery/asset/900_178457) [UKCA Ex Certificate](https://mdcop.weidmueller.com/mediadelivery/asset/900_253942) [CE Declaration of Conformity](https://mdcop.weidmueller.com/mediadelivery/asset/900_85611) [UKCA declaration of conformity](https://mdcop.weidmueller.com/mediadelivery/asset/900_284539) [Confirmation of Standards EN 45545-2_2020-10](https://mdcop.weidmueller.com/mediadelivery/asset/900_308425) |
| Engineering Data | [CAD data -- STEP](https://mdcop.weidmueller.com/mediadelivery/asset/900_74595) |
| Eplan Data Portal | [Eplan data](https://dataportal.eplan.com/part-details/WEI.2552090000) |
| CADENAS eCATALOG | [CAX data](https://weidmueller-embedded.partcommunity.com?catalog=weidmueller_qs&part=2552090000) |
| WSCAD Universe | [WSCAD data](https://wscaduniverse.com/part-detail?manufacturerId=88&type=0&partNumber=2552090000&norm=0) |
| User Documentation | [StorageConditionsTerminalBlocks](https://mdcop.weidmueller.com/mediadelivery/asset/900_87149) [NTI A2C 35](https://mdcop.weidmueller.com/mediadelivery/asset/900_106006) [User Manual A2C 35](https://mdcop.weidmueller.com/mediadelivery/asset/900_229207) |
| Catalogues | [Catalogues in PDF-format](LINK/Catalog.html) |
| ETIM 6.0 | EC000897 |
| ETIM 7.0 | EC000897 |
| ETIM 8.0 | EC000897 |
| ETIM 9.0 | EC000897 |
| ECLASS 9.0 | 27-14-11-20 |
| ECLASS 9.1 | 27-14-11-20 |
| ECLASS 10.0 | 27-14-11-20 |
| ECLASS 11.0 | 27-14-11-20 |
| ECLASS 12.0 | 27-14-11-20 |
| ECLASS 13.0 | 27-25-01-01 |

