2562590000 WSI 4 (50 pcs.)
Brand: Weidmüller
Code: 2562590000
W-Series, Fuse terminal, Rated cross-section: 4 mm², Screw connection
| Version | W-Series, Fuse terminal, Rated cross-section: 4 mm², Screw connection |
| Order No. | 2562590000 |
| Type | WSI 4 |
| GTIN (EAN) | 4050118581614 |
| Qty. | 50 items |
| 42.5 mm | |
| Depth (inches) | 1.673 inch |
| Depth including DIN rail | 54 mm |
| Height | 50.7 mm |
| Height (inches) | 1.996 inch |
| Width | 8 mm |
| Width (inches) | 0.315 inch |
| Net weight | 11.06 g |
| Storage temperature | -25 °C...55 °C |
| Continuous operating temp., min. | -60 °C |
| Continuous operating temp., max. | 130 °C |
| Material | Wemid |
| Colour | black |
| UL 94 flammability rating | V-0 |
| Certificate No. (ATEX) | DEMKO14ATEX1389U |
| Certificate No. (IECEX) | IECEXUL14.0097U |
| Max. voltage (ATEX) | 250 V |
| Current (ATEX) | 6.3 A |
| Wire cross section max. (ATEX) | 4 mm² |
| Max. voltage (IECEX) | 250 V |
| Current (IECEX) | 6.3 A |
| Wire cross section max. (IECEX) | 4 mm² |
| Marking EN 60079-7 | Ex ec II C Gc |
| Ex 2014/34/EU label | II 3 G D |
| Version | Screw connection Fuse isolator in closed state |
| End cover plate required | No |
| Number of potentials | 1 |
| Number of levels | 1 |
| Number of clamping points per level | 2 |
| Number of potentials per tier | 1 |
| Levels cross-connected internally | No |
| PE connection | No |
| Rail | TS 35 |
| N-function | No |
| PE function | No |
| PEN function | No |
| Type of mounting | Snap-on |
| Blade size | 0.6 x 3.5 mm |
| Clamping range, max. | 4 mm² |
| Clamping range, min. | 0.5 mm² |
| Clamping screw | M 3 |
| Connection cross-section, stranded, max. | 4 mm² |
| Connection cross-section, stranded, min. | 1.5 mm² |
| Connection direction | on side |
| Gauge to IEC 60947-1 | A3 |
| Number of connections | 2 |
| Stripping length | 8 mm |
| Tightening torque, max. | 0.4 Nm |
| Tightening torque, min. | 0.4 Nm |
| Torque level with DMS electric screwdriver | 2 |
| Type of connection | Screw connection |
| Wire connection cross section AWG, max. | AWG 12 |
| Wire connection cross section AWG, min. | AWG 22 |
| Wire connection cross section, finely stranded, max. | 4 mm² |
| Wire connection cross section, finely stranded, min. | 0.5 mm² |
| Wire connection cross-section, finely stranded with wire-end ferrules DIN 46228/1, max. | 2.5 mm² |
| Wire connection cross-section, finely stranded with wire-end ferrules DIN 46228/1, min. | 0.5 mm² |
| Wire connection cross-section, solid core, max. | 4 mm² |
| Wire connection cross-section, solid core, min. | 0.5 mm² |
| Certificate No. (CSA) | 200039-1575489 |
| Current size C (CSA) | 15 A |
| Voltage size C (CSA) | 300 V |
| Wire cross section max. (CSA) | 12 AWG |
| Wire cross section min. (CSA) | 30 AWG |
| Cartridge fuse | G-Si. 5 x 20 |
| Display | Without LED |
| Operating voltage, max. | 250 V |
| Rail | TS 35 |
| Standards | IEC 60947-7-3 |
| Wire connection cross section AWG, max. | AWG 12 |
| Wire connection cross section AWG, min. | AWG 22 |
| Rated cross-section | 4 mm² |
| Rated voltage | 500 V |
| Rated voltage to adjoining terminal | 500 V |
| Rated DC voltage | 500 V |
| Rated current | 6.3 A |
| Current at maximum wires | 6.3 A |
| Standards | IEC 60947-7-3 |
| Volume resistance according to IEC 60947-7-x | 1 mΩ |
| Rated impulse withstand voltage | 6 kV |
| Power loss in accordance with IEC 60947-7-x | 1.02 W |
| Pollution severity | 3 |
| Certificate No. (cURus) | E60693 |
| Conductor size Factory wiring max. (cURus) | 12 AWG |
| Conductor size Factory wiring min. (cURus) | 30 AWG |
| Conductor size Field wiring max. (cURus) | 12 AWG |
| Conductor size Field wiring min. (cURus) | 30 AWG |
| Current size B (cURus) | 15 A |
| Current size C (cURus) | 15 A |
| Voltage size B (cURus) | 300 V |
| Voltage size C (cURus) | 300 V |
| Product information | The voltage depends on the selected fuse element or the selected indicator light |
| Approval/Certificate/Document of Conformity | [Attestation of Conformity](https://mdcop.weidmueller.com/mediadelivery/asset/900_41622) [UKCA Ex Attestation of Conformity](https://mdcop.weidmueller.com/mediadelivery/asset/900_253963) [ATEX Certificate](https://mdcop.weidmueller.com/mediadelivery/asset/900_79912) [IECEx Certificate](https://mdcop.weidmueller.com/mediadelivery/asset/900_79913) [CCC Ex Certificate](https://mdcop.weidmueller.com/mediadelivery/asset/900_178454) [UKCA Ex Certificate](https://mdcop.weidmueller.com/mediadelivery/asset/900_253964) [CE Declaration of Conformity](https://mdcop.weidmueller.com/mediadelivery/asset/900_165086) [UKCA declaration of conformity](https://mdcop.weidmueller.com/mediadelivery/asset/900_284530) [Confirmation of Standards EN 45545-2_2020-10](https://mdcop.weidmueller.com/mediadelivery/asset/900_308425) |
| Engineering Data | [CAD data -- STEP](https://mdcop.weidmueller.com/mediadelivery/asset/900_301848) |
| User Documentation | [NTI WSI 4](https://mdcop.weidmueller.com/mediadelivery/asset/900_41623) [StorageConditionsTerminalBlocks](https://mdcop.weidmueller.com/mediadelivery/asset/900_87149) |
| Catalogues | [Catalogues in PDF-format](LINK/Catalog.html) |
| ETIM 6.0 | EC000899 |
| ETIM 7.0 | EC000899 |
| ETIM 8.0 | EC000899 |
| ETIM 9.0 | EC000899 |
| ECLASS 9.0 | 27-14-11-16 |
| ECLASS 9.1 | 27-14-11-16 |
| ECLASS 10.0 | 27-14-11-16 |
| ECLASS 11.0 | 27-14-11-16 |
| ECLASS 12.0 | 27-14-11-16 |

