2591460000 VPU AC I 3+1 300/12.5
Brand: Weidmüller
Code: 2591460000
Surge voltage arrester, Low voltage, Surge protection, TN-C-S, TN-S, TT, IT with N, IT without N
| Version | Surge voltage arrester, Low voltage, Surge protection, TN-C-S, TN-S, TT, IT with N, IT without N |
| Order No. | 2591460000 |
| Type | VPU AC I 3+1 300/12.5 |
| GTIN (EAN) | 4050118599480 |
| Qty. | 1 items |
| 91 mm | |
| Depth (inches) | 3.583 inch |
| Height | 96.3 mm |
| Height (inches) | 3.791 inch |
| Width | 72 mm |
| Width (inches) | 2.835 inch |
| Net weight | 622 g |
| Storage temperature | -40 °C...85 °C |
| Operating temperature | -40 °C...85 °C |
| Humidity | 5 - 95% rel. humidity |
| Ambient temperature (operational), max. | 85 °C |
| Rated Voltage UN | 240 V |
| VPR (N-PE) | 1,200 V |
| MCOV (L-PE) | 300 V |
| MCOV (N-PE) | 305 V |
| SCCR | 150 kA |
| In | 20 kA |
| Category | SPD TYPE 1CA |
| Ambient temperature (operational), min. | -40 °C |
| Certificate No. (cURus) | E354261 |
| MODE | all modes |
| VPR (L-L) | 1,800 V |
| VPR (L-N) | 900 V |
| VPR (L-PE) | 1,000 V |
| Voltage type | AC |
| Colour | black orange blue |
| Design | Installation housing; 4TE Insta IP 20 |
| Operating altitude | ≤ 4000 m |
| Optical function display | green = OK; red = arrester is defective - replace |
| Protection degree | IP20 in installed state |
| Rail | TS 35 |
| Segment | Power distribution |
| UL 94 flammability rating | V-0 |
| Version | Surge protection |
| Pollution severity | 2 |
| Surge voltage category | III |
| Discharge current Imax (8/20µs) N-PE | 100 kA |
| Discharge current Imax (8/20µs) wire-PE | 50 kA |
| Discharge current In (8/20µs) N-PE | 50 kA |
| Discharge current In (8/20µs) wire-PE | 20 kA |
| Energy coordination (≤10 m) | Type I Type II Type III |
| Follow-on current extinguishing capability Ifi | Not available due for technical reasons |
| Frequency range, max. | 60 Hz |
| Frequency range, min. | 50 Hz |
| Fuse | No Fuse neccessary ≤315 A gG 250 A gG @50 kA Isccr 315 A gG @25 kA Isccr |
| Leakage current at Un | 1 µA |
| Lightning test current Iimp (10/350 µs) (L-PE) | 12.5 kA |
| Lightning test current, Iimp (10/350 µs) (N-PE) | 50 kA |
| Low voltage network | TN-C-S TN-S TT IT with N IT without N |
| Mains voltage | 230 V / 400 V |
| Max. continuous voltage, Uc (AC) | 300 V |
| Max. continuous voltage, Uc (N-PE) | 305 V |
| Number of poles | 4 |
| Protection level Up at IN (L/N-PE) | ≤ 1.5 kV |
| Protection level Up at IN (N-PE) | ≤ 1.5 kV |
| Rated voltage (AC) | 230 V |
| Requirements category acc. to IEC 61643-11 | Type I Type II |
| Requirements class, acc. to EN 61643-11 | T1 T2 |
| Response time | ≤ 25 ns ≤ 100 ns |
| Short-circuit current rating ISCCR | 50 kA |
| Signalling contact | No |
| Standards | IEC61643-11, EN61643-11 UL 1449 |
| Temporary surge voltage (over-voltage) - TOV | 337 V |
| Voltage type | AC |
| Stripping length | 15 mm |
| Wire connection method | Screw connection |
| Type of connection | Screw connection |
| Stripping length, rated connection | 15 mm |
| Tightening torque, min. | 2 Nm |
| Tightening torque, max. | 4.5 Nm |
| Clamping range, rated connection | 16 mm² |
| Clamping range, min. | 4 mm² |
| Clamping range, max. | 35 mm² |
| Wire cross-section, solid, min. | 1.5 mm² |
| Wire cross-section, solid, max. | 35 mm² |
| Wire connection cross section, finely stranded, min. | 1.5 mm² |
| Wire connection cross section, finely stranded, max. | 25 mm² |
| Connection cross-section, stranded, min. | 1.5 mm² |
| Connection cross-section, stranded, max. | 35 mm² |
| Time interval | 5 years |
| Product information | Only applicable to IT power systems where the earth on the distribution transformer is interconnected with the earth on the consumer side (RE=RA in Figure 44.A1 of IEC 60634-4-44:2018). For use in DC applications, please use the fuse of SIBA Type NH2XL aR/aSF DC 1500 V |
| Approval/Certificate/Document of Conformity | [EU_Konformitätserklärung / EU_Declaration_of_Conformity](https://mdcop.weidmueller.com/mediadelivery/asset/900_80489) |
| Engineering Data | [CAD data -- STEP](https://mdcop.weidmueller.com/mediadelivery/asset/900_87985) |
| Eplan Data Portal | [Eplan data](https://dataportal.eplan.com/part-details/WEI.2591460000) |
| CADENAS eCATALOG | [CAX data](https://weidmueller-embedded.partcommunity.com?catalog=weidmueller_qs&part=2591460000) |
| Tender specification | [Ausschreibungstext DE](https://mdcop.weidmueller.com/mediadelivery/asset/900_179607) [Tenderspecification EN](https://mdcop.weidmueller.com/mediadelivery/asset/900_179608) |
| User Documentation | [Beipackzettel / Instruction sheet](https://mdcop.weidmueller.com/mediadelivery/asset/900_90756) |
| Catalogues | [Catalogues in PDF-format](LINK/Catalog.html) |
| ETIM 6.0 | EC000941 |
| ETIM 7.0 | EC000941 |
| ETIM 8.0 | EC000941 |
| ETIM 9.0 | EC000941 |
| ECLASS 9.0 | 27-13-08-05 |
| ECLASS 9.1 | 27-13-08-05 |
| ECLASS 10.0 | 27-13-08-05 |
| ECLASS 11.0 | 27-13-08-05 |
| ECLASS 12.0 | 27-17-90-90 |
| ECLASS 13.0 | 27-17-90-90 |
| Approvals |    |
| ROHS | Conform |
| UL File Number Search | [UL Website](LINK/UL_search.html) |
| Certificate No. (cURus) | E354261 |
Check out any spare parts and components from the Weidmüller catalog!
Do you want to order a 2591460000 VPU AC I 3+1 300/12.5 with code: 2591460000?
Leave your request on our website for immediate assistance!

