6269250000 DLD 2.5 BL (50 pcs.)
Brand: Weidmüller
Code: 6269250000
W-Series, Initiator/actuator terminal, Rated cross-section: 2.5 mm², Screw connection
| Version | W-Series, Initiator/actuator terminal, Rated cross-section: 2.5 mm², Screw connection |
| Order No. | 6269250000 |
| Type | DLD 2.5 BL |
| GTIN (EAN) | 4008190529505 |
| Qty. | 50 items |
| 48.5 mm | |
| Depth (inches) | 1.909 inch |
| Depth including DIN rail | 49 mm |
| Height | 82 mm |
| Height (inches) | 3.228 inch |
| Width | 6.2 mm |
| Width (inches) | 0.244 inch |
| Net weight | 16.86 g |
| Storage temperature | -25 °C...55 °C |
| Continuous operating temp., min. | -50 °C |
| Continuous operating temp., max. | 120 °C |
| Material | Wemid |
| Colour | blue |
| UL 94 flammability rating | V-0 |
| Version | Screw connection One end without connector |
| End cover plate required | Yes |
| Number of potentials | 3 |
| Number of levels | 3 |
| Number of clamping points per level | 2 |
| Number of potentials per tier | 1 |
| Levels cross-connected internally | No |
| PE connection | No |
| Rail | TS 35 |
| N-function | Yes |
| PE function | No |
| PEN function | No |
| Wire connection cross section, finely stranded with wire-end ferrules DIN 46228/1, 2 clampable wires, max. | 1 mm² |
| Wire connection cross section, finely stranded with wire-end ferrules DIN 46228/1, 2 clampable wires, min. | 0.5 mm² |
| Wire connection cross section, finely stranded, two clampable wires, min. | 0.5 mm² |
| Wire cross-section, finely stranded, two clampable wires, max. | 1 mm² |
| Number of similar terminals | 1 |
| Open sides | right |
| Type of mounting | Snap-on |
| Blade size | 0.6 x 3.5 mm |
| Clampable conductor |
|
| Clamping range, max. | 4 mm² |
| Clamping range, min. | 0.13 mm² |
| Clamping screw | M 2.5 |
| Connection cross-section, stranded, max. | 4 mm² |
| Connection cross-section, stranded, min. | 0.5 mm² |
| Connection direction | on side |
| Gauge to IEC 60947-1 | A3 |
| Number of connections | 6 |
| Stripping length | 7 mm |
| Tightening torque, max. | 0.6 Nm |
| Tightening torque, min. | 0.4 Nm |
| Torque level with DMS electric screwdriver | 1 |
| Type of connection | Screw connection |
| Wire connection cross section AWG, max. | AWG 12 |
| Wire connection cross section AWG, min. | AWG 26 |
| Wire connection cross section, finely stranded, max. | 4 mm² |
| Wire connection cross section, finely stranded, min. | 0.5 mm² |
| Wire connection cross-section, finely stranded with wire-end ferrules DIN 46228/1, max. | 2.5 mm² |
| Wire connection cross-section, finely stranded with wire-end ferrules DIN 46228/1, min. | 0.5 mm² |
| Wire connection cross-section, solid core, max. | 4 mm² |
| Wire connection cross-section, solid core, min. | 0.5 mm² |
| Certificate No. (CSA) | 12400-134 |
| Current size C (CSA) | 10 A |
| Voltage size C (CSA) | 300 V |
| Wire cross section max. (CSA) | 12 AWG |
| Wire cross section min. (CSA) | 26 AWG |
| TS 35 offset | 46 mm |
| Rail | TS 35 |
| Standards | IEC 60947-7-1 |
| Wire connection cross section AWG, max. | AWG 12 |
| Wire connection cross section AWG, min. | AWG 26 |
| Rated cross-section | 2.5 mm² |
| Rated voltage | 250 V |
| Rated DC voltage | 250 V |
| Rated current | 24 A |
| Current at maximum wires | 24 A |
| Standards | IEC 60947-7-1 |
| Volume resistance according to IEC 60947-7-x | 3.99 mΩ |
| Rated impulse withstand voltage | 4 kV |
| Power loss in accordance with IEC 60947-7-x | 0.77 W |
| Pollution severity | 3 |
| Certificate No. (UR) | E60693 |
| Conductor size Factory wiring max. (UR) | 12 AWG |
| Conductor size Factory wiring min. (UR) | 26 AWG |
| Conductor size Field wiring max. (UR) | 12 AWG |
| Conductor size Field wiring min. (UR) | 22 AWG |
| Current size D (UR) | 10 A |
| Voltage size D (UR) | 300 V |
| Approval/Certificate/Document of Conformity | [Declaration of Conformity](https://mdcop.weidmueller.com/mediadelivery/asset/900_36671) [UKCA declaration of conformity](https://mdcop.weidmueller.com/mediadelivery/asset/900_284523) |
| Engineering Data | [CAD data -- STEP](https://mdcop.weidmueller.com/mediadelivery/asset/900_66424) |
| Engineering Data | [Zuken E3.S](LINK/CAE_EN.html) |
| Eplan Data Portal | [Eplan data](https://dataportal.eplan.com/part-details/WEI.6269250000) |
| CADENAS eCATALOG | [CAX data](https://weidmueller-embedded.partcommunity.com?catalog=weidmueller_qs&part=6269250000) |
| WSCAD Universe | [WSCAD data](https://wscaduniverse.com/part-detail?manufacturerId=88&type=0&partNumber=6269250000&norm=0) |
| User Documentation | [StorageConditionsTerminalBlocks](https://mdcop.weidmueller.com/mediadelivery/asset/900_87149) |
| Catalogues | [Catalogues in PDF-format](LINK/Catalog.html) |
| ETIM 6.0 |

