9529260000 KLIPPON K7 RAL7001
Brand: Weidmüller
Code: 9529260000
Klippon K (aluminium empty enclosure), Empty enclosure, Aluminium enclosure, Height: 160 mm, Width: 350 mm, Depth: 100 mm, Material: Aluminium AlSi12, Powder-coated, textured, Silver grey
| Version | Klippon K (aluminium empty enclosure), Empty enclosure, Aluminium enclosure, Height: 160 mm, Width: 350 mm, Depth: 100 mm, Material: Aluminium AlSi12, Powder-coated, textured, Silver grey |
| Order No. | 9529260000 |
| Type | KLIPPON K7 RAL7001 |
| GTIN (EAN) | 4008190918156 |
| Qty. | 1 items |
| 100 mm | |
| Depth (inches) | 3.937 inch |
| Height | 160 mm |
| Height (inches) | 6.299 inch |
| Width | 350 mm |
| Width (inches) | 13.78 inch |
| Mounting dimension - height | 140 mm |
| Mounting dimension - width | 330 mm |
| Net weight | 2,714 g |
| Operating temperature | -40 °C...80 °C |
| REACH SVHC | Lead 7439-92-1 |
| SCIP | 9e4cab4e-239c-4e14-b9df-a0fee300d28a |
| M12 | 8 |
| M16 | 6 |
| M20 | 3 |
| M25 | 2 |
| M32 | 2 |
| M40 | 1 |
| M12 | 8 |
| M16 | 6 |
| M20 | 3 |
| M25 | 2 |
| M32 | 2 |
| M40 | 1 |
| M12 | 42 |
| M16 | 26 |
| M20 | 17 |
| M25 | 10 |
| M32 | 6 |
| M40 | 5 |
| Approval conditions | cULus RMRS DNV |
| Certificate no. (cULus) | E197061 |
| Certificate No. (DNV) | TAE00002SM |
| Declaration of Conformatiy No. (DoC LVD) | DE_PS2410_160412_001ISS01 |
| Access opening: height | 150.8 mm |
| Access opening: width | 340.8 mm |
| Areas of use | Process industry Transportation Marine engineering Packaging industry Harbour facilities Machine construction |
| Enclosure attachment | Holes 6 mm |
| Flange plate | No |
| Impact resistance | 10 J version standard |
| Integral fixing | Threaded holes M5 |
| Lid | Yes |
| Lid attachment | M5 torx stainless steel screws with slot |
| Material | Aluminium AlSi12 |
| Material thickness of cover | 3 mm |
| Material thickness of enclosure | 4.6 mm |
| Max. payload | 5.6 kg |
| Note: protection class | IP68 (t=72h, h=1m) |
| Number of lid screws | 4 |
| Operating temperature, max. | 80 °C |
| Operating temperature, min. | -40 °C |
| Protection class (UL) | Type 4 Type 4X |
| Protection degree | IP66 IP67 IP68 |
| Seal material | Chloroprene |
| Standards | EN 45545-2:2013 |
| Surface finish | Powder-coated textured |
| Torque for lid screws | 2.5 Nm |
| WDU 10 / ZDU 10 | 1x28 |
| WDU 16 / ZDU 16 | 1x23 |
| WDU 2,5 / ZDU 2,5 / IDU 2,5 | 1x55 |
| WDU 35 / ZDU 35 | 1x17 |
| WDU 4 / ZDU 4 | 1x46 |
| WDU 6 / ZDU 6 | 1x34 |
| WDU 2,5 / ZDU 2,5 / IDU 2,5 | * |
| WDU 4 / ZDU 4 | * |
| Approval/Certificate/Document of Conformity | [TAE00002SM](https://mdcop.weidmueller.com/mediadelivery/asset/900_157742) [EU Declaration of Conformity - Klippon K Empty Enclosures - DoC DE PS2410 160412 001ISS02](https://mdcop.weidmueller.com/mediadelivery/asset/900_40371) [DoM Klippon K salt water resistance](https://mdcop.weidmueller.com/mediadelivery/asset/900_164817) [DoM Klippon K EN 45545-2 2013 Railway](https://mdcop.weidmueller.com/mediadelivery/asset/900_164818) |
| Engineering Data | [CAD data -- STEP](https://mdcop.weidmueller.com/mediadelivery/asset/900_66855) |
| Eplan Data Portal | [Eplan data](https://dataportal.eplan.com/part-details/WEI.9529260000) |
| CADENAS eCATALOG | [CAX data](https://weidmueller-embedded.partcommunity.com?catalog=weidmueller_qs&part=9529260000) |
| WSCAD Universe | [WSCAD data](https://wscaduniverse.com/part-detail?manufacturerId=88&type=0&partNumber=9529260000&norm=0) |
| Product Change Notification | [Technical change to Klippon K® enclosure series](https://mdcop.weidmueller.com/mediadelivery/asset/900_296438) [Technische Änderung für Klippon® K Gehäuse](https://mdcop.weidmueller.com/mediadelivery/asset/900_296439) |
| Tender specification | [Klippon K7 RAL7001_9529260000_DE](https://mdcop.weidmueller.com/mediadelivery/asset/900_56436) [Klippon K7 RAL7001_9529260000_EN](https://mdcop.weidmueller.com/mediadelivery/asset/900_56546) |
| User Documentation | [Assembly guidelines - empty enclosures](https://mdcop.weidmueller.com/mediadelivery/asset/900_40378) |
| Catalogues | [Catalogues in PDF-format](LINK/Catalog.html) |
| Brochures | [MB KLIPPON ENCL.TECN EN](http://download.weidmueller.com/asset/download/file/39472) [FL RAILWAY 2014 EN](http://download.weidmueller.com/asset/download/file/38215) [FL RAILWAY 2014 EN](http://download.weidmueller.com/asset/download/file/38215) |
| ETIM 6.0 | EC000261 |
| ETIM 7.0 | EC000261 |
| ETIM 8.0 | EC000261 |
| ETIM 9.0 | EC000261 |
| ECLASS 9.0 | 27-18-01-01 |
| ECLASS 9.1 | 27-18-92-90 |
| ECLASS 10.0 | 27-18-01-01 |
| ECLASS 11.0 | 27-18-01-01 |
| ECLASS 12.0 | 27-18-01-01 |
| ECLASS 13.0 | 27-18-01-01 |
| Approvals |    |
| ROHS | Conform |
| UL File Number Search | [UL Website](LINK/UL_search.html) |
| Certificate no. (cULus) | E197061 |
Check out any spare parts and components from the Weidmüller catalog!
Do you want to order a 9529260000 KLIPPON K7 RAL7001 with code: 9529260000?
Leave your request on our website for immediate assistance!

