AC2454 - ecomat300-CompactM12 4 DI-Y 4 DO V4A
Brand: IFM Electronic
Code: AC2454
- Easy to mount and wire
- High shock and vibration resistance thanks to full potting
- Clearly visible powerful LEDs for displaying operation, function and error
- High protection rating for the requirements of harsh industrial environments
- Robust M12 connectors for connecting sensors and actuators
Application
| Design | only for operation with AS-i masters with the profile M4 |
|---|---|
| Application | field installation |
Electrical data
| Operating voltage [V] | 26.5...31.6 DC |
|---|---|
| Max. current consumption from AS-i [mA] | 250 |
| Max. current load total [A] | 4 |
| Additional voltage supply [V] | 10...30 DC; (AUX) |
| Max. current consumption from additional supply [mA] | 4000; (AUX) |
| Integrated watchdog | yes |
Inputs / outputs
| Number of inputs and outputs | Number of digital inputs: 4; Number of digital outputs: 4 |
|---|
Inputs
| Number of digital inputs | 4; (bidirectional) |
|---|---|
| Input circuit of digital inputs | PNP; (type 2 according to IEC 61131-2) |
| Sensor supply of the inputs | AS-i |
| Power supply [V] | 20...30; (DC) |
| Max. total current rating of inputs [mA] | 200 |
| Input current limitation [mA] | 15 |
| Input current High [mA] | 6...10 |
| Input current Low [mA] | 0...2 |
| Switching level high [V] | > 11 |
| Digital inputs protected against short circuits | yes |
Outputs
| Number of digital outputs | 4 |
|---|---|
| Circuit | PNP |
| Voltage range DC [V] | 10...30; (AUX) |
| Max. current load per output [mA] | 2000; (utilisation category DC-13 (control of electromagnets): 20 W (IEC 60947-5-1)) |
| Max. current load outputs total [A] | 4 |
| Short-circuit proof | yes |
| Electrically separated | yes |
| Actuator supply outputs | AUX |
Operating conditions
| Ambient temperature [°C] | -25...80 |
|---|---|
| Storage temperature [°C] | -25...80 |
| Max. relative air humidity [%] | 90; (non condensing) |
| Max. height above sea level [m] | 2000 |
| Protection | IP 67; (when flat cables are used E7400x / E7401x) |
Tests / approvals
| EMC |
| ||||||
|---|---|---|---|---|---|---|---|
| MTTF [years] | 190 | ||||||
| UL approval |
|
AS-i classification
| AS-i version | 3.0 | |||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AS-i addressing | IR addressing possible | |||||||||||||||||||||||||||||||||||
| Extended addressing mode | yes | |||||||||||||||||||||||||||||||||||
| AS-i profile | S-7.A.7 | |||||||||||||||||||||||||||||||||||
| AS-i I/O configuration [hex] | 7 | |||||||||||||||||||||||||||||||||||
| AS-i ID code [hex] | A.7 | |||||||||||||||||||||||||||||||||||
| AS-i certificate | 126801 | |||||||||||||||||||||||||||||||||||
| Assignment of the data bits |
|
Mechanical data
| Weight [g] | 370.5 |
|---|---|
| Type of mounting | AS-i flat cables directly connectable |
| Materials | PA 6.6; socket: stainless steel (1.4404 / 316L); threaded inserts in the lower part: stainless steel (1.4404 / 316L); O-ring: EPDM; piercing contacts: CuSn6 nickel-plated and tin-plated; screws stainless steel (1.4578 / 316Cu) |
Displays / operating elements
| Display |
|
|---|
Electrical connection
| Module connection | Flat cables |
|---|
Accessories
| Items supplied |
|
|---|
Remarks
| Remarks |
| |||
|---|---|---|---|---|
| Pack quantity | 1 pcs. |
Electrical connection - Inputs
| Connection | Connector: 4 x M12; coding: A |
|---|
Electrical connection - Outputs
| Connector: 4 x M12; coding: A |
Check out any spare parts and components from the IFM Electronic catalog!
Do you want to order a AC2454 - ecomat300-CompactM12 4 DI-Y 4 DO V4A with code: AC2454?
Leave your request on our website for immediate assistance!

