AC2490 AS-Interface CompactLine module CompactM8 4 DI 4 DO
Brand: IFM Electronic
Code: AC2490
Application
| Design | only for operation with AS-i masters with the profile M4, for the connection of mechanical contacts a suitable sensor is to be connected to any input |
|---|---|
| Application | field installation |
Electrical data
| Operating voltage [V] | 26.5...31.6 DC |
|---|---|
| Max. current consumption from AS-i [mA] | 230 |
| Additional voltage supply [V] | 15...30 DC; (AUX) |
| Max. current consumption from additional supply [mA] | 1000; (AUX; < 40 °C: 2 A) |
| Integrated watchdog | yes |
Inputs / outputs
| Number of inputs and outputs | Number of digital inputs: 4; Number of digital outputs: 4 |
|---|
Inputs
| Number of digital inputs | 4 |
|---|---|
| Input circuit of digital inputs | PNP; (type 2 according to IEC 61131-2) |
| Sensor supply of the inputs | AS-i |
| Power supply [V] | 18...30; (DC) |
| Max. total current rating of inputs [mA] | 180 |
| Input current High [mA] | 6...10 |
| Input current Low [mA] | 0...2 |
| Switching level high [V] | > 11 |
| Digital inputs protected against short circuits | yes |
Outputs
| Number of digital outputs | 4 |
|---|---|
| Circuit | PNP |
| Voltage range DC [V] | 15...30; (AUX) |
| Max. current load per output [mA] | 500; (< 40 °C: 1000 mA) |
| Short-circuit proof | yes |
| Electrically separated | yes |
| Actuator supply outputs | AUX |
Operating conditions
| Ambient temperature [°C] | -25...60 |
|---|---|
| Storage temperature [°C] | -25...60 |
| Max. relative air humidity [%] | 90; (non condensing) |
| Max. height above sea level [m] | 2000 |
| Protection | IP 65; IP 67; IP 68 |
Tests / approvals
| EMC |
| ||||
|---|---|---|---|---|---|
| MTTF [years] | 278 | ||||
| UL approval |
|
AS-i classification
| AS-i version | 3.0 | |||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Extended addressing mode | yes | |||||||||||||||||||||||||||||||||||
| AS-i profile | S-7.A.7 | |||||||||||||||||||||||||||||||||||
| AS-i I/O configuration [hex] | 7 | |||||||||||||||||||||||||||||||||||
| AS-i ID code [hex] | A.7 | |||||||||||||||||||||||||||||||||||
| Assignment of the data bits |
| |||||||||||||||||||||||||||||||||||
| Assignment of the parameter bits |
|
Mechanical data
| Weight [g] | 150 |
|---|---|
| Type of mounting | backplane mounting |
| Dimensions [mm] | 134.5 x 30 x 23.5 |
| Materials | PBT |
Displays / operating elements
| Display |
|
|---|
Electrical connection
| Module connection | M12 |
|---|
Accessories
| Items supplied |
| |||
|---|---|---|---|---|
| Accessories (optional) |
|
Remarks
| Remarks |
| |||
|---|---|---|---|---|
| Pack quantity | 1 pcs. |
Electrical connection - AS-i
| Connector: 1 x M12; coding: A |
Electrical connection - Inputs
| Connector: 4 x M8; coding: A |
Electrical connection - Outputs
| Connector: 4 x M8; coding: A |
Check out any spare parts and components from the IFM Electronic catalog!
Do you want to order a AC2490 AS-Interface CompactLine module CompactM8 4 DI 4 DO with code: AC2490?
Leave your request on our website for immediate assistance!

