Elevator light grid AL2109-P-1820-3403/40b/49/143
Brand: Pepperl+Fuchs
Code: AL2109-P-1820-3403/40b/49/143
Low-profile, high resolution light grid for monitoring locking edges on elevators and accesses, Thru-beam light grid with integrated controller, In accord with EN81-70 and EN12015/16, Dense monitoring field with up to 135 beams ensures that small objects are detected, Object detection up to distance of zero, Operating voltage: 11... 30 V DC, CCC approval: CCC approval / marking not required for products rated ≤36 V, Connection: M8 x 1 connector, 4-pin, Housing: aluminum
Datasheet excerpt: Technical data of AL2109-P-1820-3403/40b/49/143
| Product Description |
|---|
| High resolution light grid for detecting people and objects |
| General specifications | ||
|---|---|---|
| Effective detection range | 0... 3500 mm | |
| Threshold detection range | 3500 mm | |
| Light source | IRED | |
| Light type | modulated infrared light , 950 nm | |
| Field height | 1800 mm | |
| Beam crossover | automatic, 3x/5x/7x (depending on distance between transmitter/receiver) | |
| Beam spacing | 90 mm | |
| Number of beams | 61... 135 (dynamic) | |
| Functional safety related parameters | ||
| MTTFd | 180 a | |
| Mission Time (TM) | 20 a | |
| Diagnostic Coverage (DC) | 0 % | |
| Indicators/operating means | ||
| Function indicator | LED red (in receiver): Illuminates after connecting operating power, out when object is detected, | |
| Electrical specifications | ||
| Operating voltage | 11... 30 V DC | |
| Output | ||
| Switching type | light/dark on selectable programmable | |
| Compliance with standards and directives | ||
| Standard conformity | ||
| Product standard | EN 60947-5-2:2007+A1:2012 IEC 60947-5-2:2007 + A1:2012 | |
| Ambient conditions | ||
| Ambient temperature | -20... 60 °C (-4... 140 °F) | |
| Mechanical specifications | ||
| Profile width | 9 mm | |
| Degree of protection | IP54 | |
| Connection | M8 x 1 connector, 4-pin | |
| Material | ||
| Housing | aluminum | |
| Optical face | plastic | |
Classifications
| System | Classcode |
|---|---|
| ECLASS 13.0 | 27270910 |
| ECLASS 12.0 | 27270910 |
| ECLASS 11.0 | 27270910 |
| ECLASS 10.0.1 | 27270910 |
| ECLASS 9.0 | 27270910 |
| ECLASS 8.0 | 27270910 |
| ECLASS 5.1 | 27270910 |
| ETIM 9.0 | EC002549 |
| ETIM 8.0 | EC002549 |
| ETIM 7.0 | EC002549 |
| ETIM 6.0 | EC002549 |
| ETIM 5.0 | EC002549 |
| UNSPSC 12.1 | 39121528 |
Check out any spare parts and components from the Pepperl+Fuchs catalog!
Do you want to order a Elevator light grid AL2109-P-1820-3403/40b/49/143 with code: AL2109-P-1820-3403/40b/49/143?
Leave your request on our website for immediate assistance!

