Bulk Raw Cable CBL-PUR-BK-16x050/3x100-50M
Brand: Pepperl+Fuchs
Code: CBL-PUR-BK-16x050/3x100-50M
Cable, PUR/PVC, 19-core black, drag chain suitable, oil resistant
Datasheet excerpt: Technical data of CBL-PUR-BK-16x050/3x100-50M
| Product Description |
|---|
| Cable, PUR/PVC, 19-core black, drag chain suitable, oil resistant |
| Electrical specifications | ||
|---|---|---|
| Operating voltage | max. 300 V AC/DC | |
| Conformity | ||
| Flammability | DIN EN 50265-2-1 | |
| Oil resistance | DIN VDE 0472-803 | |
| Ambient conditions | ||
| Ambient temperature | ||
| Cable, fixed | -40... 90 °C (-40... 194 °F) | |
| Cable, flexing | -5... 80 °C (23... 176 °F) | |
| Pollution degree | 3 | |
| Mechanical specifications | ||
| Cable | according to IEC/EN 60228 (DIN VDE 0295) class 6 | |
| Sheath diameter | 10.5 mm ± 0.2 mm | |
| Bending radius | > 10 x cable diameter, moving > 7.5 x cable diameter, fixed | |
| Sheath color | black (similar to RAL 9005) | |
| Number of cores | 19 | |
| Core cross section | 16 x 0.5 mm2 + 3 x 1 mm2 | |
| Cores color | Core 1: brown Core 2: blue Core 3: green/yellow Core 4: white Core 5: green Core 6: yellow Core 7: grey Core 8: pink Core 9: red Core 10: black Core 11: violet Core 12: grey/pink Core 13: red/blue Core 14: white/green Core 15: brown/green Core 16: white/yellow Core 17: yellow/brown Core 18: white/grey Core 19: grey/brown | |
| Core construction | 28 x 0.15 mm ∅ + 56 x 0.15 mm ∅ | |
| Length | 50 m | |
| Mass | 183.7 kg/km | |
| Cable code | Li YY 11Y-HF | |
| Drag chain suitability | ||
| Drag chain cycles | min. 1500000 | |
| Motion velocity | max. 2 m/s | |
| Traverse distance | max. 2 m | |
| Material | ||
| PWIS free | yes | |
| Cable | ||
| Sheathing | PUR | |
| Core insulation | PVC | |
| Chemical resistance | good | |
| Oil resistance | yes | |
| Flammability | flame-resistant | |
Classifications
| System | Classcode |
|---|---|
| ECLASS 13.0 | 27060106 |
| ECLASS 12.0 | 27060106 |
| ECLASS 11.0 | 27060106 |
| ECLASS 10.0.1 | 27060106 |
| ECLASS 9.0 | 27062011 |
| ECLASS 8.0 | 27062011 |
| ECLASS 5.1 | 27279201 |
| ETIM 9.0 | EC003250 |
| ETIM 8.0 | EC003250 |
| ETIM 7.0 | EC003250 |
| ETIM 6.0 | EC001578 |
| ETIM 5.0 | EC002585 |
| UNSPSC 12.1 | 31251501 |
Check out any spare parts and components from the Pepperl+Fuchs catalog!
Do you want to order a Bulk Raw Cable CBL-PUR-BK-16x050/3x100-50M with code: CBL-PUR-BK-16x050/3x100-50M?
Leave your request on our website for immediate assistance!

