Bulk Raw Cable CBL-PUR-O1S-BK-04x050-100M
Brand: Pepperl+Fuchs
Code: CBL-PUR-O1S-BK-04x050-100M
Cable, PUR/PP, 4-core black, shielded, UL approved, drag chain suitable, outdoor
Datasheet excerpt: Technical data of CBL-PUR-O1S-BK-04x050-100M
| Product Description |
|---|
| Cable, PUR/PP, 4-core black, shielded, UL approved, drag chain suitable, outdoor |
| Electrical specifications | ||
|---|---|---|
| Operating voltage | max. 300 V AC | |
| Conformity | ||
| Degree of protection | EN 60529 | |
| Flammability | UL 1581; DIN EN 60332-2-2 | |
| Halogen-free | DIN VDE 0472-815 / DIN EN 50267-2-1 | |
| Oil resistance | DIN EN 60811-2-1 | |
| Approvals and certificates | ||
| UL approval | AWM STYLE 21924/11558 105°C 300V AWM I A/B 105°C 300V FT2 | |
| Ambient conditions | ||
| Ambient temperature | ||
| Cable, fixed | -50... 105 °C (-58... 221 °F) | |
| Cable, flexing | -30... 105 °C (-22... 221 °F) | |
| Pollution degree | 3 | |
| Mechanical specifications | ||
| Cable | according to IEC/EN 60228 (DIN VDE 0295) class 6 | |
| Sheath diameter | 6 mm ± 0.2 mm | |
| Bending radius | > 10 x cable diameter, moving > 5 x cable diameter, fixed | |
| Sheath stripping force | max. 80 N / 300 mm | |
| Sheath color | black (similar to RAL 7021) | |
| Number of cores | 4 | |
| Core cross section | 0.5 mm2 | |
| Cores color | Core 1: brown Core 2: white Core 3: blue Core 4: black | |
| Core construction | 28 x 0.15 mm ∅ | |
| Shield | tinned copper braiding, 85 % coverage | |
| Length | 100 m | |
| Mass | 49 kg/km | |
| Cable code | Li 9Y C11Y 4 x 0,50 | |
| Drag chain suitability | ||
| Drag chain cycles | min. 2000000 | |
| Motion velocity | max. 3 m/s | |
| Traverse distance | max. 10 m | |
| Acceleration | max. 10 m/s2 | |
| Material | ||
| PWIS free | yes | |
| Halogen-free | yes | |
| Cable | ||
| Sheathing | PUR based on polyether | |
| Core insulation | PP | |
| Salt water resistance | yes | |
| UV resistance | yes | |
| Chemical resistance | good | |
| Oil resistance | yes | |
| Cooling lubricant resistance | yes | |
| Microbial resistance | yes | |
| Hydrolysis resistance | yes | |
| Flammability | FT2 | |
Classifications
| System | Classcode |
|---|---|
| ECLASS 13.0 | 27060106 |
| ECLASS 12.0 | 27060106 |
| ECLASS 11.0 | 27060106 |
| ECLASS 10.0.1 | 27060106 |
| ECLASS 9.0 | 27062011 |
| ECLASS 8.0 | 27062011 |
| ECLASS 5.1 | 27279201 |
| ETIM 9.0 | EC003250 |
| ETIM 8.0 | EC003250 |
| ETIM 7.0 | EC003250 |
| ETIM 6.0 | EC001578 |
| ETIM 5.0 | EC002585 |
| UNSPSC 12.1 | 31251501 |
Check out any spare parts and components from the Pepperl+Fuchs catalog!
Do you want to order a Bulk Raw Cable CBL-PUR-O1S-BK-04x050-100M with code: CBL-PUR-O1S-BK-04x050-100M?
Leave your request on our website for immediate assistance!

