Bulk Raw Cable CBL-PUR-O2/CAN-BK-2x2x034-100M
Brand: Pepperl+Fuchs
Code: CBL-PUR-O2/CAN-BK-2x2x034-100M
Cable, PUR/PP, 4-core twisted pairs black, shielded, UL approved, drag chain suitable, outdoor
Datasheet excerpt: Technical data of CBL-PUR-O2/CAN-BK-2x2x034-100M
| Product Description |
|---|
| Cable, PUR/PP, 4-core twisted pairs black, shielded, UL approved, drag chain suitable, outdoor |
| Electrical specifications | ||
|---|---|---|
| Operating voltage | max. 300 V AC | |
| Conformity | ||
| Flammability | UL 1581 , IEC 60332-1-2 | |
| Halogen-free | IEC 60754-1 | |
| Chemical resistance | DIN EN 60811-2-1 | |
| Oil resistance | DIN EN 60811-2-1 | |
| Approvals and certificates | ||
| UL approval | AWM STYLE 21924/11558 105°C 300V AWM I A/B 105°C 300V FT2 | |
| Ambient conditions | ||
| Ambient temperature | ||
| Cable, fixed | -50... 105 °C (-58... 221 °F) | |
| Cable, flexing | -30... 105 °C (-22... 221 °F) | |
| Pollution degree | 3 | |
| Mechanical specifications | ||
| Cable | according to IEC/EN 60228 (DIN VDE 0295) class 5 | |
| Sheath diameter | 6 mm ± 0.2 mm | |
| Bending radius | > 10 x cable diameter, moving > 5 x cable diameter, single bend | |
| Sheath stripping force | max. 80 N / 500 mm | |
| Sheath color | black (similar to RAL 9005) | |
| Number of cores | 4 | |
| Core cross section | 0.34 mm2 | |
| Cores color | Core 1: red Core 2: black Core 3: white Core 4: blue | |
| Core construction | 19 x 0.15 mm ∅ twisted pairs | |
| Shield | tinned copper braiding, 85 % coverage | |
| Length | 100 m | |
| Mass | 46 kg/km | |
| Cable code | Li 9Y C11Y 2 x 2 x 0,34 | |
| Drag chain suitability | ||
| Drag chain cycles | min. 3000000 | |
| Motion velocity | max. 2.5 m/s | |
| Traverse distance | 0.51 m | |
| Acceleration | max. 12 m/s2 | |
| Material | ||
| PWIS free | yes | |
| Halogen-free | yes | |
| Cable | ||
| Sheathing | PUR based on polyether | |
| Core insulation | PP | |
| Salt water resistance | yes | |
| Oil resistance | yes | |
| Microbial resistance | yes | |
| Hydrolysis resistance | yes | |
| Flammability | FT2 | |
Classifications
| System | Classcode |
|---|---|
| ECLASS 13.0 | 27060106 |
| ECLASS 12.0 | 27060106 |
| ECLASS 11.0 | 27060106 |
| ECLASS 10.0.1 | 27060106 |
| ECLASS 9.0 | 27062011 |
| ECLASS 8.0 | 27062011 |
| ECLASS 5.1 | 27279201 |
| ETIM 9.0 | EC003250 |
| ETIM 8.0 | EC003250 |
| ETIM 7.0 | EC003250 |
| ETIM 6.0 | EC001578 |
| ETIM 5.0 | EC002585 |
| UNSPSC 12.1 | 31251501 |
Check out any spare parts and components from the Pepperl+Fuchs catalog!
Do you want to order a Bulk Raw Cable CBL-PUR-O2/CAN-BK-2x2x034-100M with code: CBL-PUR-O2/CAN-BK-2x2x034-100M?
Leave your request on our website for immediate assistance!

