Bulk Raw Cable CBL-PVC-BU-02X034-100M
Brand: Pepperl+Fuchs
Code: CBL-PVC-BU-02X034-100M
Cable, PVC/PVC, 2-core blue
Datasheet excerpt: Technical data of CBL-PVC-BU-02X034-100M
| Product Description |
|---|
| Cable, PVC/PVC, 2-core blue |
| Electrical specifications | ||
|---|---|---|
| Operating voltage | max. 300 V AC/DC | |
| Resistance per unit length | max. 0.053 Ω/m | |
| Capacitance per unit length | 101.8 nF/km | |
| Inductance per unit length | 0.581 mH/km | |
| Ambient conditions | ||
| Ambient temperature | ||
| Cable, fixed | -25... 70 °C (-13... 158 °F) | |
| Cable, flexing | -5... 70 °C (23... 158 °F) | |
| Pollution degree | 3 | |
| Mechanical specifications | ||
| Cable | according to IEC/EN 60228 (DIN VDE 0295) class 5 | |
| Sheath diameter | 4.8 mm ± 0.2 mm | |
| Bending radius | > 10 x cable diameter, fixed > 15 x cable diameter, moving | |
| Sheath color | blue (similar to RAL 5015) | |
| Number of cores | 2 | |
| Core cross section | 0.34 mm2 | |
| Cores color | Core 1: brown Core 2: blue | |
| Core construction | 19 x 0.15 mm ∅ | |
| Length | 100 m | |
| Cable code | Li YY 2 x 0,34 | |
| Material | ||
| Cable | ||
| Sheathing | PVC | |
| Core insulation | PVC | |
Classifications
| System | Classcode |
|---|---|
| ECLASS 13.0 | 27060106 |
| ECLASS 12.0 | 27060106 |
| ECLASS 11.0 | 27060106 |
| ECLASS 10.0.1 | 27060106 |
| ECLASS 9.0 | 27062011 |
| ECLASS 8.0 | 27062011 |
| ECLASS 5.1 | 27279201 |
| ETIM 9.0 | EC003250 |
| ETIM 8.0 | EC003250 |
| ETIM 7.0 | EC003250 |
| ETIM 6.0 | EC001578 |
| ETIM 5.0 | EC002585 |
| UNSPSC 12.1 | 31251501 |
Check out any spare parts and components from the Pepperl+Fuchs catalog!
Do you want to order a Bulk Raw Cable CBL-PVC-BU-02X034-100M with code: CBL-PVC-BU-02X034-100M?
Leave your request on our website for immediate assistance!

