DN4032 - ecomat200-PSU-2AC/24VDC-5A
Brand: IFM Electronic
Code: DN4032
- For the regulated power supply for controllers, sensors, actuators, and industrial electronics
- Low power loss thanks to high efficiency
- High mains buffering time
- Particularly space-saving design
- High power reserves
Electrical data
| Frequency AC [Hz] | 47...64 | |
|---|---|---|
| Operating voltage tolerance [%] | 15...20 | |
| Nominal voltage AC [V] | < 400 | |
| Input voltage range AC [V] | 380...480 | |
| Output voltage DC [V] | 24...28 | |
| Protection class | I; (IEC 61140) | |
| Overvoltage protection | yes; (< 32 DC) | |
| Output voltage [V] | adjustable; output voltage to SELV, PELV | |
| Max. output current at min. output voltage [A] | 5 | |
| Max. output current at max. output voltage [A] | 4.3 | |
| Max. output current peak at min. output voltage [A] | 6 | |
| Max. output current peak at max. output voltage [A] | 5.2 | |
| Output power (permanent) [W] | 120 | |
| Output power (peak) [W] | 144 | |
| Note on output power (peak) [W] |
| |
| Power factor (nominal voltage 400 V AC / 50 Hz) | 0.45 | |
| Note on power factor (nominal voltage 400 V AC / 50 Hz) |
| |
| Power factor (nominal voltage 480 V AC / 50 Hz) | 0.43 | |
| Note on power factor (nominal voltage 480 V AC / 50 Hz) |
| |
| Power reserve [%] | 20 | |
| Number of output circuits | 1 | |
| Max. residual ripple [mV] | 50 | |
| Switch-on peak current (nominal voltage 400 V AC / 60 Hz) [A] | 4 | |
| Switch-on peak current (nominal voltage 480 V AC / 50 Hz) [A] | 4 | |
| Inrush current limitation | yes | |
| Efficiency (nominal voltage 400 V AC / 60 Hz) [%] | 90.4 | |
| Efficiency (nominal voltage 480 V AC / 50 Hz) [%] | 90 | |
| External input protection | ≤ B-6 A / ≤ C-3 A | |
| Derating [W/K] | 3 (60...70 °C) | |
| Mains buffering time (nominal voltage 400 V AC / 60 Hz) [ms] | 27 | |
| Mains buffering time (nominal voltage 480 V AC / 50 Hz) [ms] | 48 | |
| Input current (nominal voltage 400 V AC / 60 Hz) [A] | 0.75 | |
| Input current (nominal voltage 480 V AC / 50 Hz) [A] | 0.68 | |
| Power loss (nominal voltage 400 V AC / 60 Hz) [W] | 12.7 | |
| Power loss (nominal voltage 480 V AC / 50 Hz) [W] | 13.3 | |
| Back feeding protection [V] | 35 |
Outputs
| Short-circuit proof | yes |
|---|---|
| Overload protection | yes |
| Overload performance | output current constant |
Operating conditions
| Ambient temperature [°C] | -25...70 | |
|---|---|---|
| Note on ambient temperature |
| |
| Storage temperature [°C] | -40...85 | |
| Max. relative air humidity [%] | 95; (IEC 60068-2-30) | |
| Protection | IP 20; (EN 60529) | |
| Pollution degree | 2; (IEC 62103: conductive soiling not permitted) |
Tests / approvals
| EMC |
| ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Vibration resistance |
| ||||||||||
| Shock resistance |
| ||||||||||
| Power Factor Correction (PFC) | met |
Mechanical data
| Weight [g] | 607 |
|---|---|
| Type of mounting | rail; (TH35 (EN 60715)) |
| Dimensions [mm] | 124 x 40 x 122.5 |
| Materials | steel sheet |
Displays / operating elements
| Display |
|
|---|
Remarks
| Remarks |
| |
|---|---|---|
| Pack quantity | 1 pcs. |
Electrical connection
| Connection | screw terminals: |
|---|
Diagrams and graphs
| block diagram | |
|---|
| output characteristics | |
|---|
| characteristic curve for degree of efficiency / power loss | |
|---|
| characteristic line for derating | |
|---|
| characteristic line for mains buffering time | |
|---|
Check out any spare parts and components from the IFM Electronic catalog!
Do you want to order a DN4032 - ecomat200-PSU-2AC/24VDC-5A with code: DN4032?
Leave your request on our website for immediate assistance!

