Plastic fiber optic FEF-PLT1-L5
Brand: Pepperl+Fuchs
Code: FEF-PLT1-L5
Plastic fiber optic - thru-beam, Series: Plastic fiber optic - thru-beam, End piece: thread, Sheathing: Black polyethylene, Special features: Narrow beam, Device series: SU18/35 ; SU18 ; SU19 ; SU17.1; ML17-LL; MHP-FR, Fiber optic length: 5000 mm , adjustable
Datasheet excerpt: Technical data of FEF-PLT1-L5
| Product Description |
|---|
| Plastic fiber optic - thru-beam |
| General specifications | ||
|---|---|---|
| Fiber optic length | 5000 mm , adjustable | |
| Fiber optic diameter | 2.2 mm | |
| Adapter form | 00 | |
| End piece | thread | |
| Bending radius | min. 25 mm | |
| Ambient conditions | ||
| Ambient temperature | -30... 70 °C (-22... 158 °F) | |
| Mechanical specifications | ||
| Material | ||
| Optical face | plastic | |
| Sheathing | Black polyethylene | |
| Core | plastic | |
| General information | ||
| Scope of delivery | Fiber optic cables packaged in pairs | |
| Fiber optic amplifiers | ||
| Device series | SU18/35 ; SU18 ; SU19 ; SU17.1; ML17-LL; MHP-FR | |
Classifications
| System | Classcode |
|---|---|
| ECLASS 13.0 | 27273606 |
| ECLASS 12.0 | 27273606 |
| ECLASS 11.0 | 27273606 |
| ECLASS 10.0.1 | 27273606 |
| ECLASS 9.0 | 27273606 |
| ECLASS 8.0 | 27279208 |
| ECLASS 5.1 | 27279208 |
| ETIM 9.0 | EC001476 |
| ETIM 8.0 | EC001476 |
| ETIM 7.0 | EC002651 |
| ETIM 6.0 | EC001476 |
| ETIM 5.0 | EC002651 |
| UNSPSC 12.1 | 39121528 |
Check out any spare parts and components from the Pepperl+Fuchs catalog!
Do you want to order a Plastic fiber optic FEF-PLT1-L5 with code: FEF-PLT1-L5?
Leave your request on our website for immediate assistance!

