IO-Link printed circuit board module ICA-8DIO-CB10-IO
Brand: Pepperl+Fuchs
Code: ICA-8DIO-CB10-IO
I/O hub with IO-Link interface
Datasheet excerpt: Technical data of ICA-8DIO-CB10-IO
| Product Description |
|---|
| I/O hub with IO-Link interface |
| Indicators/operating means | ||
|---|---|---|
| LED PWR | LED green: flashing with short break (1 Hz) - IO-Link mode | |
| LED OL | overload of sensor power supply; LED red | |
| LED IO | Switching status/overload (input/output); 8 LED yellow/red yellow: input/output active red: output overload | |
| Electrical specifications | ||
| Operating voltage | 18... 30 V DC, PELV | |
| No-load supply current | max. 25 mA | |
| Operating current | max. 2 A | |
| Protection class | III | |
| Interface | ||
| Interface type | IO-Link | |
| IO-Link revision | 1.1 | |
| Device profile | Identification and Diagnosis - I&D | |
| Process data | Inputs 2 Byte - Input signals 8 Bit - diagnosis signals 4 Bit Outputs 2 Byte - Output signals 8 Bit - Special functions 8 Bit | |
| Vendor ID | 1 (0x0001) | |
| Device ID | 984577 (0x0F0601) | |
| Data transfer rate | COM3 (230.4 kbits/s) | |
| Min. cycle time | 1 ms | |
| SIO mode support | no | |
| Compatible master port type | Class A , Class B | |
| Input | ||
| Number/Type | 8 Inputs for 3-wire sensors (PNP), DC (IO1... IO8) | |
| Supply | from IO-Link | |
| Voltage | 18... 30 V | |
| Current loading capacity | 400 mA , overload and short-circuit protected | |
| Input current | ≤ 5 mA (limited internally) | |
| Switching point | Type 1 according to IEC 61131-2 | |
| Output | ||
| Number/Type | 8 electronic outputs, PNP (IO1 … IO8), overload proof and short-circuit proof | |
| Supply | from IO-Link | |
| Voltage | ≥ (UB - 1.5 V) | |
| Current | 200 mA per output | |
| Directive conformity | ||
| Electromagnetic compatibility | ||
| Directive 2014/30/EU | EN 61326-1:2013 EN 55011:2016 | |
| Standard conformity | ||
| Degree of protection | EN 60529:2000 | |
| Fieldbus standard | EN 61131-9:2013 | |
| Input | EN 61131-2:2007 | |
| Communication interface | IEC 61131-9 / IO-Link V1.1.3 | |
| Emitted interference | EN 61000-6-4:2007 | |
| Noise immunity | EN 61000-6-2:2005, EN 61326-1:2006 | |
| Approvals and certificates | ||
| UL approval | Protection class IP20 is not included in the UL approval. The protection class is tested by Pepperl+Fuchs. | |
| Ambient conditions | ||
| Ambient temperature | -40... 70 °C (-40... 158 °F) | |
| Storage temperature | -40... 85 °C (-40... 185 °F) | |
| Relative humidity | 85 % non-condensing | |
| Climatic conditions | For indoor use only | |
| Altitude | ≤ 5000 m above MSL | |
| Shock and impact resistance | 30 g, 11 ms in 6 spatial directions, 3 shocks 10 g, 16 ms in 6 spatial directions, 1000 shocks | |
| Vibration resistance | 0.35 mm / 5 g 5... 500 Hz | |
| Pollution degree | 2 | |
| Mechanical specifications | ||
| Degree of protection | IP20 according to EN 60529 | |
| Connection | 200 mm, PVC cable 0.5 mm2 | |
| Material | ||
| Housing | Polyamide hot-melt adhesive | |
| Mass | 33 g | |
| Note | This device is maintenance-free. If the device is used in a manner not specified by the manufaturer, the protection provided by the device may be impaired. | |
Classifications
| System | Classcode |
|---|---|
| ECLASS 13.0 | 27242604 |
| ECLASS 12.0 | 27242604 |
| ECLASS 11.0 | 27242604 |
| ECLASS 10.0.1 | 27242604 |
| ECLASS 9.0 | 27242604 |
| ECLASS 8.0 | 27242604 |
| ECLASS 5.1 | 27242604 |
| ETIM 9.0 | EC001599 |
| ETIM 8.0 | EC001599 |
| ETIM 7.0 | EC001599 |
| ETIM 6.0 | EC001599 |
| ETIM 5.0 | EC001599 |
| UNSPSC 12.1 | 39121535 |
Check out any spare parts and components from the Pepperl+Fuchs catalog!
Do you want to order a IO-Link printed circuit board module ICA-8DIO-CB10-IO with code: ICA-8DIO-CB10-IO?
Leave your request on our website for immediate assistance!

