Ethernet switch unmanaged PoE voltage-boost switch ICRL-U-10RJ45-PoE-B-DIN
Brand: Pepperl+Fuchs
Code: ICRL-U-10RJ45-PoE-B-DIN
RocketLinx ICRL-U-10RJ45-PoE-B-DIN
Datasheet excerpt: Technical data of ICRL-U-10RJ45-PoE-B-DIN
| Product Description |
|---|
| RocketLinx ICRL-U-10RJ45-PoE-B-DIN |
| General specifications | ||
|---|---|---|
| UL File Number | E185778 | |
| Functional safety related parameters | ||
| MTBF | 22.8 a | |
| Ethernet Interface | ||
| Connection type | RJ45 | |
| Auto-MDI(-X) | yes | |
| Autonegotiation | yes | |
| Transfer rate | 8 - 10BASE-T, 100BASE-TX 10/100 Mbps 2 - 10BASE-T, 100BASE-TX, 1000BASE-T 10/100/1000 Mbps | |
| Cable type | Category 5e or better | |
| PoE features | ||
| Type | PoE output Mode: Alternative B | |
| Max. total power | 80 W | |
| Standards | ||
| IEEE 802.3 10BASE-T | yes | |
| IEEE 802.3u 100BASE-TX | yes | |
| IEEE 802.3x Flow Control and Back-pressure | yes | |
| IEEE 802.1p Class of Service (CoS) | yes | |
| IEEE 802.3ab 1000BASE-T | yes | |
| IEEE802.3af Power over Ethernet (PoE) | yes | |
| Indicators/operating means | ||
| LED indication | see manual | |
| Electrical specifications | ||
| Rated operating voltage | 8... 32 V DC | |
| Power consumption | 15 W max. 24 V without PD loading | |
| General information | Digital output (relay output) rating 1 A Max. @ 24 V DC, Digital input | |
| Nominal voltage | 12 V , 24 V | |
| Inputs/Outputs | ||
| Number/Type | 8 x RJ45 (Fast Ethernet) 2 x RJ45 (Gigabit) | |
| Directive conformity | ||
| Electromagnetic compatibility | ||
| Directive 2014/30/EU | EN 55032:2015 , EN 55032/A11:2020 , EN 55035:2017/A11:2020 , EN 61000-6-2:2005 , EN 61000-6-4:2007 , EN 61000-6-4/A1:2011-02 | |
| RoHS | ||
| Directive 2011/65/EU (RoHS) | EN IEC 63000:2018 | |
| Standard conformity | ||
| Electrical safety | CSA C22.2 No. 60950 / CSA C22.2 No. 60950/UL60950 | |
| Emitted interference | EN 55032, FCC Part 15 Subpart B, ICES-003, AS/NZS CISPR 32 | |
| Noise immunity | EN 55032 | |
| Ambient conditions | ||
| Ambient temperature | -40... 70 °C (-40... 158 °F) | |
| Storage temperature | -40... 80 °C (-40... 176 °F) | |
| Relative humidity | max. 95 % | |
| Altitude | 0... 3048 m | |
| Mechanical specifications | ||
| Housing length | 149 mm | |
| Housing width | 66 mm | |
| Housing height | 131.2 mm with DIN rail clip | |
| Degree of protection | IP30 | |
| Connection | Power Supply Terminal Block (4-pin) Ethernet 10 x RJ45 | |
| Material | ||
| Housing | Aluminum | |
| Mass | 1.05 kg | |
| Construction type | Cabinet module | |
| Mounting | DIN rail or direct panel mounting | |
Classifications
| System | Classcode |
|---|---|
| ECLASS 13.0 | 27242608 |
| ECLASS 12.0 | 27242608 |
| ECLASS 11.0 | 27242608 |
| ECLASS 10.0.1 | 27242608 |
| ECLASS 9.0 | 27242608 |
| ECLASS 8.0 | 27242608 |
| ECLASS 5.1 | 27242608 |
| ETIM 9.0 | EC001597 |
| ETIM 8.0 | EC001597 |
| ETIM 7.0 | EC001597 |
| ETIM 6.0 | EC001597 |
| ETIM 5.0 | EC001597 |
| UNSPSC 12.1 | 32151705 |
Check out any spare parts and components from the Pepperl+Fuchs catalog!
Do you want to order a Ethernet switch unmanaged PoE voltage-boost switch ICRL-U-10RJ45-PoE-B-DIN with code: ICRL-U-10RJ45-PoE-B-DIN?
Leave your request on our website for immediate assistance!

