RFID Transponder IDC-12-1K
Brand: Pepperl+Fuchs
Code: IDC-12-1K
Data carrier
Datasheet excerpt: Technical data of IDC-12-1K
| Product Description |
|---|
| Data carrier |
| General specifications | ||
|---|---|---|
| Operating frequency | 250 kHz | |
| Transfer rate | 7.8 kBit/s | |
| Memory | ||
| Chip Type | Pepperl+Fuchs | |
| Type/Size | EEPROM 1 kBit | |
| Read cycles | unlimited | |
| Write cycles | > 500000 | |
| Data retention period | 110 years at 25 °C (77 °F) , 18 years at 50 °C (122 °F) | |
| Compliance with standards and directives | ||
| Standard conformity | ||
| Degree of protection | EN 60529 | |
| Ambient conditions | ||
| Ambient temperature | -25... 70 °C (-13... 158 °F) | |
| Storage temperature | -40... 85 °C (-40... 185 °F) | |
| Mechanical specifications | ||
| Degree of protection | IP67 | |
| Material | ||
| Housing | Epoxy moulding compound | |
Classifications
| System | Classcode |
|---|---|
| ECLASS 13.0 | 27280402 |
| ECLASS 12.0 | 27280402 |
| ECLASS 11.0 | 27280402 |
| ECLASS 10.0.1 | 27280402 |
| ECLASS 9.0 | 27280402 |
| ECLASS 8.0 | 27280401 |
| ECLASS 5.1 | 27280401 |
| ETIM 9.0 | EC002996 |
| ETIM 8.0 | EC002996 |
| ETIM 7.0 | EC002996 |
| ETIM 6.0 | EC002996 |
| ETIM 5.0 | EC002996 |
| UNSPSC 12.1 | 43211710 |
Check out any spare parts and components from the Pepperl+Fuchs catalog!
Do you want to order a RFID Transponder IDC-12-1K with code: IDC-12-1K?
Leave your request on our website for immediate assistance!

