Safety control unit module IF-SB4-01
Brand: Pepperl+Fuchs
Code: IF-SB4-01
Datasheet excerpt: Technical data of IF-SB4-01
| Product Description |
|---|
| Interface for SafeBox SB4 modules 4CP and 4C |
| Functional safety related parameters | ||
|---|---|---|
| Safety Integrity Level (SIL) | SIL 3 | |
| Performance level (PL) | PL e | |
| Category | Cat. 4 | |
| MTTFd | 100 a | |
| Mission Time (TM) | 20 a | |
| PFHd | 0.62 E-9 | |
| Type | 4 | |
| Input | ||
| Input type | PNP OSSD signals from photoelectric safety sensors | |
| Actuating voltage | ON: 24 V DC + 20 %/- 30 %; OFF: < 1 V | |
| Activation current | max. 15 mA | |
| Output | ||
| Signal output | on SB4 modules 4CP or 4C | |
| Switching current | min. 7.5 mA | |
| Response time | 3 ms | |
| Conformity | ||
| Functional safety | ISO 13849-1 | |
| Product standard | EN 61496-1 | |
| Approvals and certificates | ||
| CE conformity | CE | |
| TÜV approval | TÜV SÜD | |
| NRTL approval | cNRTLus | |
| Ambient conditions | ||
| Ambient temperature | 0... 50 °C (32... 122 °F) | |
| Storage temperature | -20... 70 °C (-4... 158 °F) | |
| Mechanical specifications | ||
| Degree of protection | IP20 | |
| Connection | screw terminals , Cable cross-section 0.2... 1.5 mm2 | |
| Material | ||
| Housing | ABS | |
| Mass | approx. 10 g | |
| General information | ||
| Ordering information | For the connection are always two IF-SB4-01 is required | |
Classifications
| System | Classcode |
|---|---|
| ECLASS 13.0 | 27243101 |
| ECLASS 12.0 | 27243101 |
| ECLASS 11.0 | 27243101 |
| ECLASS 10.0.1 | 27243101 |
| ECLASS 9.0 | 27243101 |
| ECLASS 8.0 | 27243101 |
| ECLASS 5.1 | 27272790 |
| ETIM 9.0 | EC002538 |
| ETIM 8.0 | EC002538 |
| ETIM 7.0 | EC002538 |
| ETIM 6.0 | EC002538 |
| ETIM 5.0 | EC002538 |
| UNSPSC 12.1 | 46171620 |
Check out any spare parts and components from the Pepperl+Fuchs catalog!
Do you want to order a Safety control unit module IF-SB4-01 with code: IF-SB4-01?
Leave your request on our website for immediate assistance!

