II5986 inductive analogue sensor with IO-Link IIK4010A1PKG/IO/US
Brand: IFM Electronic
Code: II5986
- Precise linearised output signal
- Very high repeatability
- For non-contact distance measurement
- Wide operating temperature range
- Robust metal housing for use in harsh industrial environments
Product characteristics
| Electrical design | PNP/NPN; (parameterisable) |
|---|---|
| Output function | normally open / normally closed; (parameterisable) |
| Communication interface | IO-Link |
| Housing | threaded type |
| Dimensions [mm] | M30 x 1.5 / L = 70 |
Electrical data
| Operating voltage [V] | 15...30 DC |
|---|---|
| Current consumption [mA] | < 30 |
| Protection class | II |
| Reverse polarity protection | yes |
Outputs
| Electrical design | PNP/NPN; (parameterisable) |
|---|---|
| Output function | normally open / normally closed; (parameterisable) |
| Max. voltage drop switching output DC [V] | 2.5 |
| Permanent current rating of switching output DC [mA] | 100 |
| Switching frequency DC [Hz] | 300 |
| Analogue current output [mA] | 4...20; (linear; gradient: 1,778 mA/mm; for frontal approach and for target made of mild steel: 30 x 30 x 1 mm) |
| Max. load [Ω] | 500; (Ub <=18 V;; Max. load <=400 Ω) |
| Short-circuit protection | yes |
| Overload protection | yes |
Detection zone
| Measuring range [mm] | 1...10 |
|---|---|
| Switch point IO-Link [mm] | 1.88...9.35 |
Accuracy / deviations
| Correction factor | steel: 1 / stainless steel: 0.8 / brass: 0.5 / aluminium: 0.5 / copper: 0.4 | |
|---|---|---|
| Hysteresis [% of Sr] | 3...15 | |
| Note on hysteresis |
| |
| Linearity error of analogue output [%] | ± 1; (of the final value of the measuring range) | |
| Repeatability analogue output [%] | ± 1; (of the final value of the measuring range) | |
| Temperature coefficient [%/K vom MEW] | ±0,15 | |
| Temperature drift | ± 5 %; (of the final value of the measuring range) |
Response times
| Response time [ms] | < 10 |
|---|
Interfaces
| Communication interface | IO-Link | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Transmission type | COM2 (38,4 kBaud) | ||||||||
| IO-Link revision | 1.1 | ||||||||
| SDCI standard | IEC 61131-9 | ||||||||
| Profiles | Smart Sensor: Identification and diagnosis; Multi-channel, two setpoint switching sensor, type 0 Generic Profiled Sensor; Teach Channel | ||||||||
| SIO mode | yes | ||||||||
| Required master port type | A | ||||||||
| Min. process cycle time [ms] | 3.2 | ||||||||
| IO-Link process data (cyclical) |
| ||||||||
| IO-Link functions (acyclical) | switching cycles counter; switch-on cycle counter; operating hours counter; internal temperature; application specific tag | ||||||||
| Supported DeviceIDs |
| ||||||||
| Note |
|
Operating conditions
| Ambient temperature [°C] | -25...80 |
|---|---|
| Protection | IP 65; IP 66; IP 67; IP 68; IP 69K |
Tests / approvals
| EMC |
| ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Vibration resistance |
| ||||||||||
| Shock resistance |
| ||||||||||
| Continuous shock resistance |
| ||||||||||
| Fast temperature change |
| ||||||||||
| MTTF [years] | 515 | ||||||||||
| Embedded software included | yes | ||||||||||
| UL approval |
|
Mechanical data
| Weight [g] | 125.9 |
|---|---|
| Housing | threaded type |
| Mounting | flush mountable |
| Dimensions [mm] | M30 x 1.5 / L = 70 |
| Thread designation | M30 x 1.5 |
| Materials | housing: brass white bronze coated; sensing face: PBT orange; LED window: PEI; lock nuts: brass white bronze coated |
| Tightening torque [Nm] | 50 |
Displays / operating elements
| Display |
|
|---|
Accessories
| Items supplied |
|
|---|
Remarks
| Pack quantity | 1 pcs. |
|---|
Electrical connection - plug
| Connection | Connector: 1 x M12; coding: A |
|---|
Check out any spare parts and components from the IFM Electronic catalog!
Do you want to order a II5986 inductive analogue sensor with IO-Link IIK4010A1PKG/IO/US with code: II5986?
Leave your request on our website for immediate assistance!

