JN2200 ifm electronic NPN, PNP Inclination Sensor switching current 125 mA supply voltage 9.2 → 30 V dc
Brand: IFM Electronic
Code: JN2200
- Precise measurement of angles of inclination on X and Y axes
- High measurement accuracy across the total angular range in two axes
- With two programmable switching outputs, two scalable analogue outputs and IO-Link
- Compact and robust housing
- High protection rating for the requirements of harsh industrial environments
Product characteristics
| Measuring principle | MEMS capacitive |
|---|---|
| Communication interface | IO-Link |
| Number of measurement axes | 2 |
|---|---|
| Angular range [°] | ± 180 |
Application
| Operating principle | static |
|---|---|
| Application | High-precision inclination measurement in 2 axes for mobile and industrial applications |
Electrical data
| Operating voltage [V] | 9.2...30 DC; (voltage output: 12...30 DC; IO-Link: 18...30 DC) |
|---|---|
| Current consumption [mA] | 90; (24 V DC, 25 °C) |
| Max. current consumption [mA] | 330; (9,2 V DC; -40 °C) |
| Protection class | III |
| Reverse polarity protection | yes |
| Reverse polarity protection | yes |
| Power-on delay time [s] | 300; (warm-up time; Max. initialisation time: 1000 ms) |
Inputs / outputs
| Number of inputs and outputs | Number of digital outputs: 2; Number of analogue outputs: 2 |
|---|
Outputs
| Total number of outputs | 4 |
|---|---|
| Output signal | analogue signal; switching signal |
| Electrical design | PNP/NPN |
| Number of digital outputs | 2 |
| Output function | normally open / normally closed; (programmable) |
| Max. voltage drop switching output DC [V] | 2.5 |
| Permanent current rating of switching output DC [mA] | 125; (125 mA (85° C); 200 mA (60° C); 250 mA (40° C)) |
| Number of analogue outputs | 2 |
| Analogue current output [mA] | 4...20; (in case of a fault: 2 mA) |
| Max. load [Ω] | 220; (220 (9,2…15 V) / 500 (15…30 V)) |
| Analogue voltage output [V] | 2...10; (in case of a fault: 1 V) |
| Min. load resistance [Ω] | 1000; (10000 (12...13,5 V) / 1000 (13,5...30 V)) |
| Precision analogue output [%] | ≤ 1 |
| Short-circuit protection | yes |
| Overload protection | yes |
Measuring/setting range
| Measuring principle | MEMS capacitive |
|---|
| Number of measurement axes | 2 |
|---|---|
| Angular range [°] | ± 180 |
| Limit frequency [Hz] | 0.5...10; (parameterisable) |
| Measuring range of vibration [g] | 16; (± 2; ± 4; ±8 g parameterisable) |
|---|---|
| Measuring range of vibration [mm/s] | 3200 |
| Frequency range [Hz] | 0.1...400 |
| Number of measurement axes | X/Y/Z parameterisable |
Accuracy / deviations
| Accuracy [°] | ≤ ± 0,5; (absolute) |
|---|---|
| Hysteresis [°] | ≤ ± 0,05 |
| Repeatability [°] | ≤ ± 0,1 |
| Resolution [°] | 0.05 |
| Temperature coefficient [1/K] | ≤ ± 0,02 ° |
Software / programming
| Parameter setting options | angle (X/Y) / vibration (Veff / aPeak); hysteresis / window; switch points; switching logic; fault indication; self-test; current/voltage output |
|---|
Interfaces
| Communication interface | IO-Link | ||||
|---|---|---|---|---|---|
| Transmission type | COM2 (38,4 kBaud) | ||||
| IO-Link revision | 1.1 | ||||
| SDCI standard | IEC 61131-9 CDV | ||||
| Profiles | Smart Sensor: Process Data Variable; Device Identification, Device Diagnosis | ||||
| SIO mode | yes | ||||
| Required master port type | A | ||||
| Process data analogue | 2 | ||||
| Process data binary | 2 | ||||
| Min. process cycle time [ms] | 5 | ||||
| Supported DeviceIDs |
|
Operating conditions
| Ambient temperature [°C] | -40...85 |
|---|---|
| Storage temperature [°C] | -40...85 |
| Protection | IP 65; IP 67; IP 68; IP 69K |
Tests / approvals
| EMC |
| ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shock resistance |
| ||||||||||||||||||
| Vibration resistance |
| ||||||||||||||||||
| Salt spray test |
| ||||||||||||||||||
| Damp heat |
| ||||||||||||||||||
| MTTF [years] | 176 | ||||||||||||||||||
| Standard | Compliant with ECE R 10, rev. 5; ISO 7637-3: 2007-07 |
Mechanical data
| Weight [g] | 410 |
|---|---|
| Dimensions [mm] | 90 x 62 x 33.2 |
| Materials | housing: diecast zinc nickel-plated |
Displays / operating elements
| Display |
|
|---|
Accessories
| Items supplied |
|
|---|
Remarks
| Pack quantity | 1 pcs. |
|---|
Electrical connection - digital
| Connector: 1 x M12; coding: A |
Electrical connection - analogue
| Connector: 1 x M12; coding: A |
Other data
Measuring/setting range
| inclination measurement | ||||
| min. | max. | |||
| switch point | SP1 | [°] | -179.00 | 180.00 |
| reset point | rP1 | [°] | -180.00 | 179.00 |
| switch point | SP2 | [°] | -179.00 | 180.00 |
| reset point | rP2 | [°] | -180.00 | 179.00 |
| Analogue start point | ASP1 | [°] | -180.00 | 179.00 |
| Analogue end point | AEP1 | [°] | -179.00 | 180.00 |
| Analogue start point | ASP2 | [°] | -180.00 | 179.00 |
| Analogue end point | AEP2 | [°] | -179.00 | 180.00 |
| In steps of | [°] | 0.01 | ||
| vibration measurement | ||||
| min. | max. | |||
| switch point | SP1 | [mm/s] | 1 | 3200 |
| reset point | rP1 | [mm/s] | 0 | 3199 |
| Analogue start point | ASP3 | [mm/s] | 0 | 3199 |
| Analogue end point | AEP3 | [mm/s] | 1 | 3200 |
| In steps of | [mm/s] | 1 | ||
| vibration measurement | ||||
| min. | max. | |||
| switch point | SP2 | [mg] | 1 | 16000 |
| reset point | rP2 | [mg] | 0 | 15999 |
| Analogue start point | ASP4 | [mg] | 0 | 15999 |
| Analogue end point | AEP4 | [mg] | 1 | 16000 |
| In steps of | [mg] | 1 |
Check out any spare parts and components from the IFM Electronic catalog!
Do you want to order a JN2200 ifm electronic NPN, PNP Inclination Sensor switching current 125 mA supply voltage 9.2 → 30 V dc with code: JN2200?
Leave your request on our website for immediate assistance!

