Signal Converter K23-SSI/USB/25B-C
Brand: Pepperl+Fuchs
Code: K23-SSI/USB/25B-C
Multifunction device with operating modes for incremental rotary encoders, SSI absolute rotary encoders, and rotary encoders with start/stop interface, USB interface for configuring and reading, Extremely short conversion times, User-definable, non-linear characteristic curve with 24 interpolation points, Auxiliary voltage output 5 V DC and 24 V DC for rotary encoder supply, Operating voltage: 10... 30 V DC, Input type: Incremental, Input format: RS422, TTL, HTL differential, HTL PNP, or HTL NPN
Datasheet excerpt: Technical data of K23-SSI/USB/25B-C
| Product Description |
|---|
| SSI/parallel signal converter |
| Functional safety related parameters | ||
|---|---|---|
| MTBF | 56.4 a (continuous operation at 60°C) | |
| Indicators/operating means | ||
| LED green | status display | |
| Electrical specifications | ||
| Fusing | External: T 0.5 A Reverse polarity protection | |
| Operating voltage | 10... 30 V DC | |
| Operating current | approx. 30 mA (Unladen) | |
| Supply | Rotary encoder: 5 V DC and 24 V DC (approx. 1 V less than UB) Max. 250 mA | |
| Interface 1 | ||
| Interface type | Mini USB | |
| Transfer rate | 115,200 baud | |
| Flow control | 8none1 | |
| Interface 2 | ||
| Connection of | Clock, /Clock, Data, /Data | |
| Interface type | SSI Managing or managed operations | |
| Frequency range | max. 1 MHz | |
| Load current | max. 3 mA / Ri > 10 kΩ / 10 pF | |
| Resolution | 10 bits … 32 bits | |
| Data format | Binary code or gray code | |
| Interface 3 | ||
| Interface type | Start/Stop RS422 input: 1 x (Start_Stop, /Start_Stop); 1x (ext. Init_In, ext. /Init_In) RS422 output: 1 x (Init_Out, /Init_Out) | |
| Resolution | Depends on the speed of the encoder wave guide | |
| Frequency | Init pulse width: 1 s … 9 µs (adjustable) Init pulse frequency: 62.5... 5000 Hz (adjustable) Time measured via pulse frequencies: 48 MHz | |
| Input 1 | ||
| Input type | Incremental | |
| Input format | RS422, TTL, HTL differential, HTL PNP, or HTL NPN | |
| Connection | Lanes: A, /A, B, /B | |
| Input frequency | RS422: max. 1 MHz (RS422 differential signal > 0.5 V) HTL differential: max. 500 kHz (HTL differential signal > 2 V) TTL/HTL (PNP/NPN): max. 250 kHz | |
| Load current | Max. 6 mA/Ri > 5 kΩ/10 pF | |
| Input 2 | ||
| Input type | 3 x Control input | |
| Input format | HTL, PNP (low: 0 V … 3 V, high: 9 V … 30 V) | |
| Input frequency | max. 10 kHz | |
| Load current | Max. 2 mA/Ri > 15 kΩ/470 pF | |
| Output | ||
| Number/Type | Parallel | |
| Signal | Push/pull | |
| Output rated operating current | Gray-Code, Binary-Code, BCD-Code | |
| Resolution | 25 bit | |
| Contact loading | max. 35 V on COM+ (Short-circuit resistance up to 27 V) max. 20 kA at 24 V (Ri = 600 Ω) | |
| Sampling time | 0.001 s … 9.999 s (adjustable) | |
| Ambient conditions | ||
| Operating temperature | -20... 60 °C (-4... 140 °F) (noncondensing) | |
| Storage temperature | -25... 75 °C (-13... 167 °F) (noncondensing) | |
| Mechanical specifications | ||
| Housing width | 23 mm | |
| Housing height | 102 mm | |
| Housing depth | 102 mm | |
| Degree of protection | IP20 | |
| Connection | screw terminals 1.5 mm², AWG 16 25-pin Sub-D socket | |
| Material | ||
| Housing | plastic | |
| Installation | on 35 mm DIN mounting rail acc. to EN 60715:2001 | |
| Mass | approx. 100 g | |
Classifications
| System | Classcode |
|---|---|
| ECLASS 13.0 | 27210904 |
| ECLASS 12.0 | 27210904 |
| ECLASS 11.0 | 27210904 |
| ECLASS 10.0.1 | 27210904 |
| ECLASS 9.0 | 27210904 |
| ECLASS 8.0 | 27210904 |
| ECLASS 5.1 | 27210904 |
| ETIM 9.0 | EC002918 |
| ETIM 8.0 | EC002918 |
| ETIM 7.0 | EC002918 |
| ETIM 6.0 | EC002918 |
| ETIM 5.0 | EC002475 |
| UNSPSC 12.1 | 39121007 |
Check out any spare parts and components from the Pepperl+Fuchs catalog!
Do you want to order a Signal Converter K23-SSI/USB/25B-C with code: K23-SSI/USB/25B-C?
Leave your request on our website for immediate assistance!

