Power supply K34-STR-24..30V-3X500VAC-10A
Brand: Pepperl+Fuchs
Code: K34-STR-24..30V-3X500VAC-10A
Switched mode power supply, 23... 30 V DC, 8 A
Datasheet excerpt: Technical data of K34-STR-24..30V-3X500VAC-10A
| Product Description |
|---|
| Switched mode power supply, 23... 30 V DC, 8 A |
| General specifications | ||
|---|---|---|
| UL File Number | E223176 | |
| Functional safety related parameters | ||
| MTTFd | 40 a | |
| Mission Time (TM) | 10 a | |
| Diagnostic Coverage (DC) | 0 % | |
| Indicators/operating means | ||
| LED Overload | Red LED lights up for overload, flashes for hiccup mode | |
| LED PWR | LED green | |
| Potentiometer | Output voltage settings: 23... 30 VDC | |
| Electrical specifications | ||
| Capacity factor | 0.55 capacitive | |
| Rated operating voltage | 3 x 340... 550 V AC | |
| Rated operating current | 3 x 700 mA At 400 VAC | |
| Supply frequency | 47... 63 Hz | |
| Efficiency | 89 % | |
| Nominal voltage | 3 x 380... 500 V AC | |
| Output | ||
| Current limit | 12.5 A | |
| Voltage | 30 V ± 1 % Adjustment range 23 to 30 V DC | |
| Current | 0... 8 A | |
| Directive conformity | ||
| Electromagnetic compatibility | ||
| Directive 2014/30/EU | EN 55011, EN 61000-6-1, EN 61000-6-2 | |
| Low voltage | ||
| Directive 2014/35/EU | EN 55011, EN 61000-6-1, EN 61000-6-2, EN 61000-6-3, EN 61000-6-4, EN 61000-3-2 class A, EN 61000-3-3, EN 61010-1 | |
| Conformity | ||
| Degree of protection | IEC 60529:2001 | |
| Standard conformity | ||
| Standards | Harmonic waves: EN 61000-3-2 Class A Interference suppression: EN 55011 Class B Electrostatic discharge (ESD): IEC 61000-4-2 (8 kV contact discharge, 15 kV air discharge) Electromagnetic fields: IEC 61000-4-3 (10 V/m) Burst: IEC 61000-4-4 (4 kV input, 2 kV output/capacitively coupled) Surge: IEC 61000-4-5 (4 kV asymmetrical, 4 kV symmetrical) Conducted interference: IEC 61000-4-6 (10 V, 150 kHz to 80 MHz) | |
| Ambient conditions | ||
| Ambient temperature | -10... 60 °C (14... 140 °F) with free convection noncondensing | |
| Storage temperature | -25... 85 °C (-13... 185 °F) | |
| Mechanical specifications | ||
| Housing length | 160 mm | |
| Housing width | 81 mm | |
| Housing height | 153 mm | |
| Degree of protection | IP20 | |
| Protection class | I, Protective conductor connection necessary | |
| Connection | Connection terminals, max. conductor cross-section 0.5 to 2.5 mm2 Stripping length 5 to 6 mm | |
| Mass | approx. 1400 g | |
| Mounting | DIN mounting rail | |
Classifications
| System | Classcode |
|---|---|
| ECLASS 13.0 | 27040301 |
| ECLASS 12.0 | 27040301 |
| ECLASS 11.0 | 27040301 |
| ECLASS 10.0.1 | 27040301 |
| ECLASS 9.0 | 27040301 |
| ECLASS 8.0 | 27040301 |
| ECLASS 5.1 | 27040301 |
| ETIM 9.0 | EC002540 |
| ETIM 8.0 | EC002540 |
| ETIM 7.0 | EC002540 |
| ETIM 6.0 | EC002540 |
| ETIM 5.0 | EC002540 |
| UNSPSC 12.1 | 39121004 |
Check out any spare parts and components from the Pepperl+Fuchs catalog!
Do you want to order a Power supply K34-STR-24..30V-3X500VAC-10A with code: K34-STR-24..30V-3X500VAC-10A?
Leave your request on our website for immediate assistance!

