Glass fiber optic LCR 01-2,3-0,15-Z1
Brand: Pepperl+Fuchs
Code: LCR 01-2,3-0,15-Z1
Glass fiber optic - diffuse with PVC covering, Series: Glass fiber optic - diffuse, End piece: Cylindrical, Sheathing: PVC, Device series: KSU-LL
Datasheet excerpt: Technical data of LCR 01-2,3-0,15-Z1
| Product Description |
|---|
| Glass fiber optic - diffuse with PVC covering |
| General specifications | ||
|---|---|---|
| Fiber optic length | 150 mm | |
| Fiber optic diameter | 5.3 mm | |
| Adapter form | 01 | |
| End piece | Cylindrical | |
| Bending radius | min. 15 mm | |
| Fiber bundle diameter | 2x 1.8 mm Output area: 2x 2.5 mm2 | |
| Opening angle | approx. 68 ° | |
| Approvals and certificates | ||
| Approvals | CE | |
| Ambient conditions | ||
| Ambient temperature | -20... 85 °C (-4... 185 °F) -20... 85 °C (-4... 185 °F) | |
| Storage temperature | -20... 85 °C (-4... 185 °F) | |
| Mechanical specifications | ||
| Degree of protection | IP65 | |
| Material | ||
| Optical face | glass | |
| Sheathing | PVC | |
| Core | Glass fiber | |
| End piece | Stainless steel 1.4305 / AISI 303 | |
| Adapter | Stainless steel 1.4305 / AISI 303 | |
| Extraction force | at probe at 20°C: 120 N | |
| Fiber optic amplifiers | ||
| Device series | KSU-LL | |
Classifications
| System | Classcode |
|---|---|
| ECLASS 13.0 | 27273606 |
| ECLASS 12.0 | 27273606 |
| ECLASS 11.0 | 27273606 |
| ECLASS 10.0.1 | 27273606 |
| ECLASS 9.0 | 27273606 |
| ECLASS 8.0 | 27279208 |
| ECLASS 5.1 | 27279208 |
| ETIM 9.0 | EC001476 |
| ETIM 8.0 | EC001476 |
| ETIM 7.0 | EC002651 |
| ETIM 6.0 | EC001476 |
| ETIM 5.0 | EC002651 |
| UNSPSC 12.1 | 39121528 |
Check out any spare parts and components from the Pepperl+Fuchs catalog!
Do you want to order a Glass fiber optic LCR 01-2,3-0,15-Z1 with code: LCR 01-2,3-0,15-Z1?
Leave your request on our website for immediate assistance!

