Float Switch LFL2-CK-U-PUR5-EMS
Brand: Pepperl+Fuchs
Code: LFL2-CK-U-PUR5-EMS
Switch element: microswitch, mercury-free, Limit value detection for fluids, Sleeve design: small diameter, mounting through G1 tap hole possible
Datasheet excerpt: Technical data of LFL2-CK-U-PUR5-EMS
| Electrical specifications | ||
|---|---|---|
| Contact loading | 250 V AC/3 A; 150 V DC/0.25 A resistive load; 60 V DC/1 A resistive load | |
| Rated insulation voltage | 300 V | |
| Pulse withstand voltage | 4 kV | |
| Electrical life | ≥ 5 x 104 switching cycles | |
| Directive conformity | ||
| Low voltage | ||
| Directive 2014/35/EU | EN 60947-5-1:2004 + Cor.:2005 + A1:2009 | |
| Conformity | ||
| Degree of protection | IEC 60529:2001 | |
| Application | ||
| Description | microswitch with switching ball, change-over contact | |
| Function and system design | ||
| Equipment architecture | This device may be used with any sequential circuit, as long as the circuit can support the electrical circuit values of the switching elements. | |
| Operating conditions | ||
| Installation conditions | ||
| Installation instructions | range of application and minimum length between mounting and float: ≥ 100 mm (4 inch), preferred for fuels, heating oils, oily fluids mounting: - The float switch is mounted either from sidewards through a cable gland ≥ G1A into the vessel or - by means of a counter weight or rods (e. g. float switch combination) from the top. The pivot of the cable should always be horizontal. | |
| Process conditions | ||
| Process pressure (static pressure) | ≤ 3 bar (43.5 psi) at 20 °C (68 °F) | |
| Density | ≥ 0.8 g/cm3 | |
| Ambient conditions | ||
| Ambient temperature | 5... 70 °C (41... 158 °F) | |
| Storage temperature | -25... 70 °C (-13... 158 °F) | |
| Altitude | ≤ 2000 m above MSL | |
| Mechanical specifications | ||
| Degree of protection | IP68 | |
| Cable | ||
| Length | 5 m | |
| Mechanical construction | ||
| Material | float: PP (Polypropylene) cable: PUR, highly flexible (3 x 0.50 mm2) | |
| Switching point | switch angle, measured against the horizontal: - upper switch point +25° ±10° - lower switch point -14° ±10° | |
| General information | ||
| Supplementary information | Statement of Conformity, Declaration of Conformity, Attestation of Conformity and instructions have to be observed where applicable. For information see www.pepperl-fuchs.com. | |
Classifications
| System | Classcode |
|---|---|
| ECLASS 13.0 | 27200510 |
| ECLASS 12.0 | 27200510 |
| ECLASS 11.0 | 27200510 |
| ECLASS 10.0.1 | 27200510 |
| ECLASS 9.0 | 27200510 |
| ECLASS 8.0 | 27200510 |
| ECLASS 5.1 | 27200510 |
| ETIM 9.0 | EC011178 |
| ETIM 8.0 | EC011178 |
| ETIM 7.0 | EC011178 |
| ETIM 6.0 | EC001447 |
| ETIM 5.0 | EC001447 |
| UNSPSC 12.1 | 41111950 |
Check out any spare parts and components from the Pepperl+Fuchs catalog!
Do you want to order a Float Switch LFL2-CK-U-PUR5-EMS with code: LFL2-CK-U-PUR5-EMS?
Leave your request on our website for immediate assistance!

