LR2759 - efector160-LR0000B-EA01AKSKG/US
Brand: IFM Electronic
Code: LR2759
- For the reliable level control in tanks and containers
- Hygienic design for the requirements of the food and beverage industry
- Clearly visible 4-digit LED display
- Modular system consisting of evaluation unit and probe
- Adaptation to different container heights through shortening of the probe
Product characteristics
| Number of inputs and outputs | Number of digital outputs: 1; Number of analogue outputs: 1 |
|---|---|
| Probe length L [mm] | 150...2000 |
| Process connection | G 1 Aseptoflex Vario |
Application
| Special feature | Gold-plated contacts |
|---|---|
| Media | Liquids |
| Dielectric constant of the medium | > 5 |
| Recommended media | water; hydrous media |
| Process temperature [°C] | -40...150; (see note under remarks) |
| Pressure rating [bar] | 40 |
| Vacuum resistance [mbar] | -1000 |
Electrical data
| Operating voltage [V] | 18...30 DC |
|---|---|
| Current consumption [mA] | < 50 |
| Protection class | III |
| Reverse polarity protection | yes |
| Power-on delay time [s] | < 3 |
| Measuring principle | guided wave radar |
Inputs / outputs
| Number of inputs and outputs | Number of digital outputs: 1; Number of analogue outputs: 1 |
|---|
Outputs
| Total number of outputs | 2 | |
|---|---|---|
| Output signal | switching signal; analogue signal; IO-Link | |
| Electrical design | PNP/NPN | |
| Number of digital outputs | 1 | |
| Output function | normally open / normally closed; (parameterisable) | |
| Max. voltage drop switching output DC [V] | 2.5 | |
| Permanent current rating of switching output DC [mA] | 150; (200 (...60 °C)) | |
| Number of analogue outputs | 1 | |
| Analogue current output [mA] | 4...20, invertible; (scalable) | |
| Max. load [Ω] | 500 | |
| Factory setting |
| |
| Short-circuit protection | yes | |
| Type of short-circuit protection | pulsed | |
| Overload protection | yes |
Measuring/setting range
| Probe length L [mm] | 150...2000 |
|---|---|
| Active range A [mm] | L-40 |
| Inactive range I1 / I2 [mm] | 30 / 10 |
| Sampling rate [Hz] | 4 |
| Set point SP [mm] | 15...L-30 |
|---|---|
| Reset point rP [mm] | 10... L-35 |
| In steps of [mm] | 1 |
| Hysteresis [mm] | > 5 |
Accuracy / deviations
| Measuring error [mm] | ± 7 |
|---|---|
| Offset error [mm] | 5 |
| Resolution [mm] | 1 |
| Zero signal (current) [mA] | 4.0 |
| Full signal (current) [mA] | 20 |
| Temperature drift per 10 K | ± 0.2 % |
Interfaces
| Communication interface | IO-Link | ||||
|---|---|---|---|---|---|
| Transmission type | COM2 (38,4 kBaud) | ||||
| IO-Link revision | 1.1 | ||||
| SDCI standard | IEC 61131-9 | ||||
| Profiles | Smart Sensor: Process Data Variable; Device Identification, Device Diagnosis | ||||
| SIO mode | yes | ||||
| Required master port type | A | ||||
| Process data analogue | 1 | ||||
| Process data binary | 2 | ||||
| Min. process cycle time [ms] | 2.3 | ||||
| Supported DeviceIDs |
|
Operating conditions
| Ambient temperature [°C] | -40...80 |
|---|---|
| Storage temperature [°C] | -40...100 |
| Protection | IP 68; IP 69K |
Tests / approvals
| EMC |
| ||||||
|---|---|---|---|---|---|---|---|
| Shock resistance |
| ||||||
| Vibration resistance |
| ||||||
| MTTF [years] | 216 |
Mechanical data
| Weight [g] | 396.5 |
|---|---|
| Materials | stainless steel (1.4404 / 316L); PEI; PFA; PBT; FKM |
| Materials (wetted parts) | stainless steel (1.4404 / 316L); PEEK; EPDM |
| Process connection | G 1 Aseptoflex Vario |
| Surface characteristics Ra/Rz of the wetted parts | < 0.8 |
Displays / operating elements
| Display |
|
|---|
Remarks
| Notes | For high process temperatures: The temperature at the process connection is decisive. The actual medium temperature may be higher.; Bei 3A-Applikationen ist die Mediumtemperatur auf 121 °C begrenzt und COP-Reinigung ist erforderlich. |
|---|---|
| Pack quantity | 1 pcs. |
Electrical connection
| Connection | Connector: 1 x M12; coding: A; Contacts: gold-plated |
|---|
Diagrams and graphs
| Measurement deviation D at the limits of the active rod range | |
|---|
Check out any spare parts and components from the IFM Electronic catalog!
Do you want to order a LR2759 - efector160-LR0000B-EA01AKSKG/US with code: LR2759?
Leave your request on our website for immediate assistance!

