Thru-beam sensor M12/MV12-F1/76b/82b/115/128
Brand: Pepperl+Fuchs
Code: M12/MV12-F1/76b/82b/115/128
Robust thru-beam sensor for standard applications, small design, 25 m detection range, red light, emission frequency F1, light/dark on, push-pull output, weak signal output, test input, external Teach-In, fixed cable, Series of sensors in a widely used standard housing, TEACH-IN switch for setting the contrast detection levels, Automatic adjustment in case of soiling in contrast detection mode, High level of stability thanks to the metal housing frame
Datasheet excerpt: Technical data of M12/MV12-F1/76b/82b/115/128
| Product Description |
|---|
| Robust thru-beam sensor for standard applications, small design, 25 m detection range, red light, emission frequency F1, light/dark on, push-pull output, weak signal output, test input, external Teach-In, fixed cable |
| System components | ||
|---|---|---|
| Emitter | M12-F1/76b/115 | |
| Receiver | MV12-F1/82b/115/128 | |
| General specifications | ||
| Effective detection range | 0... 16 m | |
| Threshold detection range | 25 m | |
| Light source | 2 LED | |
| Light type | modulated visible red light , 660 nm | |
| Target size | min. 12 mm | |
| Alignment aid | LED red in receiver | |
| Diameter of the light spot | approx. 420 mm at a distance of 16 m | |
| Opening angle | 1.5 ° | |
| Ambient light limit | ||
| Continuous light | 40000 Lux | |
| Modulated light | 5000 Lux | |
| Functional safety related parameters | ||
| MTTFd | 570 a | |
| Mission Time (TM) | 20 a | |
| Diagnostic Coverage (DC) | 90 % | |
| Indicators/operating means | ||
| Operation indicator | LED green, flashes in case of short-circuit | |
| Function indicator | 2 LEDs yellow for switching state, stability control, TEACH-IN and contrast detection mode | |
| Control elements | rotary switch for light/dark, 5-step switch for contrast recognition adjustment | |
| Contrast detection levels | 15 % - clear glass bottles 25 % - plastic foils 40 % - colored glass or opaque materials adjustable by Teach-In key or external wire | |
| Electrical specifications | ||
| Operating voltage | 10... 30 V DC | |
| Ripple | max. 10 % | |
| No-load supply current | Emitter: ≤ 35 mA Receiver: ≤ 45 mA | |
| Input | ||
| Test input | emitter deactivation at 0 V | |
| Function input | Ext. Teach-In input (ET) | |
| Output | ||
| Stability alarm output | 1 PNP, inactive when level falls below function reserve after approx. 5 s. Immediately inactive if the beam is interrupted 4 times during the flashtime. | |
| Switching type | light/dark on, switchable | |
| Signal output | 1 push-pull (4 in 1) output, short-circuit protected, reverse polarity protected | |
| Switching voltage | max. 30 V DC | |
| Switching current | max. 0.2 A | |
| Voltage drop | ≤ 2.5 V DC | |
| Switching frequency | 1000 Hz | |
| Response time | 0.5 ms | |
| Conformity | ||
| Product standard | EN 60947-5-2 | |
| Compliance with standards and directives | ||
| Standard conformity | ||
| Shock and impact resistance | IEC / EN 60068. half-sine, 40 g in each X, Y and Z directions | |
| Vibration resistance | IEC / EN 60068-2-6. Sinus. 10 -150 Hz, 5 g in each X, Y and Z directions | |
| Approvals and certificates | ||
| Protection class | II, rated voltage ≤ 300 V AC with pollution degree 1-2 according to IEC 60664-1 | |
| UL approval | cULus | |
| CCC approval | CCC approval / marking not required for products rated ≤36 V | |
| Ambient conditions | ||
| Ambient temperature | -40... 60 °C (-40... 140 °F) | |
| Storage temperature | -40... 75 °C (-40... 167 °F) | |
| Mechanical specifications | ||
| Housing width | 41.5 mm | |
| Housing height | 49 mm | |
| Housing depth | 15 mm | |
| Degree of protection | IP67 | |
| Connection | 2500 mm fixed cable , PUR | |
| Material | ||
| Housing | Frame: nickel plated, die cast zinc, Laterals: glass-fiber reinforced plastic PC | |
| Optical face | Plastic pane | |
| Mass | 120 g (emitter and receiver) | |
Classifications
| System | Classcode |
|---|---|
| ECLASS 13.0 | 27270901 |
| ECLASS 12.0 | 27270901 |
| ECLASS 11.0 | 27270901 |
| ECLASS 10.0.1 | 27270901 |
| ECLASS 9.0 | 27270901 |
| ECLASS 8.0 | 27270901 |
| ECLASS 5.1 | 27270901 |
| ETIM 9.0 | EC002716 |
| ETIM 8.0 | EC002716 |
| ETIM 7.0 | EC002716 |
| ETIM 6.0 | EC002716 |
| ETIM 5.0 | EC002716 |
| UNSPSC 12.1 | 39121528 |
Check out any spare parts and components from the Pepperl+Fuchs catalog!
Do you want to order a Thru-beam sensor M12/MV12-F1/76b/82b/115/128 with code: M12/MV12-F1/76b/82b/115/128?
Leave your request on our website for immediate assistance!

