O3D314 3D sensor O3DIRDKG/E1/GM/W/70
Brand: IFM Electronic
Code: O3D314
Product characteristics
| Type of light | infrared light |
|---|---|
| Image resolution 3D [px] | 176 x 132 |
| Angle of aperture 3D [°] | 70 x 51; (nominal value without lens distortion correction) |
| Image repetition frequency 3D [Hz] | 25 |
Application
| Application | dimensioning of the object; completeness monitoring; Level monitoring; distance monitoring; volume monitoring; robot gripper navigation; depalletizing |
|---|
Electrical data
| Operating voltage [V] | 20.4...28.8 DC; (EN 61131-2) |
|---|---|
| Current consumption [mA] | 420; (maximum mean value: < 1600 mA) |
| Max. current consumption [mA] | 2400; (peak current pulsed) |
| Power consumption [W] | 10; (typical value) |
| Protection class | III |
| Type of light | infrared light |
| Image sensor | PMD 3D ToF-Chip |
| Internal lighting | yes; (infrared: 850 nm invisible radiation LED) |
Inputs / outputs
| Number of inputs and outputs | Number of digital inputs: 2; Number of digital outputs: 3; Number of analogue outputs: 1 |
|---|
Inputs
| Trigger | 24 V PNP/NPN (IEC 61131-2 Typ 3) |
|---|---|
| Number of digital inputs | 2 |
| Input circuit of digital inputs | 24 V PNP/NPN; (configurable; IEC 61131-2 Typ 3) |
Outputs
| Total number of outputs | 3 |
|---|---|
| Number of digital outputs | 3; (configurable) |
| Output function | 24 V PNP/NPN; (EN 61131-2) |
| Max. voltage drop switching output DC [V] | 1 |
| Max. current load per output [mA] | 100 |
| Number of analogue outputs | 1; (configurable) |
| Analogue current output [mA] | 4...20 |
| Max. load [Ω] | 500 |
| Analogue voltage output [V] | 0...10 |
| Min. load resistance [Ω] | 10000 |
| Precision analogue output [%] | 1 |
| Short-circuit protection | yes |
| Type of short-circuit protection | pulsed |
| Overload protection | yes |
| Resolution of analogue output | 12 bit |
Detection zone
| Operating distance [mm] | 300...8000 | ||
|---|---|---|---|
| Note on operating distance |
| ||
| Image resolution 3D [px] | 176 x 132 | ||
| Angle of aperture 3D [°] | 70 x 51; (nominal value without lens distortion correction) | ||
| Image repetition frequency 3D [Hz] | 25 |
Measuring/setting range
| Measuring range [m] | < 30 |
|---|
Software / programming
| Parameter setting options | via PC with ifm Vision Assistant |
|---|
Interfaces
| Communication interface | Ethernet |
|---|
| Transmission standard | 10Base-T; 100Base-TX | |||
|---|---|---|---|---|
| Transmission rate | 10; 100 | |||
| Protocol | TCP/IP; EtherNet/IP; PROFINET | |||
| Factory settings |
|
| Usage type | data transmission |
|---|
| Usage type | data transmission |
|---|
| Usage type | parameter setting; data transmission |
|---|
Operating conditions
| Ambient temperature [°C] | -10...50 |
|---|---|
| Storage temperature [°C] | -40...85 |
| Protection | IP 65; IP 67; IP 69K |
| Max. immunity to extraneous light [klx] | 8; (with reduced measuring accuracy and repeatability: < 100) |
Tests / approvals
| EMC |
| ||||
|---|---|---|---|---|---|
| Shock resistance |
| ||||
| Vibration resistance |
| ||||
| Photobiological safety | exempt group; (DIN EN 62471) | ||||
| Electrical protection |
|
Mechanical data
| Weight [g] | 1137.5 |
|---|---|
| Dimensions [mm] | 72 x 65 x 90 |
| Materials | housing: stainless steel (1.4404 / 316L); front pane: PMMA; function display: PA |
| Tightening torque [Nm] | < 0.8 |
Displays / operating elements
| Display |
|
|---|
Accessories
| Items supplied |
|
|---|
Remarks
| Pack quantity | 1 pcs. |
|---|
Electrical connection - Ethernet
| Connector: 1 x M12; coding: D |
Electrical connection - Process connection
| Connector: 1 x M12; coding: A |
Other data
field of view size with lens distortion correction
| measuring range / distance [m] | Length [m] | Width [m] |
| 0.50 | 0.40 | 0.55 |
| 1.00 | 0.80 | 1.10 |
| 2.00 | 1.60 | 2.20 |
| 3.00 | 2.40 | 3.30 |
| 4.00 | 3.20 | 4.40 |
| 5.00 | 4.00 | 5.50 |
Accuracy of dimensioning of the object
| measuring range / distance [m] | accuracy object size (Length, Width, Height) [mm] | accuracy object position (X, Y, Z coordinates) [mm] | accuracy angle of rotation [°] |
| typical value | typical value | typical value | typical value |
| 1.0...3.0 | ± 12 | ± 6 | ± 1.3 |
| Operating distance: | 0.3... 5 m |
| Image repetition frequency: | 1 Hz |
| information applies for: | |
| rectangular objects | |
| reflectivity: | 6...90 % for non-glossy objects |
| minimum object size: | 100x100x100 mm |
| object in centre of the image | |
| object speed: | < 0.2 m/s |
completeness monitoring
| object speed < 0.2 m/s [mm] | object speed > 0.2 m/s [mm] | |
| typical value: | ||
| minimum height | 25 | 45 |
| Image repetition frequency [Hz] | 5 |
| Operating distance [m] | 0.3...5 |
| max. packaging size (orthogonal packaging arrangement) | maximum number of objects 64 |
| The image repetition frequency is reduced by using the position tracking function |
level and distance monitoring
| measuring range / distance [m] | repeatability of the measured distance values on grey objects (18% reflectivity) [mm] | repeatability of ROI of 50x50 pixels on grey objects [mm] | accuracy (reflectivity 6-90%) [mm] |
| typical value | typical value | typical value | |
| 0.3...1.0 | 8 | 0.4 | ± 9 |
| 1.0...3.0 | 12 | 0.5 | ± 9 |
| 3.0...5.0 | 20 | 0.9 | ± 13 |
| 5.0...7.0 | 30 | 1.2 | ± 18 |
| 7.0...8.0 | 50 | 2.0 | ± 24 |
| measured in the centre of the image at an ambient temperature of 20°C | |
| Repeatability | 1 σ |
| The repeatability can be optimised with filter functions | |
| Temperature drift -10...+50 °C | 0.3 mm/K |
robot gripper navigation and depalletizing
| robot gripper navigation | depalletizing | |
| Operating distance [m] | 0.2...6 | 0.5...6 |
| object types | any object shape | closed rectangular objects |
| minimum object size [mm] | 20 x 20 x 20 | 50 x 50 x 50 at minimum operating distance |
| accuracy object position [mm] | ||
| typical value: | ± 10 rectangular objects | ± 15 |
| accuracy angle of rotation [°] | ||
| typical value: | ± 1 rectangular objects | ± 3 |
| object speed [m/s] | < 0.2 | |
| Image repetition frequency [Hz] | 2 for one object to be measured | 1 |
| maximum number of objects | 20 |
Check out any spare parts and components from the IFM Electronic catalog!
Do you want to order a O3D314 3D sensor O3DIRDKG/E1/GM/W/70 with code: O3D314?
Leave your request on our website for immediate assistance!

