O3R222 3D camera O3RIOOKG/2D3D/ZN/O/S/60
Brand: IFM Electronic
Code: O3R222
Product characteristics
| Image resolution [px] | 1280 x 800 |
|---|---|
| Image resolution 3D [px] | 224 x 172 |
| Angle of aperture [°] | 128 x 80 |
| Angle of aperture 3D [°] | 60 x 45 |
| Image repetition frequency [Hz] | 20 |
| Image repetition frequency 3D [Hz] | 20 |
Electrical data
| Operating voltage [V] | 19.2...28.8 DC |
|---|---|
| Max. current consumption [mA] | 800 |
| Power consumption [W] | 8.6; ((FPS x 0,32) + 2,2; FPS = Framerate Head) |
| Image sensor | PMD 3D ToF-Chip / 2D Chip |
| Internal lighting | yes; (infrared: 940 nm invisible radiation) |
Detection zone
| Image resolution [px] | 1280 x 800 |
|---|---|
| Image resolution 3D [px] | 224 x 172 |
| Angle of aperture [°] | 128 x 80 |
| Angle of aperture 3D [°] | 60 x 45 |
| Image repetition frequency [Hz] | 20 |
| Image repetition frequency 3D [Hz] | 20 |
Interfaces
| Transmission standard | FPD-Link |
|---|---|
| Connector type | HFM (Mini-Fakra) |
Operating conditions
| Ambient temperature [°C] | -10...40 |
|---|---|
| Storage temperature [°C] | -40...85 |
| Protection | IP 54 |
Tests / approvals
| EMC |
| ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Shock resistance |
| ||||||||
| Vibration resistance |
| ||||||||
| Laser protection class | 1 | ||||||||
| Notes on laser protection |
| ||||||||
| Electrical protection |
|
Mechanical data
| Weight [g] | 187.9 |
|---|---|
| Dimensions [mm] | 90 x 31 x 26 |
| Materials | housing: diecast zinc coated; Cover: PMMA; window: glass / PMMA; rear of the housing: aluminium coated |
| Tightening torque [Nm] | < 0.8 |
Remarks
| Pack quantity | 1 pcs. |
|---|
Electrical connection - 2D/3D camera
| Connector: 1 x Dual-HFM (AMK142-1M4Z5-A) |
Other data
Field of view size
| measuring range / distance [m] | Length [m] | Width [m] |
| 1.00 | 1.15 | 0.80 |
| 2.00 | 2.30 | 1.65 |
| 3.00 | 3.45 | 2.50 |
| 4.00 | 4.60 | 3.30 |
| 5.00 | 5.80 | 4.15 |
| 6.00 | 6.95 | 4.95 |
| 7.00 | 8.10 | 5.80 |
repeatability of the distance measurement of an individual pixel
| measuring range / distance [m] | repeatability of the measured distance values on grey objects (18% reflectivity) [mm] | accuracy [mm] |
| typical value | typical value | |
| 0...1 | ± 5 | ± 9 |
| 1...2 | ± 6 | ± 10 |
| 2...3 | ± 9 | ± 12 |
| 3...4 | ± 13 | ± 13 |
| 4...5 | ± 19 | ± 15 |
| 5...6 | ± 27 | ± 16 |
| 6...7 | ± 36 | ± 18 |
| object in centre of the image | |
| Ambient temperature | 20° C |
| measured at a reflectivity of 18% to 90% | |
| The repeatability can be optimised with filter functions |
Temperature drift
| Temperature range | -10...40 °C |
| Temperature drift [mm/K] | 0.1 |
Check out any spare parts and components from the IFM Electronic catalog!
Do you want to order a O3R222 3D camera O3RIOOKG/2D3D/ZN/O/S/60 with code: O3R222?
Leave your request on our website for immediate assistance!

