Thru-beam sensor (pair) OBE10M-R103-S2EP-IO-0,3M-V31
Brand: Pepperl+Fuchs
Code: OBE10M-R103-S2EP-IO-0,3M-V31
Miniature design with versatile mounting options, IO-Link interface for service and process data, Various frequencies for avoiding mutual interference (cross-talk immunity), Extended temperature range
-40 °C ... 60 °C, High degree of protection IP69K
Datasheet excerpt: Technical data of OBE10M-R103-S2EP-IO-0,3M-V31
| System components | ||
|---|---|---|
| Emitter | OBE10M-R103-S-IO-0,3M-V31 | |
| Receiver | OBE10M-R103-2EP-IO-0,3M-V31 | |
| General specifications | ||
| Effective detection range | 0... 10 m | |
| Threshold detection range | 12.5 m | |
| Light source | LED | |
| Light type | modulated visible red light | |
| LED risk group labelling | exempt group | |
| Diameter of the light spot | approx. 65 mm at a distance of 1 m | |
| Opening angle | 3.7 ° | |
| Ambient light limit | EN 60947-5-2 : 30000 Lux | |
| Functional safety related parameters | ||
| MTTFd | 462 a | |
| Mission Time (TM) | 20 a | |
| Diagnostic Coverage (DC) | 0 % | |
| Indicators/operating means | ||
| Operation indicator | LED green: constantly on - power on flashing (4Hz) - short circuit flashing with short break (1 Hz) - IO-Link mode | |
| Function indicator | Yellow LED: Permanently lit - light path clear Permanently off - object detected Flashing (4 Hz) - insufficient operating reserve | |
| Control elements | Receiver: light/dark switch | |
| Control elements | Receiver: sensitivity adjustment | |
| Parameterization indicator | IO link communication: green LED goes out briefly (1 Hz) | |
| Electrical specifications | ||
| Operating voltage | 10... 30 V DC | |
| Ripple | max. 10 % | |
| No-load supply current | Emitter: ≤ 14 mA Receiver: ≤ 13 mA at 24 V supply voltage | |
| Protection class | III | |
| Interface | ||
| Interface type | IO-Link ( via C/Q = pin 4 ) | |
| IO-Link revision | 1.1 | |
| Device ID | Emitter: 0x110403 (1115139) Receiver: 0x110303 (1114883) | |
| Transfer rate | COM2 (38.4 kBit/s) | |
| Min. cycle time | 2.3 ms | |
| Process data width | Emitter: Process data output: 2 Bit Receiver: Process data input: 2 Bit Process data output: 2 Bit | |
| SIO mode support | yes | |
| Compatible master port type | A | |
| Input | ||
| Test input | emitter deactivation at +UB | |
| Output | ||
| Switching type | The switching type of the sensor is adjustable. The default setting is: C/Q - Pin4: NPN normally open / dark-on, PNP normally closed / light-on, IO-Link /Q - Pin2: NPN normally closed / light-on, PNP normally open / dark-on | |
| Signal output | 2 push-pull (4 in 1) outputs, short-circuit protected, reverse polarity protected, overvoltage protected | |
| Switching voltage | max. 30 V DC | |
| Switching current | max. 100 mA , resistive load | |
| Usage category | DC-12 and DC-13 | |
| Voltage drop | ≤ 1.5 V DC | |
| Switching frequency | 1000 Hz | |
| Response time | 0.5 ms | |
| Compliance with standards and directives | ||
| Directive conformity | ||
| EMC Directive 2004/108/EC | EN 60947-5-2:2007+A1:2012 | |
| Standard conformity | ||
| Product standard | EN 60947-5-2:2007+A1:2012 IEC 60947-5-2:2007 + A1:2012 | |
| Standards | UL 60947-5-2: 2014 IEC 61131-9:2013 EN 62471:2008 EN 61131-9:2013 | |
| Approvals and certificates | ||
| UL approval | E87056 , cULus Listed , class 2 power supply , type rating 1 | |
| Ambient conditions | ||
| Ambient temperature | -40... 60 °C (-40... 140 °F) , fixed cable -25... 60 °C (-13... 140 °F) , movable cable not appropriate for conveyor chains | |
| Storage temperature | -40... 70 °C (-40... 158 °F) | |
| Mechanical specifications | ||
| Housing width | 15 mm | |
| Housing height | 36.5 mm | |
| Housing depth | 26.7 mm | |
| Degree of protection | IP67 / IP69 / IP69K | |
| Connection | fixed cable 300 mm with M8 x 1 male connector; 4-pin | |
| Material | ||
| Housing | PC (Polycarbonate) | |
| Optical face | PMMA | |
| Mass | Emitter: approx. 19 g receiver: approx. 19 g | |
| Cable length | 0.3 m | |
Classifications
| System | Classcode |
|---|---|
| ECLASS 13.0 | 27270901 |
| ECLASS 12.0 | 27270901 |
| ECLASS 11.0 | 27270901 |
| ECLASS 10.0.1 | 27270901 |
| ECLASS 9.0 | 27270901 |
| ECLASS 8.0 | 27270901 |
| ECLASS 5.1 | 27270901 |
| ETIM 9.0 | EC002716 |
| ETIM 8.0 | EC002716 |
| ETIM 7.0 | EC002716 |
| ETIM 6.0 | EC002716 |
| ETIM 5.0 | EC002716 |
| UNSPSC 12.1 | 39121528 |
Check out any spare parts and components from the Pepperl+Fuchs catalog!
Do you want to order a Thru-beam sensor (pair) OBE10M-R103-S2EP-IO-0,3M-V31 with code: OBE10M-R103-S2EP-IO-0,3M-V31?
Leave your request on our website for immediate assistance!

