Thru-beam sensor (pair) OBE15M-18GM40A-SE2
Brand: Pepperl+Fuchs
Code: OBE15M-18GM40A-SE2
Thru-beam sensor (pair), Strong metallic housing in cylindrical shape M18 x 1, Not sensitive to ambient light, Degree of protection IP67, Very high detection range
Datasheet excerpt: Technical data of OBE15M-18GM40A-SE2
| Product Description |
|---|
| Thru-beam sensor (pair) |
| System components | ||
|---|---|---|
| Emitter | OBE15M-18GM40A-S | |
| Receiver | OBE15M-18GM40A-E2 | |
| General specifications | ||
| Effective detection range | 0... 15 m | |
| Threshold detection range | 21 m | |
| Light source | LED | |
| Light type | modulated visible red light | |
| Diameter of the light spot | approx. 110 mm at 1 m | |
| Opening angle | approx. 2.9 ° | |
| Optical face | lateral | |
| Ambient light limit | EN 60947-5-2 10000 Lux | |
| Functional safety related parameters | ||
| MTTFd | 838 a | |
| Mission Time (TM) | 20 a | |
| Diagnostic Coverage (DC) | 0 % | |
| Indicators/operating means | ||
| Operation indicator | LED green: on - power on flashing (4 Hz) - short circuit | |
| Function indicator | Receiver: Yellow LED: Permanently lit - light path clear Permanently off - object detected Flashing (4 Hz) - insufficient operating reserve | |
| Electrical specifications | ||
| Operating voltage | 10... 30 V DC | |
| Ripple | max. 10 % | |
| No-load supply current | < 25 mA | |
| Protection class | III | |
| Output | ||
| Switching type | Q - Pin4: PNP normally open / dark-on | |
| Signal output | 1 PNP output, short-circuit protected, reverse polarity protected, open collector | |
| Switching voltage | max. 30 V DC | |
| Switching current | max. 100 mA , resistive load | |
| Voltage drop | ≤ 1.5 V DC | |
| Switching frequency | 500 Hz | |
| Response time | ≤ 1 ms | |
| Conformity | ||
| Product standard | EN 60947-5-2 | |
| Approvals and certificates | ||
| UL approval | E87056 , cULus Listed , class 2 power supply , type rating 1 | |
| Ambient conditions | ||
| Ambient temperature | -40... 60 °C (-40... 140 °F) | |
| Storage temperature | -40... 70 °C (-40... 158 °F) | |
| Mechanical specifications | ||
| Degree of protection | IP67 | |
| Connection | 2 m fixed cable | |
| Material | ||
| Housing | brass, nickel-plated | |
| Optical face | PMMA | |
| Cable | PVC | |
| Mass | approx. 62 g per device | |
Classifications
| System | Classcode |
|---|---|
| ECLASS 13.0 | 27270901 |
| ECLASS 12.0 | 27270901 |
| ECLASS 11.0 | 27270901 |
| ECLASS 10.0.1 | 27270901 |
| ECLASS 9.0 | 27270901 |
| ECLASS 8.0 | 27270901 |
| ECLASS 5.1 | 27270901 |
| ETIM 9.0 | EC002716 |
| ETIM 8.0 | EC002716 |
| ETIM 7.0 | EC002716 |
| ETIM 6.0 | EC002716 |
| ETIM 5.0 | EC002716 |
| UNSPSC 12.1 | 39121528 |
Check out any spare parts and components from the Pepperl+Fuchs catalog!
Do you want to order a Thru-beam sensor (pair) OBE15M-18GM40A-SE2 with code: OBE15M-18GM40A-SE2?
Leave your request on our website for immediate assistance!

