Thru-beam sensor (emitter) OBE2000-R3-Y302637
Brand: Pepperl+Fuchs
Code: OBE2000-R3-Y302637
Ultra-small housing design, Improvement in machine availability with abrasion-resistant, antistatic glass front, 45° cable outlet for maximum mounting freedom under extremely tight space constraints
Datasheet excerpt: Technical data of OBE2000-R3-Y302637
| System components | ||
|---|---|---|
| Emitter | OBE2000-R3-Y302637 | |
| General specifications | ||
| Effective detection range | 0... 2 m | |
| Threshold detection range | 2.5 m | |
| Light source | LED | |
| Light type | modulated visible red light , 630 nm | |
| Angle deviation | approx. 2 ° | |
| Diameter of the light spot | approx. 150 mm at a distance of 2000 mm | |
| Opening angle | approx. 2 ° | |
| Optical face | frontal | |
| Ambient light limit | EN 60947-5-2 : 30000 Lux | |
| Teach-In | deactivated | |
| Functional safety related parameters | ||
| MTTFd | 806 a | |
| Mission Time (TM) | 20 a | |
| Diagnostic Coverage (DC) | 0 % | |
| Indicators/operating means | ||
| Operation indicator | LED green, statically lit Power on , short-circuit : LED green flashing (approx. 4 Hz) | |
| Electrical specifications | ||
| Operating voltage | 10... 30 V DC , class 2 | |
| No-load supply current | Emitter: ≤ 11 mA | |
| Input | ||
| Control input | Emitter selection deactivated | |
| Conformity | ||
| Product standard | EN 60947-5-2 | |
| Approvals and certificates | ||
| EAC conformity | TR CU 020/2011 | |
| UL approval | cULus Recognized, Class 2 Power Source | |
| CCC approval | CCC approval / marking not required for products rated ≤36 V | |
| Ambient conditions | ||
| Ambient temperature | -25... 60 °C (-13... 140 °F) | |
| Storage temperature | -30... 70 °C (-22... 158 °F) | |
| Mechanical specifications | ||
| Housing width | 7.5 mm | |
| Housing height | 26 mm | |
| Housing depth | 13.8 mm | |
| Degree of protection | IP67 | |
| Connection | 2 m fixed cable | |
| Material | ||
| Housing | PC/ABS and TPU | |
| Optical face | Polycarbonate | |
| Cable | PUR | |
| Mass | approx. 20 g per sensor | |
| Cable length | 2 m | |
| Factory settings | ||
| Default setting | High power , preset | |
Classifications
| System | Classcode |
|---|---|
| ECLASS 13.0 | 27270901 |
| ECLASS 12.0 | 27270901 |
| ECLASS 11.0 | 27270901 |
| ECLASS 10.0.1 | 27270901 |
| ECLASS 9.0 | 27270901 |
| ECLASS 8.0 | 27270901 |
| ECLASS 5.1 | 27270901 |
| ETIM 9.0 | EC002716 |
| ETIM 8.0 | EC002716 |
| ETIM 7.0 | EC002716 |
| ETIM 6.0 | EC002716 |
| ETIM 5.0 | EC002716 |
| UNSPSC 12.1 | 39121528 |
Check out any spare parts and components from the Pepperl+Fuchs catalog!
Do you want to order a Thru-beam sensor (emitter) OBE2000-R3-Y302637 with code: OBE2000-R3-Y302637?
Leave your request on our website for immediate assistance!

