Retroreflective sensor with polarization filter OBR15M-R200-EP-IO-0,3M-V3
Brand: Pepperl+Fuchs
Code: OBR15M-R200-EP-IO-0,3M-V3
Retroreflective sensor with polarization filter, Medium design with versatile mounting options, Extended temperature range
-40 °C ... 60 °C, High degree of protection IP69K, IO-Link interface for service and process data
Datasheet excerpt: Technical data of OBR15M-R200-EP-IO-0,3M-V3
| Product Description |
|---|
| Retroreflective sensor with polarization filter |
| General specifications | ||
|---|---|---|
| Effective detection range | 0... 15 m | |
| Reflector distance | 0.02... 15 m | |
| Threshold detection range | 18.5 m | |
| Reference target | H85-2 reflector | |
| Light source | LED | |
| Light type | modulated visible red light | |
| LED risk group labelling | exempt group | |
| Polarization filter | yes | |
| Diameter of the light spot | approx. 520 mm at a distance of 15 m | |
| Opening angle | 2 ° | |
| Ambient light limit | EN 60947-5-2 : 60000 Lux | |
| Functional safety related parameters | ||
| MTTFd | 724 a | |
| Mission Time (TM) | 20 a | |
| Diagnostic Coverage (DC) | 0 % | |
| Indicators/operating means | ||
| Operation indicator | LED green: constantly on - power on flashing (4Hz) - short circuit flashing with short break (1 Hz) - IO-Link mode | |
| Function indicator | Yellow LED: Permanently lit - light path clear Permanently off - object detected Flashing (4 Hz) - insufficient operating reserve | |
| Control elements | Light-on/dark-on changeover switch | |
| Control elements | sensitivity adjustment | |
| Electrical specifications | ||
| Operating voltage | 10... 30 V DC | |
| Ripple | max. 10 % | |
| No-load supply current | < 18 mA at 24 V Operating voltage | |
| Protection class | III | |
| Interface | ||
| Interface type | IO-Link ( via C/Q = pin 4 ) | |
| IO-Link revision | 1.1 | |
| Device profile | Identification and diagnosis Smart Sensor type 2.4 | |
| Device ID | 0x111201 (1118721) | |
| Transfer rate | COM2 (38.4 kBit/s) | |
| Min. cycle time | 2.3 ms | |
| Process data width | Process data input 2 Bit Process data output 2 Bit | |
| SIO mode support | yes | |
| Compatible master port type | A | |
| Output | ||
| Switching type | The switching type of the sensor is adjustable. The default setting is: C/Q - Pin4: NPN normally open / dark-on, PNP normally closed / light-on, IO-Link | |
| Signal output | 1 push-pull (4 in 1) output, short-circuit protected, reverse polarity protected, overvoltage protected | |
| Switching voltage | max. 30 V DC | |
| Switching current | max. 100 mA , resistive load | |
| Usage category | DC-12 and DC-13 | |
| Voltage drop | ≤ 1.5 V DC | |
| Switching frequency | 1000 Hz | |
| Response time | 0.5 ms | |
| Conformity | ||
| Communication interface | IEC 61131-9 | |
| Product standard | EN 60947-5-2 | |
| Approvals and certificates | ||
| UL approval | E87056 , cULus Listed , class 2 power supply , type rating 1 | |
| CCC approval | CCC approval / marking not required for products rated ≤36 V | |
| Ambient conditions | ||
| Ambient temperature | -40... 60 °C (-40... 140 °F) , fixed cable -20... 60 °C (-4... 140 °F) , movable cable not appropriate for conveyor chains | |
| Storage temperature | -40... 70 °C (-40... 158 °F) | |
| Mechanical specifications | ||
| Housing width | 15 mm | |
| Housing height | 50.6 mm | |
| Housing depth | 41.7 mm | |
| Degree of protection | IP67 / IP69 / IP69K | |
| Connection | 300 mm fixed cable with M8 x 1, 3-pin connector | |
| Material | ||
| Housing | PC (Polycarbonate) | |
| Optical face | PMMA | |
| Mass | approx. 41 g | |
| Cable length | 0.3 m | |
Classifications
| System | Classcode |
|---|---|
| ECLASS 13.0 | 27270902 |
| ECLASS 12.0 | 27270902 |
| ECLASS 11.0 | 27270902 |
| ECLASS 10.0.1 | 27270902 |
| ECLASS 9.0 | 27270902 |
| ECLASS 8.0 | 27270902 |
| ECLASS 5.1 | 27270902 |
| ETIM 9.0 | EC002717 |
| ETIM 8.0 | EC002717 |
| ETIM 7.0 | EC002717 |
| ETIM 6.0 | EC002717 |
| ETIM 5.0 | EC002717 |
| UNSPSC 12.1 | 39121528 |
Check out any spare parts and components from the Pepperl+Fuchs catalog!
Do you want to order a Retroreflective sensor with polarization filter OBR15M-R200-EP-IO-0,3M-V3 with code: OBR15M-R200-EP-IO-0,3M-V3?
Leave your request on our website for immediate assistance!

