Retroreflective sensor OBR7500-R101-P1-Y0447
Brand: Pepperl+Fuchs
Code: OBR7500-R101-P1-Y0447
Retroreflective sensor with polarization filter, Miniature design with versatile mounting options, Extended temperature range
-40 °C ... 60 °C, High degree of protection IP69K
Datasheet excerpt: Technical data of OBR7500-R101-P1-Y0447
| Product Description |
|---|
| Retroreflective sensor with polarization filter |
| General specifications | ||
|---|---|---|
| Effective detection range | 0... 7.5 m | |
| Reflector distance | 0.03... 7.5 m | |
| Threshold detection range | 10 m | |
| Reference target | H85-2 reflector | |
| Light source | LED | |
| Light type | modulated visible red light | |
| LED risk group labelling | exempt group | |
| Polarization filter | yes | |
| Diameter of the light spot | approx. 65 mm at a distance of 1 m | |
| Opening angle | 3.7 ° | |
| Ambient light limit | EN 60947-5-2 | |
| Functional safety related parameters | ||
| MTTFd | 724 a | |
| Mission Time (TM) | 20 a | |
| Diagnostic Coverage (DC) | 0 % | |
| Indicators/operating means | ||
| Operation indicator | Green LED: Permanently lit - power on Flashing (4 Hz) - short circuit | |
| Function indicator | Yellow LED: Permanently lit - light path clear Permanently off - object detected Flashing (4 Hz) - insufficient operating reserve | |
| Electrical specifications | ||
| Operating voltage | 10... 30 V DC | |
| Ripple | max. 10 % | |
| No-load supply current | < 25 mA at 24 V supply voltage | |
| Protection class | III | |
| Output | ||
| Switching type | The default setting is: Q - Pin4: NPN normally closed / light-on, PNP normally open / dark-on | |
| Signal output | 1 push-pull (4 in 1) output, short-circuit protected, reverse polarity protected, overvoltage protected | |
| Switching voltage | max. 30 V DC | |
| Switching current | max. 100 mA , resistive load | |
| Usage category | DC-12 and DC-13 | |
| Voltage drop | ≤ 1.5 V DC | |
| Switching frequency | 1000 Hz | |
| Response time | 0.5 ms | |
| Conformity | ||
| Communication interface | IEC 61131-9 | |
| Product standard | EN 60947-5-2 | |
| Approvals and certificates | ||
| UL approval | E87056 , cULus Listed , class 2 power supply , type rating 1 | |
| Ambient conditions | ||
| Ambient temperature | -40... 60 °C (-40... 140 °F) | |
| Storage temperature | -40... 70 °C (-40... 158 °F) | |
| Mechanical specifications | ||
| Housing width | 13.9 mm | |
| Housing height | 39.5 mm | |
| Housing depth | 18.3 mm | |
| Degree of protection | IP67 / IP69 / IP69K | |
| Connection | M8 x 1 connector, 3-pin | |
| Material | ||
| Housing | PC (Polycarbonate) | |
| Optical face | PMMA | |
| Mass | approx. 15 g | |
| Cable length | 0.3 m | |
Classifications
| System | Classcode |
|---|---|
| ECLASS 13.0 | 27270902 |
| ECLASS 12.0 | 27270902 |
| ECLASS 11.0 | 27270902 |
| ECLASS 10.0.1 | 27270902 |
| ECLASS 9.0 | 27270902 |
| ECLASS 8.0 | 27270902 |
| ECLASS 5.1 | 27270902 |
| ETIM 9.0 | EC002717 |
| ETIM 8.0 | EC002717 |
| ETIM 7.0 | EC002717 |
| ETIM 6.0 | EC002717 |
| ETIM 5.0 | EC002717 |
| UNSPSC 12.1 | 39121528 |
Check out any spare parts and components from the Pepperl+Fuchs catalog!
Do you want to order a Retroreflective sensor OBR7500-R101-P1-Y0447 with code: OBR7500-R101-P1-Y0447?
Leave your request on our website for immediate assistance!

